15 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,027,359 4,722,676 29,141,758
Source 13,941 61,367 378,651
Approved 6% 67,023 6% 295,343 6% 1,821,632
Waiting for review 65% 668,777 56% 2,686,592 56% 16,536,157
Translated 73% 751,093 64% 3,044,479 64% 18,741,423
Needs editing 1% 258 1% 883 1% 5,350
Read-only 1% 15,293 1% 62,544 1% 383,634
Failing checks 1% 15,550 1% 55,632 1% 345,348
Strings with suggestions 1% 6,762 1% 39,094 1% 240,853
Untranslated strings 26% 276,008 35% 1,677,314 35% 10,394,985

Quick numbers

4,722 k
Hosted words
1,027 k
Hosted strings
73%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+72%
+4%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) 94% 100% 0 0 0 0 2,168 0 19
Afrikaans (South Africa) (af_za) 1% 99% 29 799 5,060 29 167 19 0
Albanian (sq_al) 1% 47% 6,899 46,555 288,403 6,899 276 11 0
Amharic (Ethiopia) (am_et) 1% 45% 7,125 48,421 300,686 7,125 2,024 12 0
Arabic (Saudi Arabia) (ar_sa) 1% 96% 401 2,262 14,088 401 187 14 0
Armenian (hy_am) 1% 14% 11,146 57,094 353,173 11,146 60 4 0
Asturian (Spain) (ast_es) 1% 28% 9,336 51,561 319,543 9,336 63 13 0
Azerbaijani (az_az) 1% 11% 11,564 57,979 359,618 11,564 19 4 0
Basque (Spain) (eu_es) 1% 88% 1,483 20,297 124,728 1,483 126 10 0
Belarusian (be_by) 1% 97% 340 2,082 12,951 340 63 6 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 1% 45% 7,113 46,880 290,558 7,113 174 6 0
Bulgarian (bg_bg) 1% 94% 699 4,162 26,164 699 210 15 0
Burmese (my_mm) 1% 29% 9,200 52,859 328,090 9,200 475 11 0
Catalan (Spain) (ca_es) 1% 92% 1,030 14,080 86,249 1,030 113 49 0
Chinese (Simplified Han script) 1% 98% 256 1,871 11,694 253 18 16 0
Chinese (Traditional Han script) 1% 99% 124 488 3,118 124 31 0 0
Croatian (hr_hr) 33% 98% 136 1,146 7,078 136 96 10 0
Czech (cs_cz) 1% 99% 79 254 1,681 79 87 38 0
Danish (da_dk) 66% 98% 203 1,719 10,787 203 170 10 0
Dari 0% 6% 7,904 38,032 234,873 7,904 3 0 0
Dari (fa_AF) 1% 6% 4,276 21,130 130,615 4,276 1 1 0
Dutch (nl_nl) 4% 99% 130 1,098 6,777 129 359 85 1
English (Australia) (en_au) 1% 54% 5,920 40,258 250,071 5,920 0 10 0
English (New Zealand) (en_nz) 1% 90% 1,272 9,404 59,165 1,272 0 9 0
English (United Kingdom) 0% 0% 20 24 110 20 0 0 0
English (United States) (en_us) 1% 94% 683 4,265 26,749 683 0 12 0
Esperanto 9% 37% 8,205 48,796 302,729 7,969 242 2,733 3
Estonian (et_ee) 1% 99% 50 1,173 7,326 50 67 23 0
Faroese (fo_fo) 1% 39% 7,891 48,948 303,691 7,891 39 13 0
Filipino 10% 17% 10,831 55,748 343,865 10,831 110 9 0
Finnish (fi_fi) 39% 99% 4 120 861 4 0 1 49
French (Canada) (fr_ca) 1% 90% 1,188 8,985 56,333 1,188 235 9 0
French (France) (fr_fr) 68% 99% 18 176 1,217 18 0 25 7
Galician (Spain) (gl_es) 1% 90% 1,191 9,820 61,433 1,191 190 11 0
German (de_de) 99% 100% 0 0 0 0 66 0 6
Greek (el_gr) 1% 76% 3,095 27,657 171,027 3,095 97 15 0
Hebrew 5% 8% 34 80 469 34 0 0 0
Hebrew (Israel) (he_il) 1% 91% 1,140 10,202 64,040 1,140 65 9 0
Hindi (India) (hi_in) 1% 18% 10,712 55,596 343,927 10,712 41 6 0
Hungarian (hu_hu) 5% 99% 4 120 858 4 217 16 0
Icelandic (is_is) 1% 98% 142 2,598 15,995 142 62 0 0
Indonesian 11% 17% 14 56 359 14 0 4 0
Indonesian (id_id) 1% 99% 10 72 452 10 174 2 0
Irish 0% 0% 20 24 110 20 0 0 0
Irish (ga_ie) 0% 99% 24 144 968 24 0 20 0
Italian (it_it) 35% 100% 0 0 0 0 221 0 0
Japanese (ja_jp) 1% 94% 786 6,375 39,811 786 134 10 0
Kannada (India) (kn_in) 1% 1% 12,798 59,926 369,932 12,798 0 6 0
Korean (ko_kr) 1% 99% 89 222 1,435 89 39 3 0
Latvian (lv_lv) 1% 82% 2,233 19,900 123,399 2,233 97 11 0
Lithuanian (lt_lt) 1% 96% 497 2,987 18,777 497 69 9 0
Macedonian (mk_mk) 1% 60% 5,136 41,572 256,617 5,136 237 7 0
Malayalam (India) (ml_in) 1% 5% 12,337 59,309 366,659 12,337 37 7 0
Malay (ms_my) 1% 90% 1,263 9,356 58,596 1,263 144 9 0
Maltese (mt_mt) 1% 66% 4,347 27,882 173,532 4,347 516 15 0
Maori 1% 50% 6,475 44,017 272,995 6,475 331 13 0
Mongolian (mn_mn) 1% 18% 10,595 56,032 346,905 10,595 59 7 0
Norwegian Bokmål (nb_no) 1% 92% 1,007 9,161 57,140 993 205 10 0
Occidental (ie_GA) 0% 0% 20 24 110 20 0 0 0
Occitan (France) (oc_fr) 13% 39% 124 325 1,984 124 0 0 0
Ossetian (os_os) 1% 4% 12,488 59,520 367,939 12,488 0 3 0
Persian (Iran) (fa_ir) 1% 67% 4,305 37,583 232,008 4,305 303 29 0
Polish (pl_pl) 1% 99% 74 119 690 74 39 1 0
Portuguese (Brazil) (pt_br) 1% 99% 76 93 518 76 124 1 0
Portuguese (Portugal) (pt_pt) 1% 91% 1,170 8,925 55,942 1,170 167 7 0
Romanian (ro_ro) 1% 95% 537 5,245 32,481 536 385 245 0
Russian (ru_ru) 1% 99% 21 205 1,402 21 37 3 4
Serbian (Latin script) 1% 78% 2,759 17,222 107,215 2,759 153 10 0
Serbian (sr_rs) 1% 89% 1,316 9,707 60,697 1,316 102 255 0
Silesian 1% 77% 2,897 19,428 120,857 2,897 248 15 0
Sinhala (Sri Lanka) (si_lk) 1% 28% 9,250 52,491 325,170 9,250 1,697 7 0
Slovak (sk_sk) 1% 96% 401 3,812 23,666 401 101 264 8
Slovenian (sl_si) 1% 80% 2,595 21,602 133,500 2,595 88 2,375 0
Spanish (Argentina) (es_ar) 1% 77% 2,921 22,013 136,842 2,921 259 11 0
Spanish (Mexico) (es_mx) 1% 99% 105 416 2,670 105 90 21 0
Spanish (Spain) (es_es) 1% 99% 3 3 16 3 119 18 9
Swedish (sv_se) 1% 97% 350 3,196 19,861 350 120 12 0
Tajik (tg_tj) 1% 51% 6,302 43,291 268,706 6,302 97 11 0
Tamil (India) (ta_in) 1% 52% 6,159 44,403 275,104 6,159 130 11 0
Telugu (India) (te_in) 1% 9% 11,798 58,244 359,599 11,798 32 4 0
Thai (th_th) 1% 78% 2,837 17,674 110,275 2,837 160 15 0
Turkish (tr_tr) 98% 98% 167 1,241 7,641 167 0 31 0
Ukrainian (uk_ua) 31% 91% 1,074 13,405 82,770 1,071 208 13 0
Uzbek (uz_uz) 1% 22% 10,087 54,712 338,817 10,087 38 7 0
Vietnamese (vi_vn) 1% 80% 2,526 16,535 102,740 2,526 155 14 0
Welsh (United Kingdom) (cy_gb) 1% 66% 4,400 34,989 217,628 4,400 114 11 0
User avatar Boboo1969

Comment added

Hi. In English "theater" means in French "théâtre". In English "movie theater" = "cinema" means in French "cinéma". In English "theater cut" = the theater initial release, by opposition of "director's cut" = later cut often published as physical release (DVD, bluray). In French, it's said "Version cinéma" by opposition of "Version du réalisateur"/"Édition du réalisateur". Best regards.

15 hours ago
User avatar Boboo1969

Suggestion added

15 hours ago
User avatar nao3line

Translation changed

yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar Havokdan

Translation completed

Translation completed yesterday
User avatar Havokdan

Translation added

yesterday
User avatar Havokdan

Translation added

yesterday
User avatar nao3line

Translation changed

2 days ago
Browse all project changes
User avatar gade

Announcement posted

Please note that all components in this project - EXCEPT service.xbmc.versioncheck - might get reset from time to time. That means that new translations are deleted on reset.

Currently the only component in this project ready for translation is:

  • service.xbmc.versioncheck
4 years ago
Browse all project changes