Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
BBCode markup | 3 | 1 | 2 | 2 |
Starting spaces | 125 | 6 | 119 | 119 |
Double space | 1 | 1 | 0 | 0 |
Consecutive duplicated words | 131 | 55 | 76 | 76 |
Ellipsis | 257 | 5 | 252 | 252 |
Mismatched colon | 474 | 69 | 405 | 405 |
Mismatched ellipsis | 22 | 2 | 20 | 20 |
Mismatched exclamation mark | 107 | 14 | 93 | 92 |
Mismatched question mark | 88 | 9 | 79 | 65 |
Mismatched semicolon | 3 | 0 | 3 | 3 |
Trailing space | 1,460 | 24 | 1,436 | 1,436 |
Mismatched full stop | 2,358 | 374 | 1,984 | 1,911 |
Mismatched \n | 2 | 1 | 1 | 1 |
Inconsistent | 1,156 | 100 | 1,056 | 841 |
Long untranslated | 559 | 0 | 559 | 559 |
Multiple failing checks | 812 | 0 | 812 | 812 |
Mismatching line breaks | 209 | 10 | 199 | 32 |
Punctuation spacing | 142 | 103 | 39 | 18 |
Unchanged translation | 22,306 | 1,916 | 20,390 | 2,905 |
Same plurals | 12 | 2 | 10 | 10 |
Has been translated | 84 | 61 | 23 | 0 |
XML markup | 16 | 2 | 14 | 14 |
Zero-width space | 7 | 0 | 7 | 7 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.