Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United Kingdom) (en_gb) GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Afrikaans (South Africa) (af_za) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Albanian (sq_al) GPL-2.0 | 0% | 3 | 94 | 545 | 3 | 0 | 0 | 0 | |
|
|||||||||
Amharic (Ethiopia) (am_et) GPL-2.0 | 66% | 1 | 72 | 418 | 1 | 0 | 0 | 0 | |
|
|||||||||
Arabic (Saudi Arabia) (ar_sa) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Armenian (hy_am) GPL-2.0 | 0% | 3 | 94 | 545 | 3 | 0 | 0 | 0 | |
|
|||||||||
Asturian (Spain) (ast_es) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Azerbaijani (az_az) GPL-2.0 | 0% | 3 | 94 | 545 | 3 | 0 | 0 | 0 | |
|
|||||||||
Basque (Spain) (eu_es) GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Belarusian (be_by) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bosnian (Bosnia and Herzegovina) (bs_ba) GPL-2.0 | 0% | 3 | 94 | 545 | 3 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian (bg_bg) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Burmese (my_mm) GPL-2.0 | 33% | 2 | 90 | 517 | 2 | 0 | 0 | 0 | |
|
|||||||||
Catalan (Spain) (ca_es) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (China) (zh_cn) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Taiwan) (zh_tw) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Croatian (hr_hr) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech (cs_cz) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish (da_dk) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch (nl_nl) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
English (Australia) (en_au) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (New Zealand) (en_nz) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United States) (en_us) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto GPL-2.0 | 0% | 3 | 94 | 545 | 3 | 0 | 0 | 0 | |
|
|||||||||
Estonian (et_ee) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Faroese (fo_fo) GPL-2.0 | 0% | 3 | 94 | 545 | 3 | 0 | 0 | 0 | |
|
|||||||||
Finnish (fi_fi) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (Canada) (fr_ca) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (France) (fr_fr) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician (Spain) (gl_es) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (de_de) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek (el_gr) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew (Israel) (he_il) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi (India) (hi_in) GPL-2.0 | 0% | 3 | 94 | 545 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hungarian (hu_hu) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic (is_is) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Indonesian (id_id) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian (it_it) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese (ja_jp) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Kannada (India) (kn_in) GPL-2.0 | 0% | 3 | 94 | 545 | 3 | 0 | 0 | 0 | |
|
|||||||||
Korean (ko_kr) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian (lv_lv) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian (lt_lt) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Macedonian (mk_mk) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malay (ms_my) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malayalam (India) (ml_in) GPL-2.0 | 0% | 3 | 94 | 545 | 3 | 0 | 0 | 0 | |
|
|||||||||
Maltese (mt_mt) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Maori GPL-2.0 | 0% | 3 | 94 | 545 | 3 | 0 | 0 | 0 | |
|
|||||||||
Mongolian (mn_mn) GPL-2.0 | 0% | 3 | 94 | 545 | 3 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål (nb_no) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ossetian (os_os) GPL-2.0 | 0% | 3 | 94 | 545 | 3 | 0 | 0 | 0 | |
|
|||||||||
Persian (Afghanistan) (fa_af) GPL-2.0 | 0% | 3 | 94 | 545 | 3 | 0 | 0 | 0 | |
|
|||||||||
Persian (Iran) (fa_ir) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Polish (pl_pl) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) (pt_br) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) (pt_pt) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Romanian (ro_ro) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Russian (ru_ru) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian (latin) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian (sr_rs) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Silesian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala (Sri Lanka) (si_lk) GPL-2.0 | 0% | 3 | 94 | 545 | 3 | 0 | 0 | 0 | |
|
|||||||||
Slovak (sk_sk) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian (sl_si) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Argentina) (es_ar) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) (es_mx) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Spain) (es_es) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish (sv_se) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tajik (tg_tj) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tamil (India) (ta_in) GPL-2.0 | 0% | 3 | 94 | 545 | 3 | 0 | 0 | 0 | |
|
|||||||||
Telugu (India) (te_in) GPL-2.0 | 0% | 3 | 94 | 545 | 3 | 0 | 0 | 0 | |
|
|||||||||
Thai (th_th) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish (tr_tr) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian (uk_ua) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Uzbek (uz_uz) GPL-2.0 | 0% | 3 | 94 | 545 | 3 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese (vi_vn) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Welsh (United Kingdom) (cy_gb) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | kodi.tv |
---|---|
Instructions for translators | |
Translation license | GNU General Public License v2.0 or later |
Translation process |
|
Source code repository |
https://github.com/xbmc/xbmc.git
|
Repository branch | master |
Last remote commit |
Merge pull request #23745 from gemedet/update-aspect-ratio-of-InfoWallMovieLayout
e0b42ee7cd
jjd-uk authored 19 hours ago |
Last commit in Weblate |
Update translation files
fc7517b543
Hosted Weblate authored 3 months ago |
Weblate repository |
https://kodi.weblate.cloud/git/kodi-add-ons-skins/skin-estuary/
|
File mask | addons/repository.xbmc.org/resources/language/resource.language.*/strings.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 231 | 7,238 | 41,965 | |||
Source | 3 | 94 | 545 | |||
Approved | 7% | 18 | 7% | 564 | 7% | 3,270 |
Waiting for review | 67% | 156 | 66% | 4,820 | 66% | 27,950 |
Translated | 76% | 177 | 75% | 5,478 | 75% | 31,765 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 3 | 1% | 94 | 1% | 545 |
Failing checks | 6% | 14 | 5% | 414 | 5% | 2,343 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 54 | 24% | 1,760 | 24% | 10,200 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+76%
—
Contributors
—
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() New alert |
Could not update the repository.
a month ago
|
![]() Committed changes |
Committed changes
3 months ago
|
![]() Translation approved |
|
![]() Translation changed |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() New contributor |
New contributor
3 months ago
|