Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary Kodi core GPL-2.0 | 14% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
pvr.argustv GPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
|
||||||||||
pvr.demo GPL-2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||
|
||||||||||
pvr.dvblink GPL-2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |||
|
||||||||||
pvr.dvbviewer GPL-2.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |||
|
||||||||||
pvr.filmon GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
pvr.hdhomerun GPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
|
||||||||||
pvr.hts GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
pvr.iptvsimple GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|
||||||||||
pvr.mediaportal.tvserver GPL-2.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |||
|
||||||||||
pvr.mythtv GPL-2.0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |||
|
||||||||||
pvr.nextpvr GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
pvr.njoy GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|
||||||||||
pvr.octonet GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
|
||||||||||
pvr.pctv GPL-2.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |||
|
||||||||||
pvr.plutotv GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
pvr.stalker GPL-2.0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |||
|
||||||||||
pvr.vbox GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
pvr.vdr.vnsi GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|
||||||||||
pvr.vuplus GPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
|
||||||||||
pvr.waipu GPL-2.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |||
|
||||||||||
pvr.wmc GPL-2.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |||
|
Overview
Project website | kodi.tv/addons/omega/category/pvr-clients | |
---|---|---|
Instructions for translators | ||
Language | English (United Kingdom) (en_gb) | |
Language code | en_gb | |
Text direction | Left to right |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,423 | 10,621 | 64,551 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 1,423 | 100% | 10,621 | 100% | 64,551 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 1,423 | 100% | 10,621 | 100% | 64,551 |
Failing checks | 9% | 134 | 7% | 782 | 7% | 4,956 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|