Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United Kingdom) (en_gb)
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Afrikaans (South Africa) (af_za) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Albanian (sq_al) GPL-2.0 | 0% | 3 | 8 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Amharic (Ethiopia) (am_et) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Arabic (Saudi Arabia) (ar_sa) GPL-2.0 | 0% | 3 | 8 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Armenian (hy_am) GPL-2.0 | 0% | 3 | 8 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Asturian (Spain) (ast_es) GPL-2.0 | 0% | 3 | 8 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani (az_az) GPL-2.0 | 0% | 3 | 8 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Basque (Spain) (eu_es) GPL-2.0 | 0% | 3 | 8 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Belarusian (be_by) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bosnian (Bosnia and Herzegovina) (bs_ba) GPL-2.0 | 0% | 3 | 8 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian (bg_bg) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Burmese (my_mm) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Catalan (Spain) (ca_es) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (China) (zh_cn) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Taiwan) (zh_tw) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian (hr_hr) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech (cs_cz) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish (da_dk) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch (nl_nl) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (Australia) (en_au) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (New Zealand) (en_nz) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United States) (en_us) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto GPL-2.0 | 0% | 3 | 8 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Estonian (et_ee) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Faroese (fo_fo) GPL-2.0 | 0% | 3 | 8 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Finnish (fi_fi) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (Canada) (fr_ca) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (France) (fr_fr) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician (Spain) (gl_es) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (de_de) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Greek (el_gr) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew (Israel) (he_il) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi (India) (hi_in) GPL-2.0 | 0% | 3 | 8 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hungarian (hu_hu) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic (is_is) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian (id_id) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian (it_it) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese (ja_jp) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean (ko_kr) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian (lv_lv) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian (lt_lt) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Macedonian (mk_mk) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malayalam (India) (ml_in) GPL-2.0 | 0% | 3 | 8 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Malay (ms_my) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Maltese (mt_mt) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Maori GPL-2.0 | 0% | 3 | 8 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Mongolian (mn_mn) GPL-2.0 | 0% | 3 | 8 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål (nb_no) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian (Afghanistan) (fa_af) GPL-2.0 | 0% | 3 | 8 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Persian (Iran) (fa_ir) GPL-2.0 | 0% | 3 | 8 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Polish (pl_pl) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) (pt_br) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) (pt_pt) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian (ro_ro) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian (ru_ru) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian (latin) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian (sr_rs) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Silesian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala (Sri Lanka) (si_lk) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak (sk_sk) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian (sl_si) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Argentina) (es_ar) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) (es_mx) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Spain) (es_es) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish (sv_se) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tajik (tg_tj) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tamil (India) (ta_in) GPL-2.0 | 66% | 1 | 4 | 18 | 1 | 0 | 0 | 0 | |
|
|||||||||
Telugu (India) (te_in) GPL-2.0 | 0% | 3 | 8 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Thai (th_th) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Turkish (tr_tr) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian (uk_ua) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uzbek (uz_uz) GPL-2.0 | 0% | 3 | 8 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese (vi_vn) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Welsh (United Kingdom) (cy_gb) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | kodi.tv/addons/matrix/category/pvr-clients |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | GNU General Public License v2.0 or later |
Source code repository |
https://github.com/kodi-pvr/pvr.njoy.git
|
Repository branch | Nexus |
Last remote commit |
Merge pull request #94 from gade01/sync-translations
f61b9a1
![]() |
Last commit in Weblate |
Translated using Weblate (Finnish (fi_fi))
6d77732
Hosted Weblate authored 6 days ago |
Weblate repository |
https://kodi.weblate.cloud/git/kodi-add-ons-pvr-clients/pvr-njoy/
|
File mask | pvr.njoy/resources/language/resource.language.*/strings.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 225 | 600 | 2,250 | |||
Source | 3 | 8 | 30 | |||
Approved | 5% | 13 | 6% | 36 | 6% | 138 |
Waiting for review | 69% | 157 | 69% | 416 | 69% | 1,554 |
Translated | 76% | 173 | 76% | 460 | 76% | 1,722 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 3 | 1% | 8 | 1% | 30 |
Failing checks | 2% | 6 | 4% | 24 | 4% | 108 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 52 | 23% | 140 | 23% | 528 |
![]() Pushed changes |
Pushed changes
6 days ago
|
![]() Translation approved |
|
![]() New contributor |
New contributor
11 days ago
|
![]() Component unlocked |
Component unlocked
a month ago
|
![]() Rebased repository |
Rebased repository
a month ago
|
![]() Rebased repository |
Rebased repository
a month ago
|
![]() Received repository notification |
GitHub: https://github.com/kodi-pvr/pvr.njoy, Matrix
a month ago
|
![]() Component locked |
Component locked
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Pushed changes |
Pushed changes
2 months ago
|