Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
pvr.argustv GPL-2.0 7% 77% 185 1,290 8,408 185 35 0 0
pvr.demo GPL-2.0 8% 38% 416 2,674 15,604 416 9 0 0
pvr.dvblink GPL-2.0 7% 61% 2,452 8,697 49,419 2,452 56 0 0
pvr.dvbviewer GPL-2.0 6% 63% 2,208 9,644 59,503 2,208 83 0 0
pvr.filmon GPL-2.0 7% 68% 141 1,481 9,539 141 6 0 0
pvr.hdhomerun GPL-2.0 6% 61% 229 685 4,406 229 7 0 0
pvr.hts GPL-2.0 7% 54% 3,136 12,319 77,640 3,136 27 11 0
pvr.iptvsimple GPL-2.0 7% 27% 11,096 161,630 962,413 11,096 90 2 0
pvr.mediaportal.tvserver GPL-2.0 6% 67% 1,851 7,200 43,577 1,851 61 0 0
pvr.mythtv GPL-2.0 6% 59% 3,395 14,785 96,522 3,395 73 1 0
pvr.nextpvr GPL-2.0 6% 30% 4,291 20,238 126,464 4,291 19 6 0
pvr.njoy GPL-2.0 7% 76% 52 140 528 52 6 0 0
pvr.octonet GPL-2.0 5% 17% 743 4,899 35,188 743 8 0 0
pvr.pctv GPL-2.0 7% 45% 778 2,733 15,311 778 18 0 0
pvr.plutotv GPL-2.0 9% 31% 412 2,146 13,912 412 0 0 0
pvr.stalker GPL-2.0 6% 60% 1,353 3,865 24,266 1,353 68 0 0
pvr.vbox GPL-2.0 6% 41% 1,984 27,146 157,497 1,984 12 0 0
pvr.vdr.vnsi GPL-2.0 8% 68% 1,786 5,903 36,292 1,786 84 0 0
pvr.vuplus GPL-2.0 5% 27% 14,819 242,360 1,444,657 14,819 111 4 0
pvr.waipu GPL-2.0 8% 26% 2,553 8,856 62,129 2,553 14 0 0
pvr.wmc GPL-2.0 6% 61% 2,087 8,432 51,213 2,087 130 0 0
Glossary Kodi core GPL-2.0 38% 56% 4,078 5,034 28,583 4,078 0 73 8
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 102,150 764,625 4,644,450
Source 1,362 10,195 61,926
Approved 5% 5,877 5% 39,376 5% 240,931
Waiting for review 38% 38,944 21% 167,931 22% 1,047,105
Translated 45% 46,183 28% 217,502 29% 1,349,962
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 1,362 1% 10,195 1% 61,926
Failing checks 1% 917 1% 8,089 1% 58,256
Strings with suggestions 1% 24 1% 102 1% 691
Untranslated strings 54% 55,967 71% 547,123 70% 3,294,488

Quick numbers

764 k
Hosted words
102 k
Hosted strings
45%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+45%
+27%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) 0 0 0 0 105 0 0
Afrikaans (South Africa) (af_za) 0% 65% 472 6,792 40,608 472 19 0 0
Albanian (sq_al) 0% 14% 1,165 9,545 57,636 1,165 16 0 0
Amharic (Ethiopia) (am_et) 0% 19% 1,099 9,704 59,037 1,099 11 0 0
Arabic (Saudi Arabia) (ar_sa) 0% 9% 1,231 10,025 60,855 1,231 0 0 0
Armenian (hy_am) 0% 5% 1,289 9,902 60,034 1,289 1 0 0
Asturian (Spain) (ast_es) 0% 0% 1,362 10,195 61,926 1,362 0 0 0
Azerbaijani (az_az) 0% 3% 1,310 10,123 61,515 1,310 1 0 0
Basque (Spain) (eu_es) 0% 14% 1,162 9,630 58,284 1,162 2 0 0
Belarusian (be_by) 0% 32% 924 7,127 43,168 924 12 0 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 0% 7% 1,262 10,085 61,226 1,262 0 0 0
Bulgarian (bg_bg) 0% 66% 458 6,667 39,772 458 26 2 0
Burmese (my_mm) 0% 10% 1,216 9,915 60,206 1,216 18 0 0
Catalan (Spain) (ca_es) 0% 47% 718 7,924 47,573 718 7 0 0
Chinese (China) (zh_cn) 0% 70% 398 6,145 36,703 398 12 0 0
Chinese (Taiwan) (zh_tw) 0% 61% 530 7,060 42,100 530 5 0 0
Croatian (hr_hr) 95% 96% 42 434 2,569 42 0 0 0
Czech (cs_cz) 0% 76% 324 4,846 28,849 324 4 0 0
Danish (da_dk) 82% 82% 234 3,903 23,121 234 2 0 0
Dutch (nl_nl) 1% 62% 517 7,065 42,217 517 40 0 0
English (Australia) (en_au) 0% 32% 920 8,480 50,938 920 3 1 0
English (New Zealand) (en_nz) 0% 62% 511 7,006 41,742 511 4 0 0
English (United States) (en_us) 0% 76% 325 4,274 25,735 325 3 1 0
Esperanto 0% 4% 1,298 10,129 61,515 1,298 5 0 0
Estonian (et_ee) 0% 25% 1,017 9,045 54,533 1,017 6 0 0
Faroese (fo_fo) 0% 7% 1,266 10,087 61,230 1,266 0 0 0
Finnish (fi_fi) 16% 69% 417 6,603 39,265 417 0 0 0
French (Canada) (fr_ca) 0% 61% 518 7,025 41,885 518 27 0 0
French (France) (fr_fr) 94% 95% 55 1,649 9,553 55 0 0 0
Galician (Spain) (gl_es) 0% 56% 590 7,375 44,191 590 26 1 0
German (de_de) 38% 81% 258 4,083 24,184 258 16 6 0
Greek (el_gr) 0% 42% 787 8,081 48,514 787 25 1 0
Hebrew (Israel) (he_il) 0% 58% 559 7,044 42,283 559 9 1 0
Hindi (India) (hi_in) 0% 4% 1,300 10,129 61,493 1,300 1 0 0
Hungarian (hu_hu) 0% 66% 454 6,503 38,967 454 25 0 0
Icelandic (is_is) 0% 58% 560 7,184 42,856 560 23 0 0
Indonesian (id_id) 0% 45% 745 7,795 46,864 745 33 2 0
Italian (it_it) 0 0 0 0 0 0 0
Japanese (ja_jp) 0% 52% 645 7,490 45,049 645 5 1 0
Korean (ko_kr) 0% 0 0 0 0 0 0 0
Latvian (lv_lv) 0% 34% 892 8,266 49,587 892 14 1 0
Lithuanian (lt_lt) 0% 71% 388 6,455 38,627 388 15 0 0
Macedonian (mk_mk) 0% 32% 919 8,475 50,916 919 29 0 0
Malayalam (India) (ml_in) 0% 1% 1,349 10,181 61,834 1,349 1 0 0
Malay (ms_my) 0% 68% 433 6,462 38,567 433 16 0 0
Maltese (mt_mt) 0% 19% 1,094 9,149 55,159 1,094 17 0 0
Maori 0% 8% 1,252 10,073 61,131 1,252 1 0 0
Mongolian (mn_mn) 0% 11% 1,204 9,689 58,716 1,204 0 0 0
Norwegian Bokmål (nb_no) 0% 54% 619 7,438 44,414 619 21 0 0
Persian (Afghanistan) (fa_af) 0% 6% 1,279 10,083 61,193 1,279 1 0 0
Persian (Iran) (fa_ir) 0% 8% 1,244 10,052 61,015 1,244 0 0 0
Polish (pl_pl) 0% 83% 228 3,609 21,556 228 11 0 0
Portuguese (Brazil) (pt_br) 0% 86% 181 2,221 13,523 181 36 3 0
Portuguese (Portugal) (pt_pt) 0% 68% 434 5,562 33,411 434 29 0 0
Romanian (ro_ro) 0% 53% 628 7,495 44,779 628 17 0 0
Russian (ru_ru) 0% 87% 173 3,719 21,940 173 0 0 0
Serbian (latin) 0% 53% 632 7,509 44,862 632 19 0 0
Serbian (sr_rs) 0% 53% 632 7,509 44,862 632 15 0 0
Silesian 0% 50% 672 7,675 45,944 672 24 1 0
Sinhala (Sri Lanka) (si_lk) 0% 10% 1,218 9,728 58,956 1,218 10 0 0
Slovak (sk_sk) 0% 65% 475 6,894 41,179 475 7 0 0
Slovenian (sl_si) 0% 40% 813 8,156 49,025 813 11 0 0
Spanish (Argentina) (es_ar) 0% 34% 895 8,404 50,449 895 20 1 0
Spanish (Mexico) (es_mx) 0% 75% 336 6,001 35,756 336 8 0 0
Spanish (Spain) (es_es) 0% 0 0 0 0 0 0 0
Swedish (sv_se) 1% 61% 523 7,046 42,011 523 21 0 0
Tajik (tg_tj) 0% 9% 1,229 9,850 59,680 1,229 0 0 0
Tamil (India) (ta_in) 0% 9% 1,239 10,047 60,995 1,239 3 0 0
Telugu (India) (te_in) 0% 4% 1,297 9,803 59,374 1,297 2 0 0
Thai (th_th) 0% 16% 1,144 9,582 57,998 1,144 2 0 0
Turkish (tr_tr) 3% 63% 492 6,676 40,131 492 27 0 0
Ukrainian (uk_ua) 0% 33% 900 8,600 51,778 900 16 1 0
Uzbek (uz_uz) 0% 5% 1,285 10,113 61,430 1,285 0 0 0
Vietnamese (vi_vn) 0% 22% 1,050 9,141 55,132 1,050 15 0 0
Welsh (United Kingdom) (cy_gb) 0% 35% 880 8,391 50,362 880 17 1 0
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar ksooo

Changes committed

Changes committed yesterday
User avatar ksooo

Changes committed

Changes committed yesterday
User avatar ksooo

Changes committed

Changes committed yesterday
User avatar ksooo

Changes committed

Changes committed yesterday
User avatar ksooo

Changes committed

Changes committed yesterday
User avatar ksooo

Changes committed

Changes committed yesterday
User avatar ksooo

Changes committed

Changes committed yesterday
Browse all project changes