Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pvr.argustv GPL-2.0 | 77% | 185 | 1,290 | 8,408 | 185 | 39 | 0 | 0 | |
|
|||||||||
pvr.demo GPL-2.0 | 37% | 422 | 2,715 | 15,844 | 422 | 7 | 0 | 0 | |
|
|||||||||
pvr.dvblink GPL-2.0 | 61% | 2,452 | 8,697 | 49,419 | 2,452 | 100 | 0 | 0 | |
|
|||||||||
pvr.dvbviewer GPL-2.0 | 63% | 2,208 | 9,644 | 59,503 | 2,208 | 106 | 0 | 0 | |
|
|||||||||
pvr.filmon GPL-2.0 | 68% | 142 | 1,485 | 9,567 | 142 | 6 | 0 | 0 | |
|
|||||||||
pvr.hdhomerun GPL-2.0 | 61% | 230 | 688 | 4,424 | 230 | 7 | 0 | 0 | |
|
|||||||||
pvr.hts GPL-2.0 | 55% | 3,102 | 12,098 | 75,589 | 3,102 | 31 | 0 | 0 | |
|
|||||||||
pvr.iptvsimple GPL-2.0 | 25% | 11,367 | 164,740 | 980,662 | 11,366 | 125 | 70 | 0 | |
|
|||||||||
pvr.mediaportal.tvserver GPL-2.0 | 67% | 1,851 | 7,200 | 43,577 | 1,851 | 73 | 0 | 0 | |
|
|||||||||
pvr.mythtv GPL-2.0 | 59% | 3,412 | 14,845 | 96,973 | 3,412 | 86 | 0 | 0 | |
|
|||||||||
pvr.nextpvr GPL-2.0 | 29% | 4,327 | 20,438 | 127,677 | 4,327 | 21 | 0 | 0 | |
|
|||||||||
pvr.njoy GPL-2.0 | 76% | 52 | 140 | 528 | 52 | 6 | 0 | 0 | |
|
|||||||||
pvr.pctv GPL-2.0 | 45% | 778 | 2,733 | 15,311 | 778 | 24 | 0 | 0 | |
|
|||||||||
pvr.plutotv GPL-2.0 | 30% | 417 | 2,176 | 14,098 | 417 | 5 | 0 | 0 | |
|
|||||||||
pvr.stalker GPL-2.0 | 60% | 1,353 | 3,865 | 24,266 | 1,353 | 79 | 0 | 0 | |
|
|||||||||
pvr.vbox GPL-2.0 | 41% | 1,988 | 27,164 | 157,588 | 1,988 | 18 | 0 | 0 | |
|
|||||||||
pvr.vdr.vnsi GPL-2.0 | 68% | 1,789 | 5,917 | 36,371 | 1,789 | 93 | 0 | 0 | |
|
|||||||||
pvr.vuplus GPL-2.0 | 26% | 14,839 | 242,980 | 1,448,385 | 14,839 | 135 | 1 | 0 | |
|
|||||||||
pvr.waipu GPL-2.0 | 24% | 2,599 | 9,040 | 63,194 | 2,599 | 46 | 33 | 0 | |
|
|||||||||
pvr.wmc GPL-2.0 | 61% | 2,087 | 8,432 | 51,213 | 2,087 | 175 | 0 | 0 | |
|
|||||||||
Glossary Kodi core GPL-2.0 | 55% | 4,105 | 5,085 | 28,912 | 4,105 | 0 | 68 | 2 | |
|
Overview
Project website | kodi.tv/addons/matrix/category/pvr-clients |
---|---|
Instructions for translators | |
Translation license | GPL-2.0 pvr.argustv pvr.demo pvr.dvblink pvr.dvbviewer pvr.filmon pvr.hdhomerun pvr.hts pvr.iptvsimple pvr.mediaportal.tvserver pvr.mythtv pvr.nextpvr pvr.njoy pvr.pctv pvr.plutotv pvr.stalker pvr.vbox pvr.vdr.vnsi pvr.vuplus pvr.waipu pvr.wmc Kodi core |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 101,325 | 759,075 | 4,603,200 | |||
Source | 1,351 | 10,121 | 61,376 | |||
Approved | 5% | 5,798 | 5% | 38,813 | 5% | 237,319 |
Waiting for review | 38% | 38,576 | 21% | 163,854 | 22% | 1,021,908 |
Translated | 45% | 45,725 | 28% | 212,788 | 28% | 1,320,603 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 20 |
Read-only | 1% | 1,351 | 1% | 10,121 | 1% | 61,376 |
Failing checks | 1% | 1,182 | 1% | 9,468 | 1% | 66,963 |
Strings with suggestions | 1% | 104 | 1% | 454 | 1% | 2,531 |
Untranslated strings | 54% | 55,599 | 71% | 546,284 | 71% | 3,282,577 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+45%
—
Contributors
+100%
![]() Rebased repository |
Rebased repository
yesterday
|
![]() Received repository notification |
GitHub: https://github.com/kodi-pvr/pvr.hts, Nexus
yesterday
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Committed changes |
Committed changes
yesterday
|
![]() Committed changes |
Committed changes
yesterday
|
![]() Rebased repository |
Rebased repository
3 days ago
|
![]() Received repository notification |
GitHub: https://github.com/kodi-pvr/pvr.vdr.vnsi, Nexus
3 days ago
|
![]() Rebased repository |
Rebased repository
3 days ago
|
![]() Received repository notification |
GitHub: https://github.com/kodi-pvr/pvr.pctv, Nexus
3 days ago
|