Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
pvr.argustv GPL-2.0-or-later 7% 76% 198 1,366 8,906 198 36 2 0
pvr.demo GPL-2.0-or-later 8% 39% 413 2,642 15,413 413 15 6 0
pvr.dvblink GPL-2.0-or-later 7% 61% 2,526 8,957 51,068 2,526 61 3 0
pvr.dvbviewer GPL-2.0-or-later 6% 62% 2,301 9,960 61,474 2,301 86 4 0
pvr.filmon GPL-2.0-or-later 7% 68% 145 1,526 9,822 145 8 2 0
pvr.hdhomerun GPL-2.0-or-later 6% 61% 235 699 4,503 235 5 2 0
pvr.hts GPL-2.0-or-later 7% 53% 3,222 12,563 79,122 3,222 32 23 0
pvr.iptvsimple GPL-2.0-or-later 7% 28% 11,041 159,715 950,915 11,041 109 176 0
pvr.mediaportal.tvserver GPL-2.0-or-later 6% 65% 1,943 7,530 45,602 1,943 62 0 0
pvr.mythtv GPL-2.0-or-later 6% 58% 3,514 15,265 99,646 3,514 75 6 0
pvr.nextpvr GPL-2.0-or-later 5% 25% 6,093 26,934 171,115 6,093 18 73 0
pvr.njoy GPL-2.0-or-later 7% 75% 55 148 558 55 6 0 0
pvr.octonet GPL-2.0-or-later 5% 20% 725 4,749 34,198 725 7 2 0
pvr.pctv GPL-2.0-or-later 8% 45% 803 2,985 16,731 803 27 1 0
pvr.plutotv GPL-2.0-or-later 5% 15% 1,028 6,166 41,858 1,028 15 84 0
pvr.stalker GPL-2.0-or-later 5% 44% 2,398 9,746 56,648 1,298 227 78 0
pvr.vbox GPL-2.0-or-later 6% 41% 1,987 26,949 156,486 1,987 15 1 0
pvr.vdr.vnsi GPL-2.0-or-later 8% 67% 1,858 6,129 37,702 1,858 77 4 0
pvr.vuplus GPL-2.0-or-later 5% 26% 15,287 247,255 1,473,596 14,809 116 30 0
pvr.waipu GPL-2.0-or-later 7% 23% 3,122 15,237 104,471 3,122 19 2 0
pvr.wmc GPL-2.0-or-later 6% 61% 2,161 8,726 53,001 2,161 125 2 0
Glossary Kodi core GPL-2.0-or-later 39% 58% 4,023 4,961 28,001 4,023 0 234 8
15 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 107,916 803,789 4,889,782
Source 1,472 10,935 66,374
Approved 5% 5,895 4% 39,548 4% 242,199
Waiting for review 36% 39,494 22% 178,059 22% 1,108,374
Translated 43% 46,861 28% 228,542 28% 1,416,947
Needs editing 1% 1,578 1% 11,961 1% 69,003
Read-only 1% 1,472 1% 10,935 1% 66,374
Failing checks 1% 1,141 1% 9,802 1% 68,058
Strings with suggestions 1% 501 1% 3,418 1% 20,983
Untranslated strings 55% 59,477 70% 563,286 69% 3,403,832

Quick numbers

803 k
Hosted words
107 k
Hosted strings
43%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+43%
+42%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) 100% 100% 0 0 0 0 139 0 0
Afrikaans (South Africa) (af_za) 0% 63% 511 7,032 42,219 511 42 0 0
Albanian (sq_al) 0% 13% 1,232 9,998 60,457 1,197 16 2 0
Amharic (Ethiopia) (am_et) 0% 18% 1,142 9,950 60,692 1,142 11 2 0
Arabic (Saudi Arabia) (ar_sa) 0% 9% 1,274 10,271 62,510 1,274 0 2 0
Armenian (hy_am) 0% 5% 1,356 10,355 62,855 1,321 1 0 0
Asturian (Spain) (ast_es) 0% 0% 1,404 10,440 63,574 1,404 0 0 0
Azerbaijani (az_az) 0% 3% 1,353 10,369 63,170 1,353 1 0 0
Basque (Spain) (eu_es) 0% 14% 1,205 9,876 59,939 1,202 2 3 0
Belarusian (be_by) 0% 31% 967 7,373 44,823 967 30 1 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 0% 7% 1,305 10,330 62,879 1,305 0 2 0
Bulgarian (bg_bg) 0% 64% 501 6,913 41,427 501 26 5 0
Burmese (my_mm) 0% 10% 1,283 10,368 63,027 1,248 18 2 0
Catalan (Spain) (ca_es) 0% 45% 761 8,170 49,228 761 14 3 0
Chinese (Simplified Han script) 0% 72% 399 4,815 28,821 364 17 10 0
Chinese (Traditional Han script) 0% 57% 605 7,530 45,018 570 5 3 0
Croatian (hr_hr) 89% 91% 126 980 5,977 91 4 9 0
Czech (cs_cz) 0% 73% 367 5,092 30,504 367 1 5 0
Danish (da_dk) 79% 79% 283 4,188 25,030 283 5 3 0
Dari 0% 0% 1,449 10,812 65,613 1,449 0 0 0
Dari (fa_AF) 0% 1% 1,444 10,807 65,577 1,444 1 15 0
Dutch (nl_nl) 1% 58% 592 7,535 45,135 557 38 197 0
English (Australia) (en_au) 0% 31% 963 8,726 52,593 963 3 3 0
English (New Zealand) (en_nz) 0% 60% 555 7,256 43,418 552 4 3 0
English (United States) (en_us) 0% 73% 371 4,557 27,626 368 3 5 0
Esperanto 0% 4% 1,341 10,375 63,170 1,338 5 0 0
Estonian (et_ee) 0% 24% 1,059 9,287 56,160 1,056 8 2 0
Faroese (fo_fo) 0% 6% 1,309 10,333 62,885 1,306 0 2 0
Finnish (fi_fi) 16% 71% 395 6,323 37,669 393 1 33 0
French (Canada) (fr_ca) 0% 60% 561 7,271 43,540 558 29 3 0
French (France) (fr_fr) 91% 92% 105 1,938 11,483 102 8 3 0
Galician (Spain) (gl_es) 0% 54% 633 7,621 45,846 630 32 4 0
German (de_de) 38% 79% 285 4,183 24,858 285 14 7 0
Greek (el_gr) 0% 40% 830 8,327 50,169 830 25 6 0
Hebrew (Israel) (he_il) 0% 55% 634 7,514 45,201 599 9 6 0
Hindi (India) (hi_in) 0% 4% 1,367 10,582 64,314 1,332 1 0 0
Hungarian (hu_hu) 0% 62% 530 6,977 41,906 495 26 11 0
Icelandic (is_is) 0% 55% 632 7,642 45,703 597 17 3 0
Indonesian (id_id) 0% 42% 819 8,263 49,766 784 33 10 0
Italian (it_it) 97% 97% 35 261 1,499 0 35 5 0
Japanese (ja_jp) 0% 49% 720 7,960 47,967 685 5 8 0
Korean (ko_kr) 0% 97% 35 261 1,499 0 25 2 0
Latvian (lv_lv) 0% 32% 960 8,722 52,436 925 14 2 0
Lithuanian (lt_lt) 0% 67% 464 6,929 41,566 429 15 9 0
Macedonian (mk_mk) 0% 30% 986 8,928 53,737 951 29 1 0
Malayalam (India) (ml_in) 0% 1% 1,416 10,634 64,655 1,381 1 0 0
Malay (ms_my) 0% 64% 509 6,936 41,506 474 16 5 0
Maltese (mt_mt) 0% 18% 1,161 9,602 57,980 1,126 17 2 0
Maori 0% 7% 1,319 10,526 63,952 1,284 1 2 0
Mongolian (mn_mn) 0% 10% 1,271 10,142 61,537 1,236 0 1 0
Norwegian Bokmål (nb_no) 0% 51% 694 7,908 47,332 659 21 5 0
Persian (Iran) (fa_ir) 0% 8% 1,287 10,298 62,670 1,284 0 0 0
Polish (pl_pl) 0% 80% 279 3,990 23,894 244 20 11 0
Portuguese (Brazil) (pt_br) 0% 86% 191 2,154 13,157 156 72 12 0
Portuguese (Portugal) (pt_pt) 0% 64% 512 6,069 36,565 477 29 3 0
Romanian (ro_ro) 0% 50% 703 7,965 47,697 668 17 5 0
Russian (ru_ru) 0% 85% 206 3,979 23,465 171 7 6 0
Serbian (Latin script) 0% 50% 707 7,979 47,780 672 19 5 0
Serbian (sr_rs) 0% 50% 707 7,979 47,780 672 15 5 0
Silesian 0% 47% 747 8,145 48,862 712 22 6 0
Sinhala (Sri Lanka) (si_lk) 0% 10% 1,285 10,181 61,777 1,250 10 0 0
Slovak (sk_sk) 0% 61% 551 7,368 44,118 516 5 7 0
Slovenian (sl_si) 0% 37% 887 8,623 51,915 852 8 5 0
Spanish (Argentina) (es_ar) 0% 33% 938 8,650 52,104 935 20 4 0
Spanish (Mexico) (es_mx) 0% 72% 385 6,286 37,665 382 11 4 0
Spanish (Spain) (es_es) 0% 100% 0 0 0 0 11 0 0
Swedish (sv_se) 1% 97% 42 289 1,669 7 26 1 0
Tajik (tg_tj) 0% 9% 1,296 10,303 62,501 1,261 0 0 0
Tamil (India) (ta_in) 0% 8% 1,306 10,500 63,816 1,271 3 2 0
Telugu (India) (te_in) 0% 4% 1,364 10,256 62,195 1,329 2 0 0
Thai (th_th) 0% 15% 1,211 10,035 60,819 1,176 1 3 0
Turkish (tr_tr) 3% 60% 567 7,146 43,049 532 27 5 0
Ukrainian (uk_ua) 0% 31% 973 9,065 54,655 938 16 6 0
Uzbek (uz_uz) 0% 5% 1,352 10,566 64,251 1,317 0 0 0
Vietnamese (vi_vn) 0% 21% 1,118 9,596 57,966 1,083 15 3 0
Welsh (United Kingdom) (cy_gb) 0% 34% 923 8,637 52,017 923 17 1 0
User avatar None

Changes pushed

Changes pushed 15 hours ago
User avatar None

Changes committed

Changes committed 15 hours ago
User avatar wabisabi926

Translation completed

Translation completed 17 hours ago
User avatar wabisabi926

Translation added

17 hours ago
User avatar wabisabi926

Translation added

17 hours ago
User avatar wabisabi926

Translation added

17 hours ago
User avatar wabisabi926

Translation added

17 hours ago
User avatar wabisabi926

Translation added

17 hours ago
User avatar wabisabi926

Translation added

17 hours ago
User avatar wabisabi926

Translation added

17 hours ago
Browse all project changes