an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 136,024 512,398 3,210,526
Source 1,751 6,592 41,297
Approved 4% 6,614 4% 24,111 4% 151,028
Waiting for review 11% 15,698 9% 50,580 9% 312,286
Translated 17% 24,063 15% 81,283 15% 504,611
Needs editing 1% 9 1% 11 1% 70
Read-only 1% 1,751 1% 6,592 1% 41,297
Failing checks 1% 323 1% 1,069 1% 6,958
Strings with suggestions 1% 643 1% 1,488 1% 9,297
Untranslated strings 82% 111,952 84% 431,104 84% 2,705,845

Quick numbers

512 k
Hosted words
136 k
Hosted strings
17%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+16%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) 100% 100% 0 0 0 0 167 0 4
Afrikaans (South Africa) (af_za) 0% 1% 1,715 6,327 39,666 1,714 0 9 0
Albanian (sq_al) 0% 1% 1,743 6,578 41,221 1,743 0 0 0
Amharic (Ethiopia) (am_et) 0% 1% 1,743 6,578 41,221 1,743 0 0 0
Arabic (Saudi Arabia) (ar_sa) 0% 1% 1,738 6,540 40,986 1,738 1 0 0
Armenian (hy_am) 0% 1% 1,743 6,578 41,221 1,743 0 0 0
Asturian (Spain) (ast_es) 1% 1% 1,747 6,582 41,239 1,747 0 0 0
Azerbaijani (az_az) 0% 1% 1,745 6,580 41,229 1,745 0 0 0
Basque (Spain) (eu_es) 0% 1% 1,738 6,540 40,986 1,738 0 0 0
Belarusian (be_by) 0% 1% 1,730 6,534 40,941 1,730 2 0 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 0% 1% 1,745 6,580 41,229 1,745 0 0 0
Bulgarian (bg_bg) 0% 7% 1,613 6,305 39,597 1,613 0 2 0
Burmese (my_mm) 0% 1% 1,743 6,578 41,221 1,743 0 0 0
Catalan (Spain) (ca_es) 1% 2% 1,706 6,433 40,335 1,706 1 1 0
Chinese (Simplified Han script) 0% 35% 1,124 4,718 29,735 1,124 4 2 0
Chinese (Traditional Han script) 0% 43% 986 4,108 26,007 986 0 2 0
Croatian (hr_hr) 11% 18% 1,425 5,759 36,177 1,425 0 3 0
Czech (cs_cz) 0% 20% 1,390 5,651 35,515 1,390 2 4 0
Danish (da_dk) 45% 45% 961 3,632 22,833 961 5 47 0
Dari 0% 0% 1,349 5,422 34,153 1,349 0 0 0
Dari (fa_AF) 0% 0% 1,749 6,584 41,251 1,749 0 0 0
Dutch (nl_nl) 17% 56% 761 3,104 19,206 761 29 100 0
English (Australia) (en_au) 0% 1% 1,743 6,578 41,221 1,743 0 0 0
English (New Zealand) (en_nz) 0% 1% 1,738 6,540 40,986 1,738 0 0 0
English (United States) (en_us) 17% 20% 1,394 4,995 30,898 1,394 0 15 0
Esperanto 2% 5% 1,656 6,402 40,150 1,656 2 43 0
Estonian (et_ee) 0% 1% 1,735 6,527 40,906 1,735 0 0 0
Faroese (fo_fo) 0% 1% 1,743 6,578 41,221 1,743 0 0 0
Finnish (fi_fi) 60% 78% 378 2,004 12,966 378 7 2 0
French (Canada) (fr_ca) 0% 1% 1,738 6,540 40,986 1,738 0 0 0
French (France) (fr_fr) 38% 44% 971 4,176 26,153 971 4 10 0
Galician (Spain) (gl_es) 0% 1% 1,738 6,540 40,986 1,738 0 0 0
German (de_de) 68% 77% 394 1,753 11,499 394 17 5 0
Greek (el_gr) 0% 31% 1,195 4,769 30,227 1,195 8 3 0
Hebrew (Israel) (he_il) 0% 34% 1,141 5,020 31,745 1,141 8 2 0
Hindi (India) (hi_in) 0% 1% 1,743 6,578 41,221 1,743 0 0 0
Hungarian (hu_hu) 0% 18% 1,431 5,771 36,249 1,431 0 3 0
Icelandic (is_is) 0% 1% 1,732 6,548 41,025 1,732 0 0 0
Indonesian (id_id) 0% 18% 1,431 5,790 36,375 1,431 0 3 0
Italian (it_it) 79% 79% 366 1,634 10,468 366 6 96 0
Japanese (ja_jp) 0% 1% 1,743 6,578 41,221 1,743 0 0 0
Kannada (India) (kn_in) 0% 1% 1,747 6,582 41,239 1,747 0 0 0
Korean (ko_kr) 0% 42% 1,013 4,035 25,378 1,013 0 3 0
Latvian (lv_lv) 0% 1% 1,738 6,540 40,986 1,738 0 0 0
Lithuanian (lt_lt) 0% 1% 1,738 6,540 40,986 1,738 0 0 0
Macedonian (mk_mk) 0% 1% 1,743 6,578 41,221 1,743 0 0 0
Malayalam (India) (ml_in) 0% 1% 1,747 6,582 41,239 1,747 0 0 0
Malay (ms_my) 0% 1% 1,743 6,578 41,221 1,743 0 0 0
Maltese (mt_mt) 0% 1% 1,745 6,580 41,229 1,745 0 0 0
Maori 0% 1% 1,745 6,580 41,229 1,745 0 0 0
Mongolian (mn_mn) 0% 1% 1,747 6,582 41,239 1,747 0 0 0
Norwegian Bokmål (nb_no) 0% 23% 1,333 5,549 34,772 1,333 4 3 0
Ossetian (os_os) 0% 1% 1,747 6,582 41,239 1,747 0 0 0
Persian (Iran) (fa_ir) 0% 1% 1,743 6,578 41,221 1,743 0 0 0
Polish (pl_pl) 0% 51% 848 3,720 23,582 848 8 7 0
Portuguese (Brazil) (pt_br) 0% 39% 1,062 4,179 26,669 1,055 5 4 0
Portuguese (Portugal) (pt_pt) 0% 33% 1,171 4,682 29,663 1,171 8 1 0
Romanian (ro_ro) 0% 23% 1,339 5,255 33,245 1,338 6 2 0
Russian (ru_ru) 1% 62% 650 2,735 17,253 650 4 152 1
Serbian (Latin script) 0% 1% 1,743 6,578 41,221 1,743 0 0 0
Serbian (sr_rs) 0% 1% 1,743 6,578 41,221 1,743 0 0 0
Silesian 0% 1% 1,743 6,578 41,221 1,743 0 0 0
Sinhala (Sri Lanka) (si_lk) 0% 1% 1,745 6,580 41,229 1,745 0 0 0
Slovak (sk_sk) 6% 25% 1,306 5,231 32,854 1,306 2 59 0
Slovenian (sl_si) 0% 1% 1,741 6,569 41,145 1,741 0 0 0
Spanish (Argentina) (es_ar) 0% 1% 1,738 6,540 40,986 1,738 2 0 0
Spanish (Mexico) (es_mx) 0% 79% 363 1,407 8,880 363 13 48 0
Spanish (Spain) (es_es) 0% 100% 0 0 0 0 3 1 0
Swedish (sv_se) 19% 94% 92 206 1,322 92 2 2 0
Tajik (tg_tj) 0% 1% 1,743 6,578 41,221 1,743 0 0 0
Tamil (India) (ta_in) 0% 1% 1,743 6,578 41,221 1,743 0 0 0
Telugu (India) (te_in) 0% 1% 1,747 6,582 41,239 1,747 0 0 0
Thai (th_th) 0% 1% 1,743 6,578 41,221 1,743 0 0 0
Turkish (tr_tr) 11% 19% 1,411 5,753 36,136 1,411 2 8 0
Ukrainian (uk_ua) 0% 22% 1,361 5,678 35,741 1,361 1 1 0
Uzbek (uz_uz) 0% 1% 1,745 6,580 41,229 1,745 0 0 0
Vietnamese (vi_vn) 1% 2% 1,706 6,452 40,514 1,706 0 0 0
Welsh (United Kingdom) (cy_gb) 0% 1% 1,745 6,580 41,231 1,745 0 0 0
User avatar wabisabi926

Translation added

2 hours ago
User avatar wabisabi926

Translation added

2 hours ago
User avatar wabisabi926

Translation added

2 hours ago
User avatar wabisabi926

Translation added

3 hours ago
User avatar wabisabi926

Contributor joined

Contributor joined 3 hours ago
User avatar wabisabi926

Translation added

3 hours ago
User avatar wabisabi926

Translation added

3 hours ago
User avatar wabisabi926

Contributor joined

Contributor joined 3 hours ago
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes pushed

Changes pushed yesterday
Browse all project changes