Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
plugin.video.airytv GPL-3.0 | 11% | 3,277 | 13,076 | 113,137 | 3,277 | 17 | 11 | 5 | |
|
|||||||||
plugin.video.channelsdvr GPL-3.0 | 11% | 2,714 | 10,258 | 69,059 | 2,714 | 16 | 0 | 0 | |
|
|||||||||
plugin.video.composite_for_plex GPL-2.0 | 10% | 27,444 | 81,044 | 496,163 | 27,444 | 67 | 0 | 1 | |
|
|||||||||
plugin.video.crackle GPL-3.0 | 10% | 207 | 4,416 | 26,910 | 207 | 0 | 0 | 0 | |
|
|||||||||
plugin.video.hdhomerun.simple GPL-3.0 | 11% | 2,661 | 7,946 | 53,325 | 2,661 | 12 | 2 | 0 | |
|
|||||||||
plugin.video.nasa GPL-2.0 | 43% | 657 | 2,739 | 17,178 | 657 | 16 | 0 | 0 | |
|
|||||||||
plugin.video.newson GPL-3.0 | 6% | 790 | 9,442 | 59,030 | 790 | 4 | 0 | 0 | |
|
|||||||||
plugin.video.playonbrowser GPL-3.0 | 11% | 1,227 | 6,104 | 38,301 | 1,227 | 4 | 1 | 1 | |
|
|||||||||
plugin.video.plutotv GPL-3.0 | 11% | 3,273 | 11,902 | 105,653 | 3,273 | 13 | 11 | 0 | |
|
|||||||||
plugin.video.retrospect GPL-3.0 | 12% | 18,636 | 96,833 | 631,275 | 18,636 | 28 | 3 | 1 | |
|
|||||||||
plugin.video.tubed GPL-2.0 | 21% | 15,963 | 65,828 | 398,134 | 15,963 | 104 | 5 | 0 | |
|
|||||||||
plugin.video.twitch GPL-3.0 | 18% | 15,488 | 52,097 | 329,030 | 15,488 | 79 | 0 | 2 | |
|
|||||||||
plugin.video.vdr.recordings GPL-3.0 | 8% | 2,246 | 10,847 | 64,566 | 2,246 | 0 | 0 | 0 | |
|
|||||||||
plugin.video.vimcasts GPL-3.0 | 14% | 198 | 11,054 | 66,950 | 198 | 0 | 0 | 0 | |
|
|||||||||
plugin.video.xumotv GPL-3.0 | 15% | 647 | 3,056 | 19,238 | 647 | 4 | 0 | 0 | |
|
|||||||||
plugin.video.youtube GPL-2.0 | 29% | 17,816 | 59,985 | 369,048 | 17,816 | 131 | 30 | 0 | |
|
|||||||||
Glossary Kodi core GPL-2.0 | 55% | 4,105 | 5,085 | 28,912 | 4,105 | 0 | 68 | 2 | |
|
Overview
Project website | kodi.tv/addons/matrix/category/video-addons |
---|---|
Instructions for translators | |
Translation license | GPL-2.0 plugin.video.youtube GPL-2.0 plugin.video.composite_for_plex plugin.video.nasa plugin.video.tubed Kodi core GPL-3.0 plugin.video.twitch GPL-3.0 plugin.video.airytv plugin.video.channelsdvr plugin.video.crackle plugin.video.hdhomerun.simple plugin.video.newson plugin.video.playonbrowser plugin.video.plutotv plugin.video.retrospect plugin.video.vdr.recordings plugin.video.vimcasts plugin.video.xumotv |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 137,291 | 528,066 | 3,365,208 | |||
Source | 1,783 | 6,858 | 43,704 | |||
Approved | 4% | 6,126 | 4% | 23,108 | 4% | 146,323 |
Waiting for review | 11% | 16,138 | 9% | 51,473 | 9% | 318,184 |
Translated | 17% | 24,047 | 15% | 81,439 | 15% | 508,211 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1,783 | 1% | 6,858 | 1% | 43,704 |
Failing checks | 1% | 495 | 1% | 1,431 | 1% | 9,065 |
Strings with suggestions | 1% | 63 | 1% | 181 | 1% | 1,097 |
Untranslated strings | 82% | 113,244 | 84% | 446,627 | 84% | 2,856,997 |
Quick numbers
Trends of last 30 days
![]() Rebased repository |
Rebased repository
2 days ago
|
![]() Received repository notification |
GitHub: https://github.com/anxdpanic/plugin.video.youtube, master
2 days ago
|
![]() Pushed changes |
Pushed changes
2 days ago
|
![]() Rebased repository |
Rebased repository
2 days ago
|
![]() Received repository notification |
GitHub: https://github.com/anxdpanic/plugin.video.youtube, master
2 days ago
|
![]() Translation approved Kodi add-ons: video / plugin.video.composite_for_plex — Finnish (fi_fi) |
|
![]() Translation approved Kodi add-ons: video / plugin.video.composite_for_plex — Finnish (fi_fi) |
|
![]() Translation approved Kodi add-ons: video / plugin.video.composite_for_plex — Finnish (fi_fi) |
|
![]() Translation changed Kodi add-ons: video / plugin.video.composite_for_plex — Finnish (fi_fi) |
|
![]() Translation approved Kodi add-ons: video / plugin.video.composite_for_plex — Finnish (fi_fi) |
|