Strings Words Characters | |||
---|---|---|---|
4,919 20,833 122,335 |
|
All strings | Browse Translate Zen |
7 25 171 |
|
Read-only strings | Browse Translate Zen |
1,636 6,141 37,057 |
|
Approved strings | Browse Translate Zen |
2,494 9,935 58,484 |
|
Translated strings | Browse Translate Zen |
851 3,769 21,256 |
|
Strings waiting for review | Browse Translate Zen |
2,425 10,898 63,851 |
|
Unfinished strings | Browse Translate Zen |
2,425 10,898 63,851 |
|
Untranslated strings | Browse Translate Zen |
43 119 630 |
|
Strings with suggestions | Browse Translate Zen |
2,382 10,779 63,221 |
|
Unfinished strings without suggestions | Browse Translate Zen |
21 34 174 |
|
Strings with any failing checks | Browse Translate Zen |
20 33 169 |
|
Translated strings with any failing checks | Browse Translate Zen |
22 74 348 |
|
Translated strings with dismissed checks | Browse Translate Zen |
5 14 57 |
|
Failing check: Unchanged translation | Browse Translate Zen |
8 8 40 |
|
Failing check: Inconsistent | Browse Translate Zen |
8 12 77 |
|
Failing check: Reused translation | Browse Translate Zen |
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
game.controller.3do ODbL-1.0 | 40% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.3do.gamegun ODbL-1.0 | 16% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.amiga.cd32 ODbL-1.0 | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
game.controller.amstrad.joystick ODbL-1.0 | 22% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
game.controller.amstrad.keyboard ODbL-1.0 | 46% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.arcade.neogeo ODbL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.controller.atari.2600 ODbL-1.0 | 17% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.atari.5200 ODbL-1.0 | 40% | 88% | 3 | 6 | 27 | 3 | 0 | 0 | 0 | |
game.controller.atari.7800.gamepad ODbL-1.0 | 13% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
game.controller.atari.7800.proline ODbL-1.0 | 13% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
game.controller.atari.800 ODbL-1.0 | 0% | 21% | 15 | 18 | 84 | 15 | 2 | 12 | 0 | |
game.controller.atari.lynx ODbL-1.0 | 53% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.atari.xges.keyboard ODbL-1.0 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.atari.xges.xg1 ODbL-1.0 | 16% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.cec.adapter ODbL-1.0 | 0% | 0% | 3 | 18 | 123 | 3 | 0 | 0 | 0 | |
game.controller.colecovision ODbL-1.0 | 9% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
game.controller.default GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.controller.dreamcast ODbL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.controller.elektronika.bk ODbL-1.0 | 95% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
game.controller.flirc ODbL-1.0 | 0% | 0% | 3 | 23 | 128 | 3 | 0 | 0 | 0 | |
game.controller.gameboy ODbL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.controller.gamecube ODbL-1.0 | 68% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.gamegear ODbL-1.0 | 36% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.gba ODbL-1.0 | 64% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.genesis.3button ODbL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.controller.genesis.4wayplay ODbL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.controller.genesis.6button ODbL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.controller.genesis.mouse ODbL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.controller.genesis.teamplayer ODbL-1.0 | 0% | 0% | 3 | 31 | 177 | 3 | 0 | 0 | 0 | |
game.controller.gravis.gamepad ODbL-1.0 | 36% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.intellivision ODbL-1.0 | 20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.joystick.2button ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.joystick.4button ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.keyboard ODbL-1.0 | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
game.controller.konami.justifier.player2 ODbL-1.0 | 14% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.konami.justifier.ps ODbL-1.0 | 37% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.konami.justifier.snes ODbL-1.0 | 14% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.mouse ODbL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.controller.msx.joystick ODbL-1.0 | 10% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
game.controller.msx.keyboard ODbL-1.0 | 13% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
game.controller.n64 ODbL-1.0 | 42% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.nds ODbL-1.0 | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.nes ODbL-1.0 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.nes.four.score ODbL-1.0 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.ngp ODbL-1.0 | 45% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.odyssey2 ODbL-1.0 | 22% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.osmc.remote ODbL-1.0 | 0% | 0% | 3 | 18 | 98 | 3 | 0 | 0 | 0 | |
game.controller.ouya ODbL-1.0 | 22% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.pce ODbL-1.0 | 35% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.pcfx ODbL-1.0 | 16% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.pcfx.mouse ODbL-1.0 | 57% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.pokemini ODbL-1.0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.ps.dualanalog ODbL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.controller.ps.dualshock ODbL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.controller.ps.gamepad ODbL-1.0 | 88% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.ps.guncon.japan ODbL-1.0 | 37% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.ps.guncon.western ODbL-1.0 | 37% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.ps.mouse ODbL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.controller.ps.multitap ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.remote ODbL-1.0 | 30% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
game.controller.saturn ODbL-1.0 | 43% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.saturn.3d.japan ODbL-1.0 | 44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.saturn.3d.western ODbL-1.0 | 44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.saturn.arcade.racer ODbL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.controller.saturn.mission.stick ODbL-1.0 | 43% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.saturn.mission.sticks ODbL-1.0 | 46% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.saturn.mouse ODbL-1.0 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.saturn.multitap ODbL-1.0 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.saturn.psp ODbL-1.0 | 64% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.saturn.twin.stick ODbL-1.0 | 9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.saturn.virtua.gun.eu ODbL-1.0 | 44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.saturn.virtua.gun.japan ODbL-1.0 | 44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.saturn.virtua.gun.us ODbL-1.0 | 44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.sg1000 ODbL-1.0 | 20% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
game.controller.sms ODbL-1.0 | 20% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
game.controller.snes GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.controller.snes.mouse ODbL-1.0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.snes.multitap ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.snes.super.scope ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.vb ODbL-1.0 | 27% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.vectrex ODbL-1.0 | 41% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.wiimote ODbL-1.0 | 43% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.ws ODbL-1.0 | 26% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.controller.xbox.360 ODbL-1.0 | 0% | 85% | 3 | 22 | 119 | 3 | 1 | 0 | 0 | |
game.libretro GPL-2.0-or-later | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.libretro.2048 GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.libretro.3dengine GPL-2.0-or-later | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
game.libretro.81 GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.libretro.a5200 GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.libretro.atari800 GPL-2.0-or-later | 60% | 68% | 8 | 22 | 148 | 8 | 0 | 0 | 0 | |
game.libretro.beetle-bsnes GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.libretro.beetle-gba GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.libretro.beetle-lynx GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.libretro.beetle-ngp GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.libretro.beetle-pce GPL-2.0-or-later | 43% | 43% | 25 | 86 | 428 | 25 | 0 | 0 | 0 | |
game.libretro.beetle-pce-fast GPL-2.0-or-later | 31% | 31% | 22 | 125 | 681 | 22 | 0 | 0 | 0 | |
game.libretro.beetle-pcfx GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
game.libretro.beetle-psx GPL-2.0-or-later | 5% | 7% | 49 | 179 | 1,177 | 49 | 0 | 0 | 0 | |
game.libretro.beetle-psx-hw GPL-2.0-or-later | 8% | 8% | 57 | 203 | 1,364 | 57 | 0 | 0 | 0 | |
game.libretro.beetle-saturn GPL-2.0-or-later | 96% | 96% | 1 | 2 | 18 | 1 | 0 | 0 | 0 | |
Summary
Project website | kodi.tv | |
---|---|---|
Instructions for translators | ||
Language | Italian (it_it) | |
Language code | it_it | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,919 | 20,833 | 122,335 | |||
Approved | 33% | 1,636 | 29% | 6,141 | 30% | 37,057 |
Waiting for review | 17% | 851 | 18% | 3,769 | 17% | 21,256 |
Translated | 50% | 2,494 | 47% | 9,935 | 47% | 58,484 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 7 | 1% | 25 | 1% | 171 |
Failing checks | 1% | 21 | 1% | 34 | 1% | 174 |
Strings with suggestions | 1% | 43 | 1% | 119 | 1% | 630 |
Untranslated strings | 49% | 2,425 | 52% | 10,898 | 52% | 63,851 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+50%
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Resource updated |
Parsing of the “
addons/game.controller.atari.2600/resources/language/resource.language.it_it/strings.po ” file was enforced.
a month ago
|