Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
game.controller.3do ODbL-1.0 5% 25% 868 3,543 20,315 868 0 1 0
game.controller.3do.gamegun ODbL-1.0 5% 14% 401 1,548 9,779 401 1 0 0
game.controller.amiga.cd32 ODbL-1.0 6% 21% 916 3,083 18,259 916 5 0 0
game.controller.amstrad.joystick ODbL-1.0 4% 19% 1,130 2,956 17,006 1,130 2 1 0
game.controller.amstrad.keyboard ODbL-1.0 4% 14% 5,537 8,645 30,070 5,537 15 68 0
game.controller.arcade.neogeo ODbL-1.0 6% 31% 699 4,199 22,996 699 0 4 0
game.controller.atari.2600 ODbL-1.0 4% 20% 1,051 4,045 23,978 1,051 0 0 0
game.controller.atari.5200 ODbL-1.0 4% 15% 1,315 4,272 21,575 1,315 1 7 0
game.controller.atari.7800.gamepad ODbL-1.0 4% 22% 911 3,725 22,761 911 1 2 0
game.controller.atari.7800.proline ODbL-1.0 4% 22% 912 3,728 22,779 912 1 2 0
game.controller.atari.lynx ODbL-1.0 5% 26% 749 3,843 23,531 749 6 3 0
game.controller.atari.xges.keyboard ODbL-1.0 5% 13% 271 2,810 18,248 271 1 0 0
game.controller.atari.xges.xg1 ODbL-1.0 5% 13% 404 2,876 17,598 404 0 0 0
game.controller.default GPL-2.0 12% 52% 795 1,789 10,480 795 0 34 1
game.controller.dreamcast ODbL-1.0 5% 32% 785 3,883 21,778 785 4 4 0
game.controller.elektronika.bk ODbL-1.0 6% 16% 5,214 6,998 25,663 5,214 2 2 0
game.controller.gameboy ODbL-1.0 6% 33% 627 3,001 16,324 627 6 2 0
game.controller.gamecube ODbL-1.0 5% 28% 1,062 3,781 22,856 1,062 7 4 0
game.controller.gamegear ODbL-1.0 5% 28% 614 3,332 18,637 614 0 1 0
game.controller.gba ODbL-1.0 5% 30% 764 3,164 19,424 764 7 2 0
game.controller.genesis.3button ODbL-1.0 4% 31% 637 2,454 14,329 637 4 6 0
game.controller.genesis.4wayplay ODbL-1.0 5% 9% 212 2,528 13,406 212 0 0 0
game.controller.genesis.6button ODbL-1.0 5% 29% 875 2,890 16,400 875 8 5 0
game.controller.genesis.mouse ODbL-1.0 5% 19% 505 2,572 14,440 505 1 0 0
game.controller.gravis.gamepad ODbL-1.0 5% 23% 653 2,792 15,254 653 3 2 0
game.controller.intellivision ODbL-1.0 5% 17% 1,544 3,881 21,173 1,544 0 14 0
game.controller.joystick.2button ODbL-1.0 6% 13% 405 2,238 12,960 405 0 0 0
game.controller.joystick.4button ODbL-1.0 6% 13% 606 2,640 14,635 606 0 0 0
game.controller.keyboard ODbL-1.0 6% 14% 9,552 14,616 48,082 9,552 22 0 0
game.controller.konami.justifier.player2 ODbL-1.0 5% 20% 433 2,710 16,767 433 0 0 0
game.controller.konami.justifier.ps ODbL-1.0 5% 19% 502 2,641 16,146 502 0 0 0
game.controller.konami.justifier.snes ODbL-1.0 5% 20% 433 2,572 16,215 433 0 0 0
game.controller.mouse ODbL-1.0 6% 14% 872 2,221 12,052 872 2 0 0
game.controller.msx.joystick ODbL-1.0 5% 25% 583 1,873 11,318 583 0 1 0
game.controller.msx.keyboard ODbL-1.0 5% 15% 6,222 10,124 34,016 6,222 9 60 0
game.controller.n64 ODbL-1.0 5% 24% 1,118 3,657 22,310 1,118 2 5 0
game.controller.nds ODbL-1.0 6% 26% 1,148 4,932 28,122 1,148 12 4 0
game.controller.nes ODbL-1.0 5% 32% 630 3,243 21,341 630 4 2 0
game.controller.nes.four.score ODbL-1.0 5% 12% 272 1,916 11,850 272 0 0 0
game.controller.ngp ODbL-1.0 5% 28% 615 3,780 20,383 615 0 1 0
game.controller.odyssey2 ODbL-1.0 4% 25% 526 3,067 20,075 526 4 0 0
game.controller.ouya ODbL-1.0 4% 23% 1,073 3,084 18,280 1,073 4 2 0
game.controller.pce ODbL-1.0 4% 19% 1,072 4,181 22,894 1,072 9 4 0
game.controller.pcfx ODbL-1.0 4% 18% 1,143 3,684 18,989 1,143 10 4 0
game.controller.pcfx.mouse ODbL-1.0 5% 12% 476 2,625 15,605 476 0 0 0
game.controller.pokemini ODbL-1.0 5% 26% 685 3,905 23,348 685 0 2 0
game.controller.ps.dualanalog ODbL-1.0 7% 21% 1,218 3,464 21,651 1,218 8 4 0
game.controller.ps.dualshock ODbL-1.0 7% 21% 1,218 3,326 21,375 1,218 6 4 0
game.controller.ps.gamepad ODbL-1.0 7% 23% 1,010 2,982 19,222 1,010 3 4 0
game.controller.ps.guncon.japan ODbL-1.0 5% 19% 502 2,710 17,004 502 1 0 0
game.controller.ps.guncon.western ODbL-1.0 5% 19% 502 2,710 17,280 502 0 0 0
game.controller.ps.mouse ODbL-1.0 6% 13% 405 1,695 11,122 405 0 0 0
game.controller.ps.multitap ODbL-1.0 5% 11% 206 2,620 16,126 206 0 0 0
game.controller.remote ODbL-1.0 5% 26% 575 1,127 6,157 575 4 1 0
game.controller.saturn ODbL-1.0 5% 29% 878 3,496 20,331 878 6 4 0
game.controller.saturn.3d.japan ODbL-1.0 5% 29% 984 3,907 22,245 984 5 4 0
game.controller.saturn.3d.western ODbL-1.0 5% 29% 984 3,907 22,521 984 5 4 0
game.controller.saturn.arcade.racer ODbL-1.0 6% 23% 838 2,630 14,106 838 5 2 0
game.controller.saturn.mission.stick ODbL-1.0 5% 21% 976 3,530 18,685 976 3 2 0
game.controller.saturn.mission.sticks ODbL-1.0 5% 22% 907 3,598 18,955 907 2 2 0
game.controller.saturn.mouse ODbL-1.0 5% 18% 508 2,785 16,543 508 1 0 0
game.controller.saturn.multitap ODbL-1.0 5% 12% 272 3,158 18,888 272 0 0 0
game.controller.saturn.psp ODbL-1.0 6% 23% 1,010 3,897 20,850 1,010 8 6 0
game.controller.saturn.twin.stick ODbL-1.0 5% 19% 687 3,279 20,115 687 0 0 0
game.controller.saturn.virtua.gun.eu ODbL-1.0 5% 18% 571 3,193 18,630 571 1 0 0
game.controller.saturn.virtua.gun.japan ODbL-1.0 5% 18% 571 3,124 18,078 571 0 0 0
game.controller.saturn.virtua.gun.us ODbL-1.0 5% 18% 571 3,193 18,216 571 0 0 0
game.controller.sg1000 ODbL-1.0 5% 25% 584 3,538 21,635 584 1 1 0
game.controller.sms ODbL-1.0 5% 24% 587 3,439 20,210 587 0 1 0
game.controller.snes GPL-2.0 12% 52% 602 2,411 14,379 602 1 0 1
game.controller.snes.mouse ODbL-1.0 5% 12% 410 1,943 10,680 410 0 0 0
game.controller.snes.multitap ODbL-1.0 5% 12% 204 2,244 12,988 204 0 0 0
game.controller.snes.super.scope ODbL-1.0 5% 13% 609 2,196 11,299 609 2 0 0
game.controller.vb ODbL-1.0 5% 18% 1,151 4,635 28,241 1,151 5 0 0
game.controller.vectrex ODbL-1.0 5% 22% 725 3,108 20,452 725 3 2 0
game.controller.wiimote ODbL-1.0 5% 21% 976 3,320 23,025 976 0 4 0
game.controller.ws ODbL-1.0 4% 17% 966 3,929 24,710 966 0 0 0
game.controller.wscolecovision ODbL-1.0 4% 17% 1,412 3,665 21,263 1,412 2 11 0
game.libretro GPL-2.0 4% 10% 278 2,728 15,679 278 1 0 0
game.libretro.2048 GPL-2.0 5% 12% 409 3,031 17,685 409 0 0 0
game.libretro.3dengine GPL-2.0 3% 8% 928 2,879 18,754 928 0 0 0
game.libretro.4do GPL-2.0 1% 2% 1,367 6,155 37,156 1,367 12 56 0
game.libretro.81 GPL-2.0 4% 8% 1,707 6,863 40,799 1,707 0 0 0
game.libretro.a5200 GPL-2.0 3% 6% 1,170 4,725 32,485 1,170 4 2 0
game.libretro.atari800 GPL-2.0 3% 6% 1,386 5,267 37,293 1,386 0 0 0
game.libretro.beetle-bsnes GPL-2.0 3% 8% 213 2,556 13,140 213 0 0 0
game.libretro.beetle-cygne GPL-2.0 1% 9% 843 2,919 19,988 843 5 1 0
game.libretro.beetle-gba GPL-2.0 4% 11% 347 1,986 11,754 347 0 0 0
game.libretro.beetle-lynx GPL-2.0 5% 9% 141 1,825 9,336 141 0 0 0
game.libretro.beetle-ngp GPL-2.0 4% 11% 275 2,554 15,225 275 0 0 0
game.libretro.beetle-pce GPL-2.0 2% 4% 3,337 13,117 75,383 3,337 0 18 0
game.libretro.beetle-pce-fast GPL-2.0 2% 5% 2,421 11,491 66,159 2,421 12 22 0
game.libretro.beetle-pcfx GPL-2.0 3% 8% 931 4,717 32,632 931 0 0 0
game.libretro.beetle-psx GPL-2.0 2% 8% 3,717 13,969 90,631 3,717 3 1 0
game.libretro.beetle-psx-hw GPL-2.0 1% 6% 4,470 16,491 109,031 4,470 13 75 0
game.libretro.beetle-saturn GPL-2.0 4% 8% 1,777 6,154 40,618 1,777 1 0 0
game.libretro.beetle-supergrafx GPL-2.0 2% 6% 2,192 8,902 56,626 2,192 7 11 0
game.libretro.beetle-vb GPL-2.0 3% 10% 558 2,618 16,972 558 7 0 0
game.libretro.beetle-wswan GPL-2.0 4% 10% 842 2,918 19,980 842 1 0 0
game.libretro.bk GPL-2.0 3% 8% 715 2,682 18,765 715 0 0 0

Overview

Project website kodi.tv/addons/nexus/category/game-clients
Instructions for translators
Translation license GPL-2.0 game.controller.default game.controller.snes game.libretro game.libretro.2048 game.libretro.3dengine game.libretro.4do game.libretro.81 game.libretro.a5200 game.libretro.atari800 game.libretro.beetle-bsnes game.libretro.beetle-cygne game.libretro.beetle-gba game.libretro.beetle-lynx game.libretro.beetle-ngp game.libretro.beetle-pce game.libretro.beetle-pce-fast game.libretro.beetle-pcfx game.libretro.beetle-psx game.libretro.beetle-psx-hw game.libretro.beetle-saturn game.libretro.beetle-supergrafx game.libretro.beetle-vb game.libretro.beetle-wswan game.libretro.bk ODbL-1.0 game.controller.3do game.controller.3do.gamegun game.controller.amiga.cd32 game.controller.amstrad.joystick game.controller.amstrad.keyboard game.controller.arcade.neogeo game.controller.atari.2600 game.controller.atari.5200 game.controller.atari.7800.gamepad game.controller.atari.7800.proline game.controller.atari.lynx game.controller.atari.xges.keyboard game.controller.atari.xges.xg1 game.controller.dreamcast game.controller.elektronika.bk game.controller.gameboy game.controller.gamecube game.controller.gamegear game.controller.gba game.controller.genesis.3button game.controller.genesis.4wayplay game.controller.genesis.6button game.controller.genesis.mouse game.controller.gravis.gamepad game.controller.intellivision game.controller.joystick.2button game.controller.joystick.4button game.controller.keyboard game.controller.konami.justifier.player2 game.controller.konami.justifier.ps game.controller.konami.justifier.snes game.controller.mouse game.controller.msx.joystick game.controller.msx.keyboard game.controller.n64 game.controller.nds game.controller.nes game.controller.nes.four.score game.controller.ngp game.controller.odyssey2 game.controller.ouya game.controller.pce game.controller.pcfx game.controller.pcfx.mouse game.controller.pokemini game.controller.ps.dualanalog game.controller.ps.dualshock game.controller.ps.gamepad game.controller.ps.guncon.japan game.controller.ps.guncon.western game.controller.ps.mouse game.controller.ps.multitap game.controller.remote game.controller.saturn game.controller.saturn.3d.japan game.controller.saturn.3d.western game.controller.saturn.arcade.racer game.controller.saturn.mission.stick game.controller.saturn.mission.sticks game.controller.saturn.mouse game.controller.saturn.multitap game.controller.saturn.psp game.controller.saturn.twin.stick game.controller.saturn.virtua.gun.eu game.controller.saturn.virtua.gun.japan game.controller.saturn.virtua.gun.us game.controller.sg1000 game.controller.sms game.controller.snes.mouse game.controller.snes.multitap game.controller.snes.super.scope game.controller.vb game.controller.vectrex game.controller.wiimote game.controller.ws game.controller.wscolecovision
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 406,232 1,692,384 9,981,008
Source 5,216 21,715 128,088
Approved 1% 7,858 1% 28,836 1% 172,302
Waiting for review 6% 27,168 4% 81,518 4% 462,529
Translated 10% 40,781 7% 133,994 7% 776,086
Needs editing 1% 1 1% 4 1% 23
Read-only 1% 5,755 1% 23,640 1% 141,255
Failing checks 1% 985 1% 3,869 1% 21,990
Strings with suggestions 1% 2,025 1% 7,430 1% 39,933
Untranslated strings 89% 365,450 92% 1,558,386 92% 9,204,899

Quick numbers

1,692 k
Hosted words
406 k
Hosted strings
10%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+10%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) 0 0 0 0 581 0 1
Afrikaans (South Africa) (af_za) 1% 1% 5,151 21,622 127,522 5,151 0 0 0
Albanian (sq_al) 1% 1% 5,151 21,622 127,522 5,151 0 0 0
Amharic (Ethiopia) (am_et) 1% 1% 5,168 21,639 127,624 5,168 0 0 0
Arabic (Saudi Arabia) (ar_sa) 1% 1% 5,151 21,622 127,522 5,151 0 0 0
Armenian (hy_am) 1% 1% 5,151 21,622 127,522 5,151 0 0 0
Asturian (Spain) (ast_es) 1% 10% 4,654 20,759 123,419 4,654 52 3 0
Azerbaijani (az_az) 1% 1% 5,151 21,622 127,522 5,151 0 0 0
Basque (Spain) (eu_es) 1% 6% 4,867 21,221 125,595 4,867 0 0 0
Belarusian (be_by) 1% 6% 4,876 21,335 126,625 4,876 0 0 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 1% 6% 4,876 21,335 126,625 4,876 0 0 0
Bulgarian (bg_bg) 1% 4% 4,975 21,446 126,862 4,975 0 0 0
Burmese (my_mm) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Catalan (Spain) (ca_es) 2% 8% 4,766 20,899 124,026 4,766 10 0 0
Chinese (China) (zh_cn) 1% 74% 1,333 5,676 31,201 1,333 83 394 0
Chinese (Taiwan) (zh_tw) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Croatian (hr_hr) 1% 6% 4,893 21,352 126,727 4,893 0 0 0
Czech (cs_cz) 1% 6% 4,893 21,352 126,727 4,893 0 0 0
Danish (da_dk) 62% 70% 1,539 6,564 36,758 1,539 99 379 0
Dutch (nl_nl) 1% 9% 4,691 20,993 123,876 4,691 0 5 0
English (Australia) (en_au) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
English (New Zealand) (en_nz) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
English (United States) (en_us) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Esperanto 1% 1% 5,168 21,639 127,624 5,168 0 0 0
Estonian (et_ee) 1% 2% 5,080 21,551 127,228 5,080 0 0 0
Faroese (fo_fo) 1% 1% 5,168 21,639 127,624 5,168 0 0 0
Finnish (fi_fi) 23% 38% 3,225 15,328 91,126 3,225 4 6 0
French (Canada) (fr_ca) 1% 4% 4,962 21,433 126,934 4,962 0 0 0
French (France) (fr_fr) 28% 29% 3,674 16,728 100,013 3,674 18 2 0
Galician (Spain) (gl_es) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
German (de_de) 1% 60% 2,069 9,039 51,808 2,068 95 408 0
Greek (el_gr) 1% 1% 5,168 21,639 127,624 5,168 0 0 0
Hebrew (Israel) (he_il) 1% 6% 4,893 21,352 126,727 4,893 0 0 0
Hindi (India) (hi_in) 1% 1% 5,168 21,639 127,624 5,168 0 0 0
Hungarian (hu_hu) 1% 6% 4,892 21,345 126,679 4,892 0 0 0
Icelandic (is_is) 1% 6% 4,893 21,352 126,727 4,893 0 0 0
Indonesian (id_id) 1% 11% 4,590 20,694 122,163 4,590 1 2 0
Italian (it_it) 33% 51% 2,536 11,326 66,777 2,536 10 22 0
Japanese (ja_jp) 1% 4% 4,992 21,463 126,964 4,992 0 0 0
Kannada (India) (kn_in) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Korean (ko_kr) 1% 10% 4,649 20,055 118,352 4,649 0 0 0
Latvian (lv_lv) 1% 1% 5,168 21,639 127,624 5,168 0 0 0
Lithuanian (lt_lt) 1% 6% 4,893 21,352 126,727 4,893 0 0 0
Macedonian (mk_mk) 1% 1% 5,168 21,639 127,624 5,168 0 0 0
Malayalam (India) (ml_in) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Malay (ms_my) 1% 3% 5,050 21,521 127,198 5,050 0 0 0
Maltese (mt_mt) 1% 1% 5,168 21,639 127,624 5,168 0 0 0
Maori 1% 1% 5,168 21,639 127,624 5,168 0 0 0
Mongolian (mn_mn) 1% 1% 5,168 21,639 127,624 5,168 0 0 0
Norwegian Bokmål (nb_no) 1% 4% 4,993 21,464 127,141 4,993 0 0 0
Occitan (France) (oc_fr) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Ossetian (os_os) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Persian (Afghanistan) (fa_af) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Persian (Iran) (fa_ir) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Polish (pl_pl) 1% 7% 4,823 21,125 125,255 4,823 0 0 0
Portuguese (Brazil) (pt_br) 1% 6% 4,892 21,350 126,713 4,892 0 0 0
Portuguese (Portugal) (pt_pt) 1% 4% 4,992 21,463 126,964 4,992 0 0 0
Romanian (ro_ro) 1% 2% 5,080 21,551 127,228 5,080 0 0 0
Russian (ru_ru) 1% 38% 3,193 15,277 92,229 3,193 8 7 0
Serbian (latin) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Serbian (sr_rs) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Silesian 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Sinhala (Sri Lanka) (si_lk) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Slovak (sk_sk) 1% 6% 4,890 21,284 126,216 4,890 0 0 0
Slovenian (sl_si) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Spanish (Argentina) (es_ar) 1% 3% 5,046 21,517 126,648 5,046 0 2 0
Spanish (Mexico) (es_mx) 1% 32% 3,494 16,929 101,420 3,494 20 541 0
Spanish (Spain) (es_es) 1% 0 0 0 0 0 0 0
Swedish (sv_se) 1% 2% 5,078 21,548 126,799 5,078 0 2 0
Tajik (tg_tj) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Tamil (India) (ta_in) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Telugu (India) (te_in) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Thai (th_th) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Turkish (tr_tr) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Ukrainian (uk_ua) 1% 7% 4,799 21,161 126,137 4,799 4 252 0
Uzbek (uz_uz) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Vietnamese (vi_vn) 1% 1% 5,201 21,672 127,789 5,201 0 0 0
Welsh (United Kingdom) (cy_gb) 1% 1% 5,151 21,622 127,522 5,151 0 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: 6e3d5339fd76cdbf82b48c4dadf702558495a2dc
New revision: e339062d6cc275d0302c199e038ac7aa4de5e2a4 4 days ago
User avatar None

Repository notification received

GitHub: https://github.com/kodi-game/controller-topology-project, master 4 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: 843f671e930dae4c6775b0a1d6dcba353bec676e
New revision: 6e3d5339fd76cdbf82b48c4dadf702558495a2dc 4 days ago
User avatar None

Repository notification received

GitHub: https://github.com/kodi-game/controller-topology-project, master 4 days ago
User avatar None

Repository notification received

GitHub: https://github.com/kodi-game/controller-topology-project, master 4 days ago
User avatar None

Changes pushed

Changes pushed 4 days ago
User avatar None

Changes committed

Changes committed 4 days ago
User avatar parkmino

Translation completed

Translation completed 5 days ago
User avatar parkmino

Translation added

5 days ago
User avatar parkmino

Translation added

5 days ago
Browse all project changes