Translation Total Dismissed Active Translated
Afrikaans (South Africa) 1 0 1 1
Amharic (Ethiopia) 11 0 11 11
Arabic (Saudi Arabia) 1 1 0 0
Asturian (Spain) 1 0 1 1
Bosnian (Bosnia and Herzegovina) 2 0 2 2
Welsh (United Kingdom) 1 0 1 1
German 2 2 0 0
Greek 2 0 2 2
Esperanto 8 0 8 8
Spanish (Argentina) 2 0 2 2
Basque (Spain) 3 1 2 2
Persian (Afghanistan) 1 0 1 1
Finnish 1 1 0 0
Faroese 2 0 2 2
French (Canada) 1 0 1 1
Hindi (India) 8 0 8 8
Hungarian 12 12 0 0
Armenian 11 0 11 11
Japanese 3 0 3 3
Maori 5 0 5 5
Macedonian 4 0 4 4
Malayalam (India) 11 0 11 11
Mongolian 2 0 2 2
Malay 5 0 5 5
Maltese 8 0 8 8
Burmese 22 0 22 22
Dutch 2 2 0 0
Portuguese (Portugal) 1 0 1 1
Romanian 1 0 1 1
Sinhala (Sri Lanka) 16 0 16 16
Slovenian 1 1 0 0
Albanian 11 0 11 11
Serbian (latin) 1 0 1 1
Serbian 2 0 2 2
Tamil (India) 7 0 7 7
Telugu (India) 6 0 6 6
Tajik 4 0 4 4
Thai 6 0 6 6
Turkish 12 12 0 0
Vietnamese 3 0 3 3

View check documentation