Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
game.controller.saturn.mission.stick ODbL-1.0 5% 21% 976 3,530 18,685 976 3 2 0
game.controller.wiimote ODbL-1.0 5% 21% 975 3,319 23,023 975 0 3 0
game.controller.ps.dualanalog ODbL-1.0 7% 21% 1,217 3,463 21,649 1,217 8 3 0
game.controller.ps.dualshock ODbL-1.0 7% 21% 1,217 3,325 21,373 1,217 6 3 0
game.controller.atari.7800.proline ODbL-1.0 4% 22% 911 3,727 22,775 911 1 1 0
game.controller.atari.7800.gamepad ODbL-1.0 4% 22% 910 3,724 22,757 910 1 1 0
game.controller.saturn.mission.sticks ODbL-1.0 5% 22% 907 3,598 18,955 907 2 2 0
game.controller.vectrex ODbL-1.0 5% 22% 725 3,108 20,452 725 3 2 0
game.libretro.daphne GPL-2.0 17% 22% 422 2,224 15,201 422 5 0 0
game.controller.saturn.arcade.racer ODbL-1.0 6% 23% 838 2,630 14,106 838 5 2 0
game.controller.ouya ODbL-1.0 4% 23% 1,073 3,084 18,280 1,073 4 2 0
game.controller.gravis.gamepad ODbL-1.0 5% 23% 653 2,792 15,254 653 3 2 0
game.controller.ps.gamepad ODbL-1.0 7% 23% 1,009 2,981 19,220 1,009 3 3 0
game.controller.saturn.psp ODbL-1.0 6% 23% 1,008 3,894 20,836 1,008 8 5 0
game.controller.n64 ODbL-1.0 5% 24% 1,117 3,655 22,298 1,117 2 5 0
game.controller.sms ODbL-1.0 5% 24% 586 3,438 20,206 586 0 0 0
game.controller.odyssey2 ODbL-1.0 4% 25% 526 3,067 20,075 526 4 0 0
game.controller.sg1000 ODbL-1.0 5% 25% 583 3,537 21,631 583 1 0 0
game.controller.msx.joystick ODbL-1.0 5% 25% 582 1,872 11,314 582 0 0 0
game.controller.3do ODbL-1.0 5% 25% 867 3,542 20,311 867 0 0 0
game.controller.atari.lynx ODbL-1.0 5% 26% 749 3,843 23,531 749 6 3 0
game.controller.nds ODbL-1.0 6% 26% 1,147 4,931 28,120 1,147 12 3 0
game.controller.remote ODbL-1.0 5% 26% 574 1,126 6,153 574 4 0 0
game.controller.pokemini ODbL-1.0 5% 26% 684 3,904 23,344 684 0 1 0
game.controller.gamecube ODbL-1.0 5% 28% 1,060 3,778 22,842 1,060 7 3 0
game.controller.ngp ODbL-1.0 5% 28% 614 3,779 20,379 614 0 0 0
game.controller.gamegear ODbL-1.0 5% 28% 613 3,331 18,633 613 0 0 0
game.controller.saturn ODbL-1.0 5% 29% 878 3,496 20,331 878 6 4 0
game.controller.genesis.6button ODbL-1.0 5% 29% 875 2,890 16,400 875 8 5 0
game.controller.saturn.3d.japan ODbL-1.0 5% 29% 983 3,905 22,233 983 5 4 0
game.controller.saturn.3d.western ODbL-1.0 5% 29% 983 3,905 22,509 983 5 4 0
game.controller.gba ODbL-1.0 5% 30% 764 3,164 19,424 764 7 2 0
game.controller.arcade.neogeo ODbL-1.0 6% 31% 698 4,198 22,994 698 0 3 0
game.controller.genesis.3button ODbL-1.0 4% 32% 636 2,453 14,327 636 4 5 0
game.controller.nes ODbL-1.0 5% 32% 630 3,243 21,341 630 4 2 0
game.controller.dreamcast ODbL-1.0 5% 32% 784 3,882 21,776 784 4 3 0
game.controller.gameboy ODbL-1.0 6% 33% 627 3,001 16,324 627 6 2 0
game.controller.default GPL-2.0 12% 52% 795 1,789 10,480 795 0 34 1
game.controller.snes GPL-2.0 12% 52% 602 2,411 14,379 602 1 0 1
game.libretro.mame2003_plus GPL-2.0 51% 54% 71 1,207 7,597 71 1 0 0
game.libretro.oberon GPL-2.0 51% 54% 71 1,846 12,780 71 1 0 0
Glossary Kodi core GPL-2.0 38% 56% 4,078 5,034 28,583 4,078 0 75 8
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 406,622 1,693,008 9,982,724
Source 5,221 21,723 128,110
Approved 2% 8,298 1% 30,599 1% 182,295
Waiting for review 6% 27,207 4% 81,609 4% 462,979
Translated 10% 41,265 8% 135,856 7% 786,551
Needs editing 1% 1 1% 4 1% 23
Read-only 1% 5,760 1% 23,648 1% 141,277
Failing checks 1% 1,162 1% 4,470 1% 25,344
Strings with suggestions 1% 1,780 1% 6,162 1% 32,482
Untranslated strings 89% 365,356 91% 1,557,148 92% 9,196,150

Quick numbers

1,693 k
Hosted words
406 k
Hosted strings
10%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+10%
+14%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) 0 0 0 0 732 0 1
Afrikaans (South Africa) (af_za) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Albanian (sq_al) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Amharic (Ethiopia) (am_et) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Arabic (Saudi Arabia) (ar_sa) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Armenian (hy_am) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Asturian (Spain) (ast_es) 1% 10% 4,659 20,767 123,441 4,659 52 7 0
Azerbaijani (az_az) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Basque (Spain) (eu_es) 1% 6% 4,872 21,229 125,617 4,872 0 4 0
Belarusian (be_by) 1% 6% 4,881 21,343 126,647 4,881 0 4 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 1% 6% 4,881 21,343 126,647 4,881 0 4 0
Bulgarian (bg_bg) 1% 4% 4,980 21,454 126,884 4,980 0 4 0
Burmese (my_mm) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Catalan (Spain) (ca_es) 2% 8% 4,771 20,907 124,048 4,771 10 4 0
Chinese (China) (zh_cn) 1% 74% 1,342 5,688 31,245 1,342 109 400 0
Chinese (Taiwan) (zh_tw) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Croatian (hr_hr) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Czech (cs_cz) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Danish (da_dk) 70% 78% 1,141 4,944 27,570 1,141 63 44 0
Dutch (nl_nl) 1% 10% 4,691 20,995 123,847 4,691 0 4 0
English (Australia) (en_au) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
English (New Zealand) (en_nz) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
English (United States) (en_us) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Esperanto 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Estonian (et_ee) 1% 2% 5,085 21,559 127,250 5,085 0 2 0
Faroese (fo_fo) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Finnish (fi_fi) 23% 37% 3,234 15,340 91,170 3,234 8 12 0
French (Canada) (fr_ca) 1% 4% 4,967 21,441 126,956 4,967 0 4 0
French (France) (fr_fr) 28% 29% 3,683 16,740 100,057 3,683 16 8 0
Galician (Spain) (gl_es) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
German (de_de) 1% 60% 2,078 9,051 51,852 2,077 121 414 0
Greek (el_gr) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Hebrew (Israel) (he_il) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Hindi (India) (hi_in) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Hungarian (hu_hu) 1% 6% 4,897 21,353 126,701 4,897 0 4 0
Icelandic (is_is) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Indonesian (id_id) 1% 11% 4,595 20,702 122,185 4,595 1 6 0
Italian (it_it) 34% 51% 2,513 11,208 66,057 2,513 14 24 0
Japanese (ja_jp) 1% 4% 4,997 21,471 126,986 4,997 0 4 0
Kannada (India) (kn_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Korean (ko_kr) 1% 10% 4,648 20,051 118,302 4,648 0 4 0
Latvian (lv_lv) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Lithuanian (lt_lt) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Macedonian (mk_mk) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Malayalam (India) (ml_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Malay (ms_my) 1% 3% 5,055 21,529 127,220 5,055 0 2 0
Maltese (mt_mt) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Maori 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Mongolian (mn_mn) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Norwegian Bokmål (nb_no) 1% 4% 4,998 21,472 127,163 4,998 0 2 0
Occitan (France) (oc_fr) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Ossetian (os_os) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Persian (Afghanistan) (fa_af) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Persian (Iran) (fa_ir) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Polish (pl_pl) 1% 7% 4,828 21,133 125,277 4,828 0 4 0
Portuguese (Brazil) (pt_br) 1% 6% 4,897 21,358 126,735 4,897 0 4 0
Portuguese (Portugal) (pt_pt) 1% 4% 4,997 21,471 126,986 4,997 0 4 0
Romanian (ro_ro) 1% 2% 5,085 21,559 127,250 5,085 0 2 0
Russian (ru_ru) 1% 39% 3,175 15,220 91,892 3,175 10 1 0
Serbian (latin) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Serbian (sr_rs) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Silesian 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Sinhala (Sri Lanka) (si_lk) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Slovak (sk_sk) 1% 6% 4,895 21,292 126,238 4,895 0 4 0
Slovenian (sl_si) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Spanish (Argentina) (es_ar) 1% 3% 5,051 21,525 126,670 5,051 0 2 0
Spanish (Mexico) (es_mx) 1% 32% 3,499 16,937 101,439 3,499 22 543 0
Spanish (Spain) (es_es) 1% 0 0 0 0 0 0 0
Swedish (sv_se) 1% 2% 5,083 21,556 126,821 5,083 0 2 0
Tajik (tg_tj) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Tamil (India) (ta_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Telugu (India) (te_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Thai (th_th) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Turkish (tr_tr) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Ukrainian (uk_ua) 1% 8% 4,779 21,144 126,087 4,779 4 233 0
Uzbek (uz_uz) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Vietnamese (vi_vn) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Welsh (United Kingdom) (cy_gb) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
User avatar None

Component locked

The component was automatically locked because of an alert. 8 hours ago
User avatar None

Alert triggered

Could not merge the repository. 8 hours ago
User avatar None

Component locked

The component was automatically locked because of an alert. 8 hours ago
User avatar None

Alert triggered

Could not merge the repository. 8 hours ago
User avatar None

Component locked

The component was automatically locked because of an alert. 8 hours ago
User avatar None

Alert triggered

Could not merge the repository. 8 hours ago
User avatar None

Component locked

The component was automatically locked because of an alert. 8 hours ago
User avatar None

Alert triggered

Could not merge the repository. 8 hours ago
User avatar None

Component locked

The component was automatically locked because of an alert. 8 hours ago
User avatar None

Alert triggered

Could not merge the repository. 8 hours ago
Browse all project changes