Overview
Language code | de_de | |
---|---|---|
Aliased language codes | de_de | |
Text direction | Left to right | |
Plural: Default plural 438 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
15 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33,277 | 154,862 | 954,624 | |||
Approved | 58% | 19,378 | 56% | 87,417 | 56% | 542,012 |
Waiting for review | 27% | 9,257 | 24% | 37,846 | 24% | 232,894 |
Translated | 86% | 28,725 | 80% | 125,385 | 81% | 775,627 |
Needs editing | 1% | 3 | 1% | 10 | 1% | 62 |
Read-only | 1% | 90 | 1% | 122 | 1% | 721 |
Failing checks | 1% | 395 | 1% | 1,093 | 1% | 6,497 |
Strings with suggestions | 2% | 767 | 2% | 3,263 | 1% | 18,974 |
Untranslated strings | 13% | 4,549 | 19% | 29,467 | 18% | 178,935 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+86%
−50%
Contributors
+100%
ksooo
Translation completed |
Translation completed
3 hours ago
|
ksooo
Translation approved |
|
ksooo
Translation approved |
|
ksooo
Translation approved |
|
ksooo
Translation approved |
|
ksooo
Translation approved |
|
ksooo
Translation approved |
|
ksooo
Translation approved |
|
ksooo
Translation approved |
|
None
Translation updated by source upload |
Translation updated by source upload
3 hours ago
|