Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
screensaver.asteroids GPL-2.0 7% 25% 101 610 4,110 101 0 0 0
screensaver.asterwave GPL-2.0 5% 18% 1,670 9,651 59,708 1,670 2 0 0
screensaver.bing GPL-3.0 7% 22% 473 1,727 12,153 473 14 1 1
screensaver.biogenesis GPL-2.0 4% 17% 614 8,548 55,847 614 1 0 0
screensaver.cpblobs GPL-2.0 7% 20% 108 756 5,238 108 0 0 0
screensaver.digitalclock GPL-2.0 2% 14% 8,973 33,138 276,023 8,973 90 0 0
screensaver.greynetic GPL-2.0 5% 14% 1,157 2,520 16,294 1,157 1 1 0
screensaver.matrixtrails GPL-2.0 5% 19% 1,309 6,461 34,707 1,309 2 0 0
screensaver.picture.slideshow GPL-2.0 5% 67% 639 2,622 16,546 639 41 1 1
screensaver.pingpong GPL-2.0 6% 17% 671 1,648 8,828 671 0 0 0
screensaver.pyro GPL-2.0 7% 20% 108 378 3,078 108 0 0 0
screensaver.rsxs.biof GPL-2.0 3% 19% 1,206 3,902 21,576 1,206 6 0 0
screensaver.rsxs.busyspheres GPL-2.0 4% 22% 315 1,134 7,546 315 1 0 0
screensaver.rsxs.colorfire GPL-2.0 4% 20% 488 916 7,584 488 4 0 0
screensaver.rsxs.cyclone GPL-2.0 4% 19% 983 5,646 34,120 983 2 0 0
screensaver.rsxs.drempels GPL-2.0 3% 14% 1,455 8,892 53,623 1,455 4 0 0
screensaver.rsxs.euphoria GPL-2.0 4% 21% 1,921 4,397 28,291 1,921 10 0 0
screensaver.rsxs.feedback GPL-2.0 3% 15% 1,152 6,043 34,765 1,152 2 0 0
screensaver.rsxs.fieldlines GPL-2.0 4% 13% 1,182 5,501 34,086 1,182 2 0 0
screensaver.rsxs.flocks GPL-2.0 3% 13% 1,819 4,580 29,426 1,819 10 1 0
screensaver.rsxs.flux GPL-2.0 3% 14% 1,751 4,071 26,592 1,751 7 1 0
screensaver.rsxs.helios GPL-2.0 4% 15% 687 3,212 21,003 687 1 0 0
screensaver.rsxs.hufosmoke GPL-2.0 5% 19% 713 2,203 14,215 713 0 0 1
screensaver.rsxs.hufotunnel GPL-2.0 6% 23% 626 3,533 22,585 626 4 0 0
screensaver.rsxs.hyperspace GPL-2.0 6% 23% 621 3,020 18,936 621 3 0 0
screensaver.rsxs.lattice GPL-2.0 3% 13% 1,949 4,708 33,178 1,949 10 1 0
screensaver.rsxs.lorenz GPL-2.0 5% 22% 686 2,434 16,267 686 2 1 0
screensaver.rsxs.matrixview GPL-2.0 5% 18% 722 8,057 46,936 722 1 0 0
screensaver.rsxs.microcosm GPL-2.0 4% 17% 1,237 5,387 34,792 1,237 4 2 0
screensaver.rsxs.plasma GPL-2.0 5% 45% 298 1,087 7,989 298 6 0 0
screensaver.rsxs.skyrocket GPL-2.0 3% 10% 1,156 3,477 22,206 1,156 1 0 0
screensaver.rsxs.solarwinds GPL-2.0 3% 23% 1,359 3,824 24,394 1,359 5 0 0
screensaver.rsxs.spirographx GPL-2.0 4% 18% 496 1,740 11,974 496 1 0 0
screensaver.rsxs.sundancer2 GPL-2.0 4% 22% 1,377 2,795 17,978 1,377 13 1 0
screensaver.shadertoy GPL-2.0 5% 14% 3,785 9,837 57,727 3,785 94 0 0
screensaver.stars GPL-2.0 4% 27% 395 1,027 6,163 395 1 0 0
screensaver.system47 GPL-2.0 1% 3% 923 10,027 62,996 923 14 39 1
screensaver.unsplash GPL-3.0 6% 16% 1,017 4,026 29,834 1,017 12 0 1
screensaver.videosaver GPL-3.0 7% 15% 1,385 5,265 34,361 1,385 2 0 0
screensaver.xbmc.builtin.dim GPL-2.0 15% 62% 145 1,012 6,286 145 6 1 0
visualization.fishbmc GPL-2.0 8% 73% 275 2,451 16,467 275 56 1 0
visualization.goom GPL-2.0 8% 18% 608 5,568 33,543 606 1 0 0
visualization.matrix GPL-2.0 8% 16% 1,759 8,312 50,760 1,759 1 0 0
visualization.milkdrop GPL-2.0 8% 65% 472 2,137 13,774 470 52 2 0
visualization.milkdrop2 GPL-2.0 9% 74% 35 945 6,291 35 5 1 0
visualization.pictureit GPL-2.0 8% 16% 796 6,460 47,826 796 3 0 0
visualization.projectm GPL-2.0 8% 54% 906 2,429 16,331 906 62 0 4
visualization.shadertoy GPL-2.0 8% 15% 2,079 30,139 223,733 2,079 2 0 0
visualization.spectrum GPL-2.0 8% 66% 499 2,774 16,919 498 20 1 0
visualization.starburst GPL-2.0 8% 19% 110 330 2,695 110 0 0 0
visualization.waveform GPL-2.0 8% 22% 1,371 6,004 32,671 1,371 15 1 0
Glossary Kodi core GPL-2.0 39% 56% 4,029 4,962 28,164 4,029 0 114 8

Overview

Project website kodi.tv/addons/omega/category/screensavers
Instructions for translators
Translation license GPL-2.0 screensaver.asteroids screensaver.asterwave screensaver.biogenesis screensaver.cpblobs screensaver.digitalclock screensaver.greynetic screensaver.matrixtrails screensaver.picture.slideshow screensaver.pingpong screensaver.pyro screensaver.rsxs.biof screensaver.rsxs.busyspheres screensaver.rsxs.colorfire screensaver.rsxs.cyclone screensaver.rsxs.drempels screensaver.rsxs.euphoria screensaver.rsxs.feedback screensaver.rsxs.fieldlines screensaver.rsxs.flocks screensaver.rsxs.flux screensaver.rsxs.helios screensaver.rsxs.hufosmoke screensaver.rsxs.hufotunnel screensaver.rsxs.hyperspace screensaver.rsxs.lattice screensaver.rsxs.lorenz screensaver.rsxs.matrixview screensaver.rsxs.microcosm screensaver.rsxs.plasma screensaver.rsxs.skyrocket screensaver.rsxs.solarwinds screensaver.rsxs.spirographx screensaver.rsxs.sundancer2 screensaver.shadertoy screensaver.stars screensaver.system47 screensaver.xbmc.builtin.dim visualization.fishbmc visualization.goom visualization.matrix visualization.milkdrop visualization.milkdrop2 visualization.pictureit visualization.projectm visualization.shadertoy visualization.spectrum visualization.starburst visualization.waveform Kodi core GPL-3.0 screensaver.bing screensaver.unsplash screensaver.videosaver
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 72,624 326,808 2,166,820
Source 1,068 4,806 31,865
Approved 3% 2,793 4% 13,623 4% 89,020
Waiting for review 17% 12,326 15% 52,030 15% 331,250
Translated 22% 16,187 21% 70,459 20% 452,135
Needs editing 1% 5 1% 10 1% 62
Read-only 1% 1,068 1% 4,806 1% 31,865
Failing checks 1% 590 1% 4,419 1% 29,076
Strings with suggestions 1% 55 1% 249 1% 1,592
Untranslated strings 77% 56,432 78% 256,339 79% 1,714,623

Quick numbers

326 k
Hosted words
72,624
Hosted strings
22%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+22%
+66%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) 0 0 0 0 173 0 3
Afrikaans (South Africa) (af_za) 0% 15% 904 4,060 27,165 904 6 1 0
Albanian (sq_al) 0% 12% 935 4,374 29,155 935 1 1 0
Amharic (Ethiopia) (am_et) 0% 12% 930 4,562 30,518 930 1 1 0
Arabic (Saudi Arabia) (ar_sa) 0% 13% 924 4,164 27,858 924 13 1 0
Azerbaijani (az_az) 0% 4% 1,016 4,754 31,539 1,016 0 1 0
Basque (Spain) (eu_es) 0% 5% 1,009 4,669 31,080 1,009 6 0 0
Belarusian (be_by) 0% 9% 965 4,465 29,737 965 17 1 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 0% 6% 998 4,736 31,449 998 4 1 0
Bulgarian (bg_bg) 0% 11% 945 4,120 27,571 945 6 0 0
Burmese (my_mm) 0% 7% 989 4,680 31,131 989 6 0 0
Catalan (Spain) (ca_es) 1% 18% 867 3,798 25,558 867 0 1 0
Chinese (China) (zh_cn) 0% 98% 19 180 1,104 19 47 2 4
Chinese (Taiwan) (zh_tw) 0% 11% 950 4,180 27,972 950 0 0 0
Croatian (hr_hr) 4% 32% 724 3,549 23,749 724 3 2 0
Czech (cs_cz) 0% 14% 908 4,122 27,581 908 6 1 0
Danish (da_dk) 86% 86% 146 632 5,014 146 6 2 0
Dutch (nl_nl) 1% 17% 876 3,947 26,351 876 12 9 0
English (Australia) (en_au) 0% 6% 1,000 4,307 28,681 1,000 0 0 0
English (New Zealand) (en_nz) 0% 13% 921 4,106 27,548 921 0 0 0
English (United States) (en_us) 0% 11% 946 4,233 28,278 946 0 0 0
Esperanto 0% 6% 999 4,702 31,360 999 3 0 0
Estonian (et_ee) 0% 35% 692 3,222 21,899 692 4 5 0
Faroese (fo_fo) 0% 2% 1,037 4,775 31,707 1,037 0 0 0
Finnish (fi_fi) 62% 74% 273 1,147 8,165 273 0 1 0
French (Canada) (fr_ca) 0% 17% 884 3,979 26,752 884 10 0 0
French (France) (fr_fr) 56% 56% 466 1,979 13,537 466 5 2 0
Galician (Spain) (gl_es) 0% 11% 940 4,101 27,439 940 10 0 0
German (de_de) 23% 97% 31 203 1,265 31 52 2 0
Greek (el_gr) 0% 15% 904 4,065 27,196 904 3 1 0
Hebrew (Israel) (he_il) 0% 44% 590 3,110 21,372 590 12 1 0
Hindi (India) (hi_in) 0% 4% 1,015 4,712 31,308 1,015 0 0 0
Hungarian (hu_hu) 0% 11% 942 4,108 27,489 942 9 0 0
Icelandic (is_is) 0% 10% 952 4,311 28,745 952 7 0 0
Indonesian (id_id) 0% 10% 961 4,331 28,859 961 6 0 0
Italian (it_it) 26% 66% 361 1,285 7,846 361 3 6 0
Japanese (ja_jp) 0% 10% 953 4,320 28,772 953 4 0 0
Korean (ko_kr) 0% 32% 718 3,282 22,206 718 0 1 0
Latvian (lv_lv) 0% 10% 956 4,217 28,162 956 7 0 0
Lithuanian (lt_lt) 0% 17% 884 3,954 26,641 884 5 0 0
Macedonian (mk_mk) 0% 11% 941 4,263 28,456 941 5 1 0
Malay (ms_my) 0% 9% 963 4,463 29,859 963 1 0 0
Maltese (mt_mt) 0% 3% 1,034 4,772 31,692 1,034 0 0 0
Maori 0% 1% 1,057 4,795 31,813 1,057 1 0 0
Norwegian Bokmål (nb_no) 0% 11% 946 4,165 27,879 946 12 0 0
Persian (Afghanistan) (fa_af) 0% 1% 1,047 4,785 31,747 1,047 0 0 0
Persian (Iran) (fa_ir) 0% 3% 1,034 4,771 31,686 1,034 0 0 0
Polish (pl_pl) 0% 28% 763 3,528 23,701 763 15 1 0
Portuguese (Brazil) (pt_br) 0% 17% 879 3,981 26,633 876 4 3 0
Portuguese (Portugal) (pt_pt) 0% 11% 941 4,104 27,465 941 8 0 0
Romanian (ro_ro) 0% 11% 949 4,176 27,948 949 12 0 0
Russian (ru_ru) 0% 53% 493 2,305 15,595 493 14 2 1
Serbian (latin) 0% 8% 972 4,573 30,530 972 3 0 0
Serbian (sr_rs) 0% 8% 973 4,577 30,568 973 5 0 0
Slovak (sk_sk) 0% 11% 942 4,108 27,489 942 4 0 0
Slovenian (sl_si) 0% 14% 908 4,071 27,234 908 7 1 0
Spanish (Argentina) (es_ar) 0% 11% 949 4,178 27,964 949 11 0 0
Spanish (Mexico) (es_mx) 0% 37% 665 3,358 23,172 665 13 1 0
Spanish (Spain) (es_es) 0% 0 0 0 0 0 0 0
Swedish (sv_se) 0% 12% 937 4,096 27,414 935 0 1 0
Tajik (tg_tj) 0% 9% 968 4,273 28,504 968 1 0 0
Tamil (India) (ta_in) 0% 11% 944 4,177 27,909 944 4 0 0
Thai (th_th) 0% 8% 975 4,390 29,265 975 1 0 0
Turkish (tr_tr) 0% 16% 891 4,049 27,227 891 6 0 0
Ukrainian (uk_ua) 0% 26% 790 3,673 24,656 790 5 2 1
Uzbek (uz_uz) 0% 2% 1,043 4,781 31,744 1,043 0 0 0
Vietnamese (vi_vn) 0% 10% 951 4,247 28,384 951 9 0 0
Welsh (United Kingdom) (cy_gb) 0% 10% 952 4,249 28,392 952 2 0 0
User avatar anonymous

Suggestion added

14 hours ago
User avatar None

Changes pushed

Changes pushed 20 hours ago
User avatar None

Changes pushed

Changes pushed 20 hours ago
User avatar None

Changes pushed

Changes pushed 20 hours ago
User avatar None

Changes committed

Changes committed 20 hours ago
User avatar None

Changes committed

Changes committed 20 hours ago
User avatar None

Changes committed

Changes committed 20 hours ago
User avatar olavinto

Comment added

"...wrong, Try..." this should either be a period, or "Try" should be lowercase ("try").

5 days ago
User avatar olavinto

Comment added

"...wrong, Try..." this should either be a period, or "Try" should be lowercase ("try").

5 days ago
User avatar olavinto

Comment added

"...wrong, Try..." this should either be a period, or "Try" should be lowercase ("try").

5 days ago
Browse all project changes