Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
game.controller.3do ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.3do.gamegun ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.amiga.cd32 ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.amstrad.joystick ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.amstrad.keyboard ODbL-1.0 | 0% | 84% | 13 | 20 | 85 | 13 | 3 | 5 | 0 | |
|
||||||||||
game.controller.arcade.neogeo ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.atari.2600 ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.atari.5200 ODbL-1.0 | 0% | 64% | 9 | 12 | 44 | 9 | 0 | 6 | 0 | |
|
||||||||||
game.controller.atari.7800.gamepad ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.atari.7800.proline ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.atari.lynx ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.atari.xges.keyboard ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.atari.xges.xg1 ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.default GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.dreamcast ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.elektronika.bk ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.gameboy ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.gamecube ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.gamegear ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.gba ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.genesis.3button ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.genesis.4wayplay ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.genesis.6button ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.genesis.mouse ODbL-1.0 | 0% | 87% | 1 | 2 | 13 | 1 | 0 | 0 | 0 | |
|
||||||||||
game.controller.gravis.gamepad ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.intellivision ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.joystick.2button ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.joystick.4button ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.keyboard ODbL-1.0 | 0% | 96% | 5 | 11 | 58 | 5 | 3 | 0 | 0 | |
|
||||||||||
game.controller.konami.justifier.player2 ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.konami.justifier.ps ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.konami.justifier.snes ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.mouse ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.msx.joystick ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.msx.keyboard ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
game.controller.n64 ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.nds ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.nes ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.nes.four.score ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.ngp ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.odyssey2 ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.ouya ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.pce ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.pcfx ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.pcfx.mouse ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.pokemini ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.ps.dualanalog ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.ps.dualshock ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.ps.gamepad ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.ps.guncon.japan ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.ps.guncon.western ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.ps.mouse ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.ps.multitap ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.remote ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.saturn ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.saturn.3d.japan ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.saturn.3d.western ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.saturn.arcade.racer ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.saturn.mission.stick ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
game.controller.saturn.mission.sticks ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
game.controller.saturn.mouse ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.saturn.multitap ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.saturn.psp ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.saturn.twin.stick ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.saturn.virtua.gun.eu ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.saturn.virtua.gun.japan ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.saturn.virtua.gun.us ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.sg1000 ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.sms ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.snes GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.snes.mouse ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.snes.multitap ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.snes.super.scope ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.vb ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.vectrex ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.wiimote ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.ws ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.controller.wscolecovision ODbL-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.2048 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.3dengine GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.4do GPL-2.0-or-later | 0% | 0% | 18 | 84 | 504 | 18 | 7 | 14 | 0 | |
|
||||||||||
game.libretro.81 GPL-2.0-or-later | 0% | 95% | 1 | 4 | 27 | 1 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.a5200 GPL-2.0-or-later | 0% | 43% | 9 | 27 | 203 | 9 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.atari800 GPL-2.0-or-later | 0% | 28% | 18 | 56 | 402 | 18 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.beetle-bsnes GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.beetle-cygne GPL-2.0-or-later | 0% | 91% | 1 | 10 | 61 | 1 | 1 | 0 | 0 | |
|
||||||||||
game.libretro.beetle-gba GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.beetle-lynx GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.beetle-ngp GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.beetle-pce GPL-2.0-or-later | 0% | 36% | 28 | 98 | 521 | 28 | 0 | 6 | 0 | |
|
||||||||||
game.libretro.beetle-pce-fast GPL-2.0-or-later | 0% | 62% | 12 | 44 | 252 | 12 | 0 | 6 | 0 | |
|
||||||||||
game.libretro.beetle-pcfx GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.beetle-psx GPL-2.0-or-later | 0% | 96% | 2 | 7 | 48 | 2 | 0 | 1 | 0 | |
|
||||||||||
game.libretro.beetle-psx-hw GPL-2.0-or-later | 0% | 32% | 41 | 144 | 974 | 41 | 0 | 32 | 0 | |
|
||||||||||
game.libretro.beetle-saturn GPL-2.0-or-later | 0% | 57% | 11 | 34 | 216 | 11 | 0 | 2 | 0 | |
|
||||||||||
game.libretro.beetle-supergrafx GPL-2.0-or-later | 0% | 75% | 7 | 31 | 197 | 7 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.beetle-vb GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.beetle-wswan GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.bk GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.blastem GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.bluemsx GPL-2.0-or-later | 0% | 71% | 4 | 21 | 136 | 4 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.bnes GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.boom3 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.bsnes GPL-3.0-or-later | 0% | 85% | 5 | 16 | 109 | 5 | 0 | 3 | 0 | |
|
||||||||||
game.libretro.bsnes-hd GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.bsnes-mercury-accuracy GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.bsnes-mercury-balanced GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.bsnes-mercury-performance GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.bsnes2014-accuracy GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.bsnes2014-balanced GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.bsnes2014-performance GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.cannonball GPL-2.0-or-later | 0% | 96% | 1 | 28 | 185 | 1 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.cap32 GPL-2.0-or-later | 0% | 95% | 1 | 6 | 36 | 1 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.chailove GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.craft GPL-2.0-or-later | 9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.crocods GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.daphne GPL-2.0-or-later | 16% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.desmume GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
game.libretro.desmume2015 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
game.libretro.dinothawr GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.dolphin GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.dosbox GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.dosbox-core GPL-2.0-or-later | 0% | 66% | 1 | 7 | 49 | 1 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.dosbox-pure GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.ecwolf GPL-2.0-or-later | 0% | 96% | 1 | 5 | 33 | 1 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.ep128emu GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.fbalpha GPL-2.0-or-later | 0% | 0% | 4 | 34 | 234 | 4 | 0 | 1 | 0 | |
|
||||||||||
game.libretro.fbalpha2012 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.fbalpha2012-cps1 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.fbalpha2012-cps2 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.fbalpha2012-cps3 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.fbalpha2012-neogeo GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.fbneo GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.fceumm GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
game.libretro.flycast GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | ||
|
||||||||||
game.libretro.fmsx GPL-2.0-or-later | 0% | 27% | 27 | 105 | 687 | 27 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.freechaf GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.freeintv GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.frodo GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.fuse GPL-2.0-or-later | 0% | 86% | 4 | 26 | 175 | 4 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.galaxy | 0% | 66% | 1 | 2 | 27 | 1 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.gambatte GPL-2.0-or-later | 0% | 97% | 1 | 6 | 24 | 1 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.gearboy GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.gearcoleco GPL-3.0-or-later | 11% | 66% | 3 | 7 | 56 | 3 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.gearsystem GPL-3.0-or-later | 0% | 84% | 2 | 5 | 38 | 2 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.genplus GPL-2.0-or-later | 0% | 46% | 34 | 183 | 1,005 | 34 | 1 | 1 | 0 | |
|
||||||||||
game.libretro.genplus-wide GPL-2.0-or-later | 0% | 38% | 40 | 206 | 1,132 | 40 | 2 | 32 | 0 | |
|
||||||||||
game.libretro.gme GPL-3.0-or-later | 0% | 0% | 2 | 10 | 54 | 2 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.gong GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.gpsp GPL-2.0-or-later | 0% | 73% | 4 | 10 | 63 | 4 | 0 | 1 | 0 | |
|
||||||||||
game.libretro.gw GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.handy GPL-2.0-or-later | 0% | 88% | 1 | 3 | 24 | 1 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.hatari GPL-2.0-or-later | 0% | 4% | 46 | 214 | 1,166 | 46 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.hbmame GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.jumpnbump GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.lrps2 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.lutro GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.mame GPL-2.0-or-later | 0% | 30% | 21 | 51 | 389 | 21 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.mame2000 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.mame2003 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.mame2003_midway GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.mame2003_plus GPL-2.0-or-later | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.mame2010 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
game.libretro.mame2015 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
game.libretro.mame2016 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.melonds GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.meowpc98 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.mesen GPL-2.0-or-later | 0% | 96% | 1 | 4 | 30 | 1 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.mesen-s GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.meteor GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.mgba GPL-2.0-or-later | 5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.minivmac GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.moonlight GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.mrboom GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.mu GPL-2.0-or-later | 0% | 87% | 1 | 23 | 185 | 1 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.mupen64plus-nx GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.neocd GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.nestopia GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.nx GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.o2em GPL-2.0-or-later | 0% | 91% | 1 | 7 | 46 | 1 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.oberon GPL-2.0-or-later | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.openlara GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.opera GPL-2.0-or-later | 0% | 86% | 3 | 8 | 52 | 3 | 7 | 0 | 0 | |
|
||||||||||
game.libretro.parallel_n64 GPL-2.0-or-later | 0% | 53% | 15 | 50 | 345 | 15 | 0 | 1 | 0 | |
|
||||||||||
game.libretro.parallext GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.pcem GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.pcsx-rearmed GPL-2.0-or-later | 0% | 67% | 22 | 79 | 514 | 22 | 0 | 1 | 0 | |
|
||||||||||
game.libretro.picodrive GPL-2.0-or-later | 0% | 95% | 1 | 6 | 34 | 1 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.pocketcdg GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.pokemini GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.potator GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.ppsspp GPL-2.0-or-later | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.prboom GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.prosystem GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.px68k GPL-2.0-or-later | 0% | 81% | 5 | 12 | 61 | 5 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.quasi88 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.quicknes GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.race GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.redbook Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.reicast GPL-2.0-or-later | 0% | 0% | 68 | 261 | 1,577 | 68 | 35 | 54 | 0 | |
|
||||||||||
game.libretro.reminiscence GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.remotejoy GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.retro8 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.same_cdi GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.sameboy MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.scummvm GPL-2.0-or-later | 0% | 5% | 36 | 155 | 798 | 36 | 0 | 0 | 0 | |
|
||||||||||
game.libretro.smsplus-gx GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.snes9x GPL-2.0-or-later | 0% | 97% | 1 | 6 | 30 | 1 | 1 | 0 | 0 | |
|
||||||||||
game.libretro.snes9x2002 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game.libretro.snes9x2010 GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
