Overview
Language code | ar_sa | |
---|---|---|
Text direction | Right to left | |
Plural: Default plural 433 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,197 | 151,773 | 936,283 | |||
Approved | 1% | 10 | 1% | 29 | 1% | 187 |
Waiting for review | 44% | 14,344 | 41% | 62,708 | 41% | 387,270 |
Translated | 44% | 14,393 | 41% | 62,795 | 41% | 387,802 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 39 | 1% | 58 | 1% | 345 |
Failing checks | 1% | 236 | 1% | 881 | 1% | 5,197 |
Strings with suggestions | 1% | 34 | 1% | 328 | 1% | 1,910 |
Untranslated strings | 55% | 17,804 | 58% | 88,978 | 58% | 548,481 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+44%
—
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
2 days ago
|
None
String added in the repository |
|
None
Translation updated by source upload |
Translation updated by source upload
a week ago
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Resource updated |
The “
language/resource.language.ar_sa/strings.po ” file was changed.
8 days ago
|
None
String added in the repository |
|