2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 18,786 119,126 777,079
Source 244 1,548 10,098
Approved 10% 1,928 10% 12,192 10% 79,378
Waiting for review 36% 6,909 36% 43,699 36% 285,142
Translated 48% 9,081 48% 57,439 48% 374,618
Needs editing 1% 4 1% 4 1% 27
Read-only 1% 244 1% 1,548 1% 10,098
Failing checks 1% 106 1% 873 1% 5,975
Strings with suggestions 1% 28 1% 245 1% 1,543
Untranslated strings 51% 9,701 51% 61,683 51% 402,434

Quick numbers

119 k
Hosted words
18,786
Hosted strings
48%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+48%
−25%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) 0 0 0 0 0 0 1
Afrikaans (South Africa) (af_za) 0% 75% 60 278 1,856 60 3 0 0
Albanian (sq_al) 0% 15% 205 1,190 7,953 205 0 0 0
Amharic (Ethiopia) (am_et) 0% 10% 218 1,500 9,724 218 0 0 0
Arabic (Saudi Arabia) (ar_sa) 0% 6% 228 1,447 9,388 228 0 0 0
Armenian (hy_am) 0% 2% 237 1,541 10,049 237 0 0 0
Asturian (Spain) (ast_es) 0% 2% 238 1,466 9,519 238 3 0 0
Azerbaijani (az_az) 0% 2% 237 1,541 10,052 237 0 0 0
Basque (Spain) (eu_es) 0% 14% 209 1,383 8,981 209 0 0 0
Belarusian (be_by) 0% 98% 4 86 595 4 0 0 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 0% 4% 233 1,537 10,027 233 0 0 0
Bulgarian (bg_bg) 0% 56% 107 470 3,207 107 3 0 0
Burmese (my_mm) 9% 48% 125 945 6,084 125 0 0 0
Catalan (Spain) (ca_es) 12% 0 0 0 0 1 6 0
Chinese (China) (zh_cn) 0% 99% 2 8 60 2 0 0 0
Chinese (Taiwan) (zh_tw) 0% 50% 120 822 5,282 120 0 0 0
Croatian (hr_hr) 97% 98% 3 12 84 3 2 0 0
Czech (cs_cz) 0% 97% 7 35 270 7 3 0 0
Danish (da_dk) 99% 99% 2 8 60 2 0 0 0
Dutch (nl_nl) 70% 99% 2 8 60 2 5 7 0
English (Australia) (en_au) 0% 6% 228 1,532 9,995 228 0 0 0
English (New Zealand) (en_nz) 0% 40% 146 975 6,368 146 0 0 0
English (United States) (en_us) 0% 53% 113 488 3,365 113 0 0 0
Esperanto 0% 7% 226 1,516 9,895 226 0 0 0
Estonian (et_ee) 0% 0 0 0 0 0 0 0
Faroese (fo_fo) 0% 3% 236 1,540 10,043 236 0 0 0
Filipino 0% 1% 243 1,547 10,089 243 0 1 0
Finnish (fi_fi) 99% 0 0 0 0 0 0 0
French (Canada) (fr_ca) 0% 43% 137 878 5,656 137 2 0 0
French (France) (fr_fr) 0 0 0 0 0 0 0
Galician (Spain) (gl_es) 0% 56% 107 470 3,207 107 2 0 0
German (de_de) 0 0 0 0 0 0 0
Greek (el_gr) 0% 43% 139 880 5,678 139 3 0 0
Hebrew (Israel) (he_il) 0% 65% 83 539 3,561 83 0 0 0
Hindi (India) (hi_in) 0% 4% 232 1,463 9,601 232 1 0 0
Hungarian (hu_hu) 0% 56% 107 470 3,207 107 38 0 0
Icelandic (is_is) 0% 0 0 0 0 0 0 0
Indonesian (id_id) 0% 0 0 0 0 0 0 0
Italian (it_it) 0 0 0 0 0 0 0
Japanese (ja_jp) 0% 44% 135 881 5,686 135 0 0 0
Kannada (India) (kn_in) 0% 1% 243 1,547 10,089 243 0 1 0
Korean (ko_kr) 0% 0 0 0 0 0 0 0
Latvian (lv_lv) 39% 67% 80 524 3,515 80 5 0 0
Lithuanian (lt_lt) 0% 56% 107 470 3,207 107 0 0 0
Macedonian (mk_mk) 0% 38% 149 1,096 7,021 149 2 0 0
Malayalam (India) (ml_in) 0% 3% 235 1,480 9,681 235 1 0 0
Malay (ms_my) 0% 49% 123 816 5,259 123 2 0 0
Maltese (mt_mt) 0% 3% 236 1,540 10,050 236 1 1 0
Maori 0% 1% 242 1,546 10,080 242 0 0 0
Mongolian (mn_mn) 0% 1% 240 1,544 10,066 240 0 0 0
Norwegian Bokmål (nb_no) 0% 43% 139 886 5,713 139 3 0 0
Persian (Afghanistan) (fa_af) 0% 2% 238 1,542 10,058 238 0 0 0
Persian (Iran) (fa_ir) 0% 4% 233 1,537 10,029 233 0 0 0
Polish (pl_pl) 0% 0 0 0 0 2 12 0
Portuguese (Brazil) (pt_br) 0% 0 0 0 0 0 0 0
Portuguese (Portugal) (pt_pt) 0% 52% 117 793 5,141 117 2 0 0
Romanian (ro_ro) 0% 42% 140 893 5,747 140 2 0 0
Russian (ru_ru) 0% 0 0 0 0 0 0 0
Serbian (latin) 0% 5% 231 1,535 10,005 231 0 0 0
Serbian (sr_rs) 0% 5% 231 1,535 10,005 231 0 0 0
Silesian 0% 1% 242 1,546 10,080 242 0 0 0
Sinhala (Sri Lanka) (si_lk) 0% 1% 242 1,546 10,080 242 0 0 0
Slovak (sk_sk) 0% 72% 66 344 2,346 62 0 0 0
Slovenian (sl_si) 0% 49% 124 822 5,241 124 0 0 0
Spanish (Argentina) (es_ar) 0% 42% 141 888 5,735 141 2 0 0
Spanish (Mexico) (es_mx) 0% 80% 47 207 1,382 47 0 0 0
Spanish (Spain) (es_es) 0% 0 0 0 0 0 0 0
Swedish (sv_se) 0% 84% 37 177 1,264 37 6 0 0
Tajik (tg_tj) 0% 1% 242 1,546 10,080 242 0 0 0
Tamil (India) (ta_in) 0% 41% 142 895 5,769 142 2 0 0
Telugu (India) (te_in) 0% 1% 242 1,546 10,080 242 0 0 0
Thai (th_th) 0% 27% 178 1,187 7,764 178 0 0 0
Turkish (tr_tr) 61% 76% 58 319 2,103 58 0 0 0
Ukrainian (uk_ua) 0% 70% 71 595 3,707 71 0 0 0
Uzbek (uz_uz) 0% 3% 236 1,539 10,024 236 0 0 0
Vietnamese (vi_vn) 0% 41% 142 895 5,769 142 7 0 0
Welsh (United Kingdom) (cy_gb) 0% 41% 142 895 5,769 142 3 0 0
User avatar None

Alert triggered

Broken project website URL 12 hours ago
User avatar None

Alert triggered

Broken project website URL 13 hours ago
User avatar None

Alert triggered

Broken project website URL 4 days ago
User avatar None

Alert triggered

Broken project website URL 4 days ago
User avatar None

Changes pushed

Changes pushed 9 days ago
User avatar None

Changes committed

Changes committed 9 days ago
User avatar xean

Translation completed

Translation completed 2 weeks ago
User avatar xean

Translation added

2 weeks ago
User avatar xean

Translation added

2 weeks ago
User avatar None

Changes pushed

Changes pushed 3 weeks ago
Browse all project changes