Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
game.controller.3do ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.3do.gamegun ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.amiga.cd32 ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.amstrad.joystick ODbL-1.0 0% 100% 0 0 0 0 1 0 0
game.controller.amstrad.keyboard ODbL-1.0 0% 84% 13 20 85 13 2 5 0
game.controller.arcade.neogeo ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.atari.2600 ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.atari.5200 ODbL-1.0 0% 64% 9 12 44 9 0 6 0
game.controller.atari.7800.gamepad ODbL-1.0 0% 100% 0 0 0 0 1 0 0
game.controller.atari.7800.proline ODbL-1.0 0% 100% 0 0 0 0 1 0 0
game.controller.atari.800 ODbL-1.0 0% 21% 15 18 84 15 1 12 0
game.controller.atari.lynx ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.atari.xges.keyboard ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.atari.xges.xg1 ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.cec.adapter ODbL-1.0 0% 0% 3 18 123 3 0 0 0
game.controller.colecovision ODbL-1.0 0% 100% 0 0 0 0 1 0 0
game.controller.default GPL-2.0-or-later 0% 0 0 0 0 0 0 0
game.controller.dreamcast ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.elektronika.bk ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.flirc ODbL-1.0 0% 0% 3 23 128 3 0 0 0
game.controller.gameboy ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.gamecube ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.gamegear ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.gba ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.genesis.3button ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.genesis.4wayplay ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.genesis.6button ODbL-1.0 0% 93% 1 2 18 1 0 0 0
game.controller.genesis.mouse ODbL-1.0 0% 87% 1 2 13 1 0 0 0
game.controller.genesis.teamplayer ODbL-1.0 0% 0% 3 31 177 3 0 0 0
game.controller.gravis.gamepad ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.intellivision ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.joystick.2button ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.joystick.4button ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.keyboard ODbL-1.0 0% 96% 5 11 58 5 2 0 0
game.controller.konami.justifier.player2 ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.konami.justifier.ps ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.konami.justifier.snes ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.mouse ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.msx.joystick ODbL-1.0 0% 100% 0 0 0 0 1 0 0
game.controller.msx.keyboard ODbL-1.0 0% 100% 0 0 0 0 2 0 0
game.controller.n64 ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.nds ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.nes ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.nes.four.score ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.ngp ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.odyssey2 ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.osmc.remote ODbL-1.0 0% 0% 3 18 98 3 0 0 0
game.controller.ouya ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.pce ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.pcfx ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.pcfx.mouse ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.pokemini ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.ps.dualanalog ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.ps.dualshock ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.ps.gamepad ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.ps.guncon.japan ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.ps.guncon.western ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.ps.mouse ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.ps.multitap ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.remote ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.saturn ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.saturn.3d.japan ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.saturn.3d.western ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.saturn.arcade.racer ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.saturn.mission.stick ODbL-1.0 0% 100% 0 0 0 0 2 0 0
game.controller.saturn.mission.sticks ODbL-1.0 0% 100% 0 0 0 0 1 0 0
game.controller.saturn.mouse ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.saturn.multitap ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.saturn.psp ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.saturn.twin.stick ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.saturn.virtua.gun.eu ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.saturn.virtua.gun.japan ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.saturn.virtua.gun.us ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.sg1000 ODbL-1.0 0% 100% 0 0 0 0 1 0 0
game.controller.sms ODbL-1.0 0% 100% 0 0 0 0 1 0 0
game.controller.snes GPL-2.0-or-later 0% 0 0 0 0 0 0 0
game.controller.snes.mouse ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.snes.multitap ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.snes.super.scope ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.vb ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.vectrex ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.wiimote ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.ws ODbL-1.0 0% 0 0 0 0 0 0 0
game.controller.xbox.360 ODbL-1.0 0% 85% 3 22 119 3 0 0 0
game.libretro GPL-2.0-or-later 0% 0 0 0 0 0 0 0
game.libretro.2048 GPL-2.0-or-later 0% 0 0 0 0 0 0 0
game.libretro.3dengine GPL-2.0-or-later 0% 0 0 0 0 0 0 0
game.libretro.81 GPL-2.0-or-later 0% 95% 1 4 27 1 0 0 0
game.libretro.a5200 GPL-2.0-or-later 0% 40% 9 27 203 9 0 0 0
game.libretro.atari800 GPL-2.0-or-later 0% 28% 18 56 402 18 0 0 0
game.libretro.beetle-bsnes GPL-2.0-or-later 0% 0 0 0 0 0 0 0
game.libretro.beetle-gba GPL-2.0-or-later 0% 0 0 0 0 0 0 0
game.libretro.beetle-lynx GPL-2.0-or-later 0% 0 0 0 0 0 0 0
game.libretro.beetle-ngp GPL-2.0-or-later 0% 0 0 0 0 0 0 0
game.libretro.beetle-pce GPL-2.0-or-later 0% 36% 28 98 521 28 0 6 0
game.libretro.beetle-pce-fast GPL-2.0-or-later 0% 62% 12 44 252 12 0 6 0
game.libretro.beetle-pcfx GPL-2.0-or-later 0% 0 0 0 0 0 0 0
game.libretro.beetle-psx GPL-2.0-or-later 0% 96% 2 7 48 2 0 1 0
game.libretro.beetle-psx-hw GPL-2.0-or-later 0% 32% 41 144 974 41 0 32 0
game.libretro.beetle-saturn GPL-2.0-or-later 0% 57% 11 34 216 11 0 2 0

Overview

Project website kodi.tv/addons/omega/category/game-clients
Instructions for translators
Language Chinese (Simplified Han script)
Language code zh_Hans
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 1,286,444,445
28 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,915 20,822 122,244
Approved 1% 1 1% 3 1% 15
Waiting for review 72% 3,575 72% 15,044 73% 90,376
Translated 72% 3,583 72% 15,072 74% 90,562
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 7 1% 25 1% 171
Failing checks 1% 26 1% 81 1% 499
Strings with suggestions 6% 332 6% 1,338 6% 7,606
Untranslated strings 27% 1,332 27% 5,750 25% 31,682

Quick numbers

20,926
Hosted words
4,941
Hosted strings
72%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+72%
Contributors
+100%
User avatar None

Resource updated

The “game.libretro.nestopia/resources/language/resource.language.zh_cn/strings.po” file was changed. 29 minutes ago
User avatar None

String added in the repository

 
29 minutes ago
User avatar None

Resource updated

The “game.libretro.parallel_n64/resources/language/resource.language.zh_cn/strings.po” file was changed. 36 minutes ago
User avatar None

String added in the repository

 
36 minutes ago
User avatar None

String added in the repository

 
36 minutes ago
User avatar None

String added in the repository

 
36 minutes ago
User avatar None

Resource updated

The “game.libretro.pcsx-rearmed/resources/language/resource.language.zh_cn/strings.po” file was changed. 42 minutes ago
User avatar None

String added in the repository

 
42 minutes ago
User avatar None

String added in the repository

 
42 minutes ago
User avatar None

String added in the repository

 
42 minutes ago
Browse all changes for this language