Overview
Language code | pt_br | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 432 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 |
Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
n > 1
|
|
Plural: gettext plural formula 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,200 | 152,652 | 940,152 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 68% | 22,017 | 66% | 102,330 | 66% | 629,826 |
Translated | 68% | 22,052 | 67% | 102,384 | 67% | 630,147 |
Needs editing | 1% | 50 | 1% | 283 | 1% | 1,700 |
Read-only | 1% | 35 | 1% | 54 | 1% | 321 |
Failing checks | 1% | 292 | 1% | 1,373 | 1% | 8,691 |
Strings with suggestions | 1% | 133 | 1% | 365 | 1% | 2,336 |
Untranslated strings | 31% | 10,098 | 32% | 49,985 | 32% | 308,305 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+67%
+33%
Contributors
+100%
None
Changes committed |
Changes committed
5 hours ago
|
None
Changes committed |
Changes committed
5 hours ago
|
None
Changes committed |
Changes committed
5 hours ago
|
None
Changes committed |
Changes committed
5 hours ago
|
None
Changes committed |
Changes committed
5 hours ago
|
None
Changes committed |
Changes committed
5 hours ago
|
None
Changes committed |
Changes committed
5 hours ago
|
None
Changes committed |
Changes committed
5 hours ago
|
None
Changes committed |
Changes committed
5 hours ago
|
None
Changes committed |
Changes committed
5 hours ago
|