Overview
Language code | pt_br | |
---|---|---|
English name of the language | Portuguese (Brazil) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Plural: Default plural 435 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 |
Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
n > 1
|
|
Plural: gettext plural formula 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
36 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,158 | 152,240 | 937,574 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 68% | 22,049 | 67% | 102,226 | 67% | 629,388 |
Translated | 68% | 22,084 | 67% | 102,280 | 67% | 629,709 |
Needs editing | 1% | 48 | 1% | 280 | 1% | 1,681 |
Read-only | 1% | 35 | 1% | 54 | 1% | 321 |
Failing checks | 1% | 296 | 1% | 1,358 | 1% | 8,608 |
Strings with suggestions | 1% | 155 | 1% | 408 | 1% | 2,621 |
Untranslated strings | 31% | 10,026 | 32% | 49,680 | 32% | 306,184 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+68%
−50%
Contributors
+100%
![]() Translation updated by source upload |
Translation updated by source upload
13 hours ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
inputstream.adaptive/resources/language/resource.language.pt_br/strings.po ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
pvr.waipu/resources/language/resource.language.pt_br/strings.po ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|