Overview
Language code | pl_pl | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 426 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1 | Plural | 2, 3, 4, 14, 22, 23, 24, 32, 33, 34, … |
Plural form 2 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural form 3 | ||
Plural formula | (n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>=14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3) |
|
Plural: gettext plural formula 9 translations | ||
Number of plurals | 4 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural form 3 | ||
Plural formula | (n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,846 | 154,061 | 949,756 | |||
Approved | 1% | 267 | 1% | 1,871 | 1% | 12,106 |
Waiting for review | 70% | 23,033 | 65% | 101,436 | 66% | 627,665 |
Translated | 71% | 23,339 | 67% | 103,365 | 67% | 640,116 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 39 | 1% | 58 | 1% | 345 |
Failing checks | 1% | 114 | 1% | 686 | 1% | 4,307 |
Strings with suggestions | 1% | 127 | 1% | 304 | 1% | 1,868 |
Untranslated strings | 28% | 9,507 | 32% | 50,696 | 32% | 309,640 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+70%
−33%
Contributors
+100%
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|