Overview
Language code | pl_pl | |
---|---|---|
Aliased language codes | pl_pl | |
Text direction | Left to right | |
Plural: Default plural 427 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1 | Plural | 2, 3, 4, 14, 22, 23, 24, 32, 33, 34, … |
Plural form 2 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural form 3 | ||
Plural formula |
(n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>=14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3)
|
|
Plural: gettext plural formula 9 translations | ||
Number of plurals | 4 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural form 3 | ||
Plural formula |
(n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3)
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,556 | 153,921 | 947,863 | |||
Approved | 1% | 267 | 1% | 1,871 | 1% | 12,106 |
Waiting for review | 71% | 23,135 | 66% | 102,939 | 67% | 636,323 |
Translated | 72% | 23,441 | 68% | 104,868 | 68% | 648,774 |
Needs editing | 1% | 35 | 1% | 261 | 1% | 1,499 |
Read-only | 1% | 39 | 1% | 58 | 1% | 345 |
Failing checks | 1% | 122 | 1% | 713 | 1% | 4,467 |
Strings with suggestions | 1% | 146 | 1% | 337 | 1% | 2,055 |
Untranslated strings | 27% | 9,080 | 31% | 48,792 | 31% | 297,590 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+71%
+33%
Contributors
+100%
![]() Suggestion added |
|
![]() Resource updated |
The “
language/resource.language.pl_pl/strings.po ” file was changed.
5 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Resource updated |
Parsing of the “
pvr.nextpvr/resources/language/resource.language.pl_pl/strings.po ” file was enforced.
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|