Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kodi add-ons: PVR clients | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: audio decoders/encoders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: context menus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: image decoders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: information providers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: look and feel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: music | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: peripherals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: scripts | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Kodi add-ons: services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: skins | 0 | 0 | 0 | 0 | 2 | 8 | 19 | ||
|
|||||||||
Kodi add-ons: video | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: videoplayer inputstream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: virtual filesystems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: weather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi core | 99% | 3 | 3 | 16 | 3 | 121 | 18 | 3 | |
|
|||||||||
Kodi remotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi web interfaces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | es_es | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 438 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,849 | 154,132 | 950,230 | |||
Approved | 1% | 4 | 1% | 24 | 1% | 162 |
Waiting for review | 99% | 32,803 | 99% | 154,047 | 99% | 949,707 |
Translated | 99% | 32,846 | 99% | 154,129 | 99% | 950,214 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 39 | 1% | 58 | 1% | 345 |
Failing checks | 1% | 128 | 1% | 664 | 1% | 4,140 |
Strings with suggestions | 1% | 28 | 1% | 75 | 1% | 433 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 16 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
16 hours ago
|
alfonso.cachero
Translation changed |
|
alfonso.cachero
Translation completed |
Translation completed
23 hours ago
|
alfonso.cachero
Translation added |
|
None
Changes committed |
Changes committed
yesterday
|
roliverosc
Translation changed |
|
None
Translation updated by source upload |
Translation updated by source upload
2 days ago
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
6 days ago
|