Overview
Language code | en_nz | |
---|---|---|
English name of the language | English (New Zealand) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Plural: Default plural 439 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n != 1
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,502 | 153,445 | 945,215 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 48% | 15,805 | 45% | 70,096 | 45% | 433,481 |
Translated | 48% | 15,844 | 45% | 70,154 | 45% | 433,826 |
Needs editing | 1% | 4 | 1% | 53 | 1% | 331 |
Read-only | 1% | 39 | 1% | 58 | 1% | 345 |
Failing checks | 1% | 26 | 1% | 90 | 1% | 719 |
Strings with suggestions | 1% | 376 | 1% | 421 | 1% | 1,666 |
Untranslated strings | 51% | 16,654 | 54% | 83,238 | 54% | 511,058 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+48%
—
Contributors
+100%
![]() Resource updated |
|
![]() Resource updated |
The “
inputstream.adaptive/resources/language/resource.language.en_nz/strings.po ” file was changed.
3 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
inputstream.adaptive/resources/language/resource.language.en_nz/strings.po ” file was changed.
4 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Translation updated by source upload |
Translation updated by source upload
5 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
language/resource.language.en_nz/strings.po
” file was changed. 2 days ago