Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kodi add-ons: PVR clients | 0 | 0 | 0 | 0 | 134 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: audio decoders/encoders | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: context menus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: game | 0 | 0 | 0 | 0 | 808 | 0 | 1 | ||
|
|||||||||
Kodi add-ons: image decoders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: information providers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Kodi add-ons: look and feel | 0 | 0 | 0 | 0 | 148 | 0 | 3 | ||
|
|||||||||
Kodi add-ons: music | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
|
|||||||||
Kodi add-ons: peripherals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: program | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: scripts | 0 | 0 | 0 | 0 | 80 | 0 | 15 | ||
|
|||||||||
Kodi add-ons: services | 0 | 0 | 0 | 0 | 60 | 0 | 15 | ||
|
|||||||||
Kodi add-ons: skins | 0 | 0 | 0 | 0 | 819 | 0 | 16 | ||
|
|||||||||
Kodi add-ons: video | 0 | 0 | 0 | 0 | 128 | 0 | 5 | ||
|
|||||||||
Kodi add-ons: videoplayer inputstream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: virtual filesystems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: weather | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Kodi core | 0 | 0 | 0 | 0 | 2,184 | 0 | 19 | ||
|
|||||||||
Kodi remotes | 0 | 0 | 0 | 0 | 41 | 0 | 1 | ||
|
|||||||||
Kodi web interfaces | 0 | 0 | 0 | 0 | 96 | 0 | 6 | ||
|
Overview
Language code | en_gb | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 438 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33,713 | 155,392 | 958,076 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 777 | 1% | 1,030 | 1% | 6,340 |
Translated | 100% | 33,713 | 100% | 155,392 | 100% | 958,076 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 97% | 32,936 | 99% | 154,362 | 99% | 951,736 |
Failing checks | 13% | 4,529 | 15% | 24,524 | 16% | 154,615 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
None
Source string added |
|
gade
Changes committed |
Changes committed
2 days ago
|
None
Source string added |
|
None
Source string added |
|
gade
Changes committed |
Changes committed
a week ago
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|