Overview
Language code | cy_gb | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 382 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3 | |
Many | 6 | |
Other | 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, … | |
Plural formula | (n==0) ? 0 : (n==1) ? 1 : (n==2) ? 2 : (n==3) ? 3 :(n==6) ? 4 : 5 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | Two/other | |
Plurals | Two | 0, 1, 3, 4, 5, 6, 7, 8, 9, 10, … | Other | 2 |
Plural formula | (n==2) ? 1 : 0 |
|
Plural: gettext plural formula 55 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 0, 3, 4, 5, 6, 7, 9, 10, 12, 13, … | |
Other | 8, 11 | |
Plural formula | (n==1) ? 0 : (n==2) ? 1 : (n != 8 && n != 11) ? 2 : 3 |
57 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,850 | 154,138 | 950,257 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 31% | 10,189 | 19% | 29,996 | 19% | 184,718 |
Translated | 31% | 10,228 | 19% | 30,054 | 19% | 185,063 |
Needs editing | 1% | 312 | 1% | 1,041 | 1% | 5,954 |
Read-only | 1% | 39 | 1% | 58 | 1% | 345 |
Failing checks | 1% | 464 | 1% | 1,889 | 1% | 11,589 |
Strings with suggestions | 1% | 20 | 1% | 23 | 1% | 136 |
Untranslated strings | 67% | 22,310 | 79% | 123,043 | 79% | 759,240 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+31%
—
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
2 days ago
|
None
String added in the repository |
|
None
Translation updated by source upload |
Translation updated by source upload
a week ago
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Resource updated |
The “
language/resource.language.cy_gb/strings.po ” file was changed.
8 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|