Overview
Language code | cs_cz | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 430 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 6 translations | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1 | Plural | 2, 3, 4 |
Plural form 2 | ||
Plural form 3 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n == 1 && n % 1 == 0) ? 0 : (n >= 2 && n <= 4 && n % 1 == 0) ? 1: (n % 1 != 0 ) ? 2 : 3 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,846 | 154,127 | 950,197 | |||
Approved | 1% | 113 | 1% | 297 | 1% | 1,847 |
Waiting for review | 60% | 19,714 | 55% | 86,243 | 56% | 533,699 |
Translated | 60% | 19,867 | 56% | 86,599 | 56% | 535,894 |
Needs editing | 1% | 11 | 1% | 253 | 1% | 1,847 |
Read-only | 1% | 40 | 1% | 59 | 1% | 348 |
Failing checks | 1% | 175 | 1% | 793 | 1% | 4,982 |
Strings with suggestions | 1% | 143 | 1% | 363 | 1% | 2,118 |
Untranslated strings | 39% | 12,968 | 43% | 67,275 | 43% | 412,456 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+60%
−50%
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
2 days ago
|
None
String added in the repository |
|
None
Translation updated by source upload |
Translation updated by source upload
a week ago
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|