Overview
Language code | be_by | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 383 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 55 translations | ||
Number of plurals | 4 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural form 3 | ||
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,850 | 154,138 | 950,257 | |||
Approved | 1% | 50 | 1% | 366 | 1% | 2,498 |
Waiting for review | 47% | 15,517 | 43% | 68,000 | 44% | 419,700 |
Translated | 47% | 15,606 | 44% | 68,424 | 44% | 422,543 |
Needs editing | 1% | 280 | 1% | 987 | 1% | 5,628 |
Read-only | 1% | 39 | 1% | 58 | 1% | 345 |
Failing checks | 1% | 391 | 1% | 1,293 | 1% | 7,657 |
Strings with suggestions | 1% | 38 | 1% | 70 | 1% | 385 |
Untranslated strings | 51% | 16,964 | 54% | 84,727 | 54% | 522,086 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+47%
—
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
2 days ago
|
None
String added in the repository |
|
None
Translation updated by source upload |
Translation updated by source upload
a week ago
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Resource updated |
The “
language/resource.language.be_by/strings.po ” file was changed.
8 days ago
|