Translation Total Dismissed Active Translated
Afrikaans (South Africa) 19 0 19 0
Amharic (Ethiopia) 20 0 20 0
Azerbaijani 24 0 24 0
Belarusian 9 0 9 0
Bulgarian 19 0 19 0
Bosnian (Bosnia and Herzegovina) 22 0 22 0
Catalan (Spain) 1 1 0 0
Czech 12 0 12 12
Welsh (United Kingdom) 20 0 20 0
German 1 1 0 0
Greek 19 0 19 1
Esperanto 23 0 23 1
Estonian 19 0 19 0
Basque (Spain) 18 0 18 0
Persian (Iran) 24 0 24 0
Faroese 20 0 20 0
French (France) 1 1 0 0
Hebrew 17 0 17 0
Hindi (India) 22 0 22 0
Hungarian 17 0 17 0
Armenian 22 0 22 0
Indonesian 13 0 13 0
Icelandic 17 0 17 0
Italian 1 1 0 0
Japanese 19 0 19 0
Kannada (India) 26 0 26 0
Lithuanian 17 0 17 0
Latvian 19 0 19 0
Maori 22 0 22 0
Macedonian 22 0 22 1
Malayalam (India) 26 0 26 0
Mongolian 27 0 27 0
Malay 17 0 17 0
Maltese 21 0 21 0
Burmese 22 0 22 0
Dutch 2 0 2 2
Occitan (France) 28 0 28 0
Romanian 22 0 22 0
Russian 12 0 12 0
Sinhala (Sri Lanka) 22 0 22 0
Slovak 17 0 17 0
Slovenian 18 0 18 0
Albanian 21 0 21 1
Serbian (latin) 21 0 21 0
Serbian 21 0 21 0
Swedish 1 0 1 1
Silesian 22 0 22 0
Tamil (India) 22 0 22 0
Telugu (India) 26 0 26 0
Tajik 20 0 20 0
Thai 19 0 19 0
Turkish 1 0 1 1
Ukrainian 9 0 9 0
Uzbek 23 0 23 0
Vietnamese 21 0 21 0
Chinese (Taiwan) 17 0 17 0

View check documentation