yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 55,283 208,122 1,265,262
Source 709 2,666 16,200
Approved 6% 3,838 6% 13,901 6% 84,161
Waiting for review 27% 14,989 24% 49,936 23% 301,393
Translated 35% 19,848 32% 66,815 31% 403,626
Needs editing 29% 16,208 27% 58,185 26% 340,123
Read-only 1% 1,021 1% 2,978 1% 18,072
Failing checks 27% 15,468 25% 53,149 24% 304,647
Strings with suggestions 1% 370 1% 1,857 1% 12,456
Untranslated strings 34% 19,227 39% 83,122 41% 521,513

Quick numbers

208 k
Hosted words
55,283
Hosted strings
35%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+34%
+70%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) 0 0 0 0 43 0 1
Afrikaans (South Africa) (af_za) 1% 62% 266 1,331 8,383 263 4 0 0
Albanian (sq_al) 1% 4% 675 2,623 15,951 363 315 0 0
Amharic (Ethiopia) (am_et) 1% 8% 652 2,583 15,708 359 293 0 0
Arabic 0% 0% 364 1,246 7,269 340 1 0 0
Arabic (Saudi Arabia) (ar_sa) 1% 3% 332 1,406 8,848 332 0 0 0
Armenian (hy_am) 1% 3% 686 2,639 16,048 366 318 0 0
Asturian (Spain) (ast_es) 42% 43% 403 1,673 10,335 132 266 11 0
Azerbaijani (az_az) 1% 2% 690 2,645 16,080 367 321 0 0
Basque (Spain) (eu_es) 1% 55% 318 1,190 6,935 29 289 1 0
Belarusian (be_by) 3% 56% 310 1,160 6,747 30 282 1 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 1% 4% 679 2,629 15,983 364 316 0 0
Bulgarian (bg_bg) 1% 37% 442 1,840 11,294 117 316 0 0
Burmese (my_mm) 1% 4% 680 2,633 15,989 364 318 0 0
Catalan (Spain) (ca_es) 10% 99% 7 241 1,828 4 0 1 0
Chinese (China) (zh_cn) 1% 98% 13 256 1,940 11 2 4 0
Chinese (Taiwan) (zh_tw) 1% 5% 671 2,616 15,907 363 308 0 0
Croatian (hr_hr) 96% 96% 25 283 2,109 23 2 23 0
Czech (cs_cz) 1% 91% 57 477 3,297 46 31 44 0
Danish (da_dk) 28% 28% 510 2,247 13,702 296 218 0 0
Dutch (nl_nl) 1% 86% 96 708 4,792 48 47 51 0
English 0% 1% 363 1,244 7,260 11 0 0 0
English (Australia) (en_au) 1% 9% 640 2,518 15,305 639 0 0 0
English (New Zealand) (en_nz) 1% 4% 676 2,620 15,930 675 0 0 0
English (United States) (en_us) 1% 10% 308 1,382 8,707 308 0 0 0
Esperanto 2% 35% 460 2,078 12,647 156 305 6 0
Estonian (et_ee) 1% 52% 334 1,208 7,052 31 304 12 0
Faroese (fo_fo) 1% 4% 675 2,623 15,951 363 312 0 0
Finnish (fi_fi) 97% 0 0 0 0 0 0 0
French (Canada) (fr_ca) 1% 5% 670 2,614 15,892 669 2 0 0
French (France) (fr_fr) 96% 96% 25 106 677 23 0 25 0
Galician (Spain) (gl_es) 1% 58% 292 1,083 6,278 22 271 0 0
German (de_de) 53% 0 0 0 0 3 0 0
Greek (el_gr) 1% 5% 673 2,620 15,933 363 312 0 0
Hebrew 0% 0% 364 1,246 7,269 29 256 0 0
Hebrew (Israel) (he_il) 1% 99% 2 181 1,447 0 0 0 0
Hindi (India) (hi_in) 1% 3% 684 2,638 16,030 364 318 0 0
Hungarian (hu_hu) 1% 40% 422 1,804 11,063 98 317 0 0
Icelandic (is_is) 1% 44% 393 1,936 11,725 85 307 20 0
Indonesian (id_id) 1% 57% 299 1,125 6,551 30 270 0 0
Italian (it_it) 0 0 0 0 0 0 0
Japanese (ja_jp) 1% 40% 425 1,752 10,819 97 317 0 0
Kannada (India) (kn_in) 1% 1% 696 2,653 16,119 368 325 0 0
Korean (ko_kr) 1% 99% 1 52 336 1 0 1 0
Latvian (lv_lv) 1% 4% 674 2,622 15,942 363 312 0 0
Lithuanian (lt_lt) 1% 40% 422 1,746 10,784 97 315 0 0
Macedonian (mk_mk) 1% 4% 677 2,625 15,961 364 315 0 0
Malayalam (India) (ml_in) 1% 1% 695 2,652 16,112 368 325 0 0
Malay (ms_my) 1% 5% 671 2,616 15,907 363 309 0 0
Maltese (mt_mt) 1% 4% 679 2,631 15,993 363 315 0 0
Maori 1% 4% 679 2,629 15,983 364 316 0 0
Mongolian (mn_mn) 1% 1% 703 2,658 16,154 372 327 0 0
Norwegian Bokmål (nb_no) 1% 11% 626 2,542 15,468 625 2 0 0
Occitan (France) (oc_fr) 1% 1% 704 2,661 16,169 372 329 0 0
Ossetian (os_os) 1% 1% 341 1,416 8,907 341 0 0 0
Persian (Afghanistan) (fa_af) 1% 2% 690 2,645 16,068 689 1 0 0
Persian (Iran) (fa_ir) 1% 2% 694 2,646 16,097 369 321 0 0
Polish (pl_pl) 1% 0 0 0 0 0 24 0
Portuguese 0% 1% 360 1,226 7,155 30 2 3 0
Portuguese (Brazil) 1% 0 0 0 0 21 2 0
Portuguese (Brazil) (pt_br) 0% 94% 20 112 731 20 1 22 0
Portuguese (Portugal) (pt_pt) 1% 0 0 0 0 0 0 0
Romanian (ro_ro) 1% 50% 350 1,226 7,145 31 316 24 0
Russian (ru_ru) 7% 57% 299 1,233 7,373 6 281 1 0
Sardinian 1% 99% 3 184 1,470 1 1 3 0
Serbian (Latin script) 1% 4% 680 2,627 15,973 366 313 0 0
Serbian (sr_rs) 1% 7% 654 2,582 15,695 361 291 0 0
Silesian 1% 2% 688 2,640 16,043 367 317 0 0
Sinhala (Sri Lanka) (si_lk) 1% 3% 685 2,640 16,026 367 317 0 0
Slovak (sk_sk) 3% 55% 316 1,187 6,921 29 287 1 0
Slovenian (sl_si) 5% 46% 376 1,573 9,611 55 321 0 0
Spanish 1% 92% 55 418 2,946 52 25 2 0
Spanish (Argentina) (es_ar) 1% 9% 640 2,518 15,312 639 4 0 0
Spanish (Spain) (es_es) 1% 0 0 0 0 0 0 0
Swedish (sv_se) 1% 49% 356 1,656 10,419 348 12 42 0
Tajik (tg_tj) 1% 4% 675 2,623 15,951 363 314 0 0
Tamil (India) (ta_in) 1% 3% 686 2,636 16,015 367 316 0 0
Telugu (India) (te_in) 1% 1% 695 2,652 16,112 368 325 0 0
Thai (th_th) 1% 4% 674 2,622 15,942 363 311 0 0
Turkish (tr_tr) 1% 48% 362 1,655 10,413 355 15 46 0
Ukrainian (uk_ua) 1% 56% 309 1,445 8,952 49 252 0 0
Uzbek (uz_uz) 1% 3% 682 2,635 16,007 365 318 0 0
Vietnamese (vi_vn) 1% 6% 662 2,596 15,792 363 299 0 0
Welsh (United Kingdom) (cy_gb) 1% 4% 675 2,623 15,951 363 313 0 0
User avatar None

Changes pushed

Changes pushed 4 days ago
User avatar None

Changes pushed

Changes pushed 4 days ago
User avatar None

Changes committed

Changes committed 4 days ago
User avatar None

Changes committed

Changes committed 4 days ago
User avatar None

Suggestion removed during cleanup

4 days ago
User avatar Havokdan

Translation added

4 days ago
User avatar Havokdan

Translation added

4 days ago
User avatar Havokdan

Translation added

4 days ago
User avatar Havokdan

Translation changed

4 days ago
User avatar Havokdan

Translation added

4 days ago
Browse all project changes