Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
script.artistslideshow GPL-2.0 | 2% | 8,593 | 30,450 | 4 | |||
|
|||||||
script.audio.profiles GPL-3.0 | 6% | 5,919 | 18,142 | 1 | |||
|
|||||||
script.favourites GPL-2.0 | 43% | 134 | 718 | 4 | |||
|
|||||||
script.globalsearch GPL-2.0 | 27% | 1,653 | 3,984 | 82 | |||
|
|||||||
script.harmony.control GPL-2.0 | 2% | 1,392 | 4,174 | 67 | |||
|
|||||||
script.keymap GPL-3.0 | 2% | 23,753 | 53,015 | 2 | |||
|
|||||||
script.module.tubed.api GPL-2.0 | 6% | 742 | 4,609 | 1 | |||
|
|||||||
script.rss.editor GPL-2.0 | 2% | 1,772 | 7,317 | ||||
|
|||||||
script.speedfaninfo CC-BY-3.0 | 28% | 1,351 | 3,689 | 94 | |||
|
|||||||
script.trakt GPL-2.0 | 26% | 9,752 | 52,521 | 171 | |||
|
|||||||
script.tvmaze.integration GPL-3.0 | 2% | 2,469 | 8,949 | 67 | |||
|
|||||||
Glossary Kodi add-ons: scripts GPL-3.0 | |||||||
|
Project website | kodi.tv/addons/browse?keyword=&category=1176&author=&sort=title+ASC |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Translation license | CC-BY-3.0 script.speedfaninfo GPL-2.0 script.artistslideshow script.favourites script.globalsearch script.harmony.control script.module.tubed.api script.rss.editor script.trakt GPL-3.0 script.audio.profiles script.keymap script.tvmaze.integration Kodi add-ons: scripts |
Languages | 79 |
Source strings | 815 |
Source words | 2,737 |
Source characters | 16,426 |
Hosted strings | 63,584 |
Hosted words | 211,050 |
Hosted characters | 1,269,106 |