Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
script.artistslideshow GPL-2.0 | 13% | 7,733 | 29,752 | 191,407 | 7,733 | 8 | 0 | 0 | |
|
|||||||||
script.audio.mixer GPL-2.0 | 20% | 248 | 591 | 3,117 | 248 | 0 | 0 | 0 | |
|
|||||||||
script.audio.profiles GPL-3.0 | 15% | 5,416 | 17,360 | 100,398 | 5,416 | 1 | 0 | 5 | |
|
|||||||||
script.cu.lrclyrics GPL-2.0 | 28% | 3,524 | 15,169 | 87,767 | 3,524 | 40 | 0 | 0 | |
|
|||||||||
script.embuary.helper CC-BY-ND-4.0 | 21% | 2,257 | 10,458 | 69,448 | 2,257 | 5 | 0 | 0 | |
|
|||||||||
script.embuary.info CC-BY-ND-4.0 | 18% | 3,954 | 13,945 | 84,057 | 3,954 | 32 | 5 | 0 | |
|
|||||||||
script.favourites GPL-2.0 | 41% | 275 | 1,842 | 11,257 | 275 | 8 | 0 | 0 | |
|
|||||||||
script.globalsearch GPL-2.0 | 36% | 1,547 | 4,220 | 24,592 | 1,547 | 20 | 0 | 0 | |
|
|||||||||
script.harmony.control GPL-2.0 | 18% | 1,150 | 3,587 | 23,132 | 1,150 | 6 | 0 | 0 | |
|
|||||||||
script.keymap GPL-3.0 | 10% | 21,585 | 50,171 | 299,396 | 21,585 | 1 | 0 | 2 | |
|
|||||||||
script.kodi.android.update
|
13% | 1,884 | 6,941 | 53,167 | 1,884 | 2 | 0 | 0 | |
|
|||||||||
script.kodi.loguploader GPL-2.0 | 14% | 1,742 | 10,854 | 61,975 | 1,742 | 0 | 0 | 0 | |
|
|||||||||
script.kodi.windows.update
|
13% | 1,817 | 6,820 | 56,543 | 1,817 | 2 | 0 | 0 | |
|
|||||||||
script.media.maintenance
|
13% | 3,500 | 11,175 | 74,097 | 3,500 | 8 | 1 | 2 | |
|
|||||||||
script.module.python.twitch GPL-3.0 | 12% | 136 | 1,564 | 10,336 | 136 | 0 | 0 | 0 | |
|
|||||||||
script.module.tubed.api GPL-2.0 | 18% | 634 | 4,147 | 26,260 | 634 | 0 | 0 | 0 | |
|
|||||||||
script.pystone.benchmark
|
11% | 761 | 4,091 | 28,604 | 761 | 1 | 0 | 0 | |
|
|||||||||
script.rss.editor GPL-2.0 | 17% | 1,617 | 7,717 | 41,161 | 1,617 | 0 | 0 | 0 | |
|
|||||||||
script.service.hue MIT | 8% | 9,619 | 42,646 | 268,836 | 9,619 | 89 | 0 | 0 | |
|
|||||||||
script.skinshortcuts GPL-2.0 | 37% | 6,116 | 23,643 | 134,941 | 6,115 | 9 | 0 | 1 | |
|
|||||||||
script.speedfaninfo CC-BY-3.0 | 34% | 1,323 | 6,149 | 38,464 | 1,323 | 59 | 1 | 1 | |
|
|||||||||
script.sublissimo MIT | 5% | 15,794 | 113,582 | 655,659 | 15,794 | 92 | 11 | 0 | |
|
|||||||||
script.trakt GPL-2.0 | 26% | 10,629 | 71,150 | 432,033 | 10,629 | 46 | 23 | 0 | |
|
|||||||||
script.tubecast MIT | 29% | 1,202 | 7,735 | 47,953 | 1,202 | 17 | 0 | 1 | |
|
|||||||||
script.tvmaze.integration GPL-3.0 | 13% | 2,306 | 12,134 | 67,697 | 2,306 | 6 | 0 | 1 | |
|
|||||||||
script.twittertweets
|
14% | 1,064 | 3,338 | 23,605 | 1,064 | 2 | 7 | 0 | |
|
|||||||||
script.xbmcbackup MIT | 34% | 7,741 | 35,120 | 207,540 | 7,741 | 101 | 2 | 2 | |
|
|||||||||
Glossary
Kodi core
|
46% | 4,517 | 4,850 | 26,643 | 4,517 | 0 | 24 | 2 | |
|
Overview
Project website | kodi.tv/addons/matrix/category/script-libraries |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Translation license | CC-BY-3.0 script.speedfaninfo CC-BY-ND-4.0 script.embuary.helper script.embuary.info GPL-2.0 script.skinshortcuts GPL-2.0 script.artistslideshow script.audio.mixer script.cu.lrclyrics script.favourites script.globalsearch script.harmony.control script.kodi.loguploader script.module.tubed.api script.rss.editor script.trakt Kodi core GPL-3.0 script.module.python.twitch GPL-3.0 script.audio.profiles script.keymap script.kodi.android.update script.kodi.windows.update script.media.maintenance script.pystone.benchmark script.tvmaze.integration script.twittertweets MIT script.service.hue script.sublissimo script.tubecast script.xbmcbackup |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 141,727 | 614,642 | 3,725,526 | |||
Source | 1,818 | 7,882 | 47,775 | |||
Approved | 2% | 3,343 | 2% | 13,142 | 2% | 80,008 |
Waiting for review | 14% | 20,992 | 12% | 77,717 | 12% | 474,301 |
Translated | 18% | 26,153 | 16% | 98,741 | 16% | 602,084 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 18 |
Read-only | 1% | 1,818 | 1% | 7,882 | 1% | 47,775 |
Failing checks | 1% | 555 | 1% | 4,659 | 1% | 28,780 |
Strings with suggestions | 1% | 50 | 1% | 358 | 1% | 2,196 |
Untranslated strings | 81% | 115,573 | 83% | 515,898 | 83% | 3,123,424 |
Quick numbers
Trends of last 30 days
![]() Received repository notification |
GitLab: https://gitlab.com/ronie/script.cu.lrclyrics, master
12 hours ago
|
![]() Pushed changes |
Pushed changes
12 hours ago
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Received repository notification |
GitHub: https://github.com/pkscout/script.keymap, matrix
yesterday
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Translation approved Kodi add-ons: scripts / script.cu.lrclyrics — Finnish (fi_fi) |
|
![]() Translation approved Kodi add-ons: scripts / script.cu.lrclyrics — German (de_de) |
|
![]() New translation Kodi add-ons: scripts / script.cu.lrclyrics — Polish (pl_pl) |
|
![]() Rebased repository |
Rebased repository
2 days ago
|
![]() Received repository notification |
GitLab: https://gitlab.com/ronie/script.cu.lrclyrics, master
2 days ago
|