Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
script.artistslideshow GPL-2.0 | 17% | 7,361 | 27,819 | 181,702 | 7,361 | 4 | 0 | 0 | |
|
|||||||||
script.audio.mixer GPL-2.0 | 23% | 238 | 566 | 2,984 | 238 | 1 | 0 | 0 | |
|
|||||||||
script.audio.profiles GPL-3.0 | 17% | 5,253 | 16,822 | 97,280 | 5,253 | 0 | 0 | 5 | |
|
|||||||||
script.cu.lrclyrics GPL-2.0 | 31% | 3,415 | 14,455 | 83,994 | 3,415 | 17 | 0 | 0 | |
|
|||||||||
script.embuary.helper CC-BY-ND-4.0 | 23% | 2,218 | 10,237 | 67,927 | 2,218 | 3 | 0 | 0 | |
|
|||||||||
script.embuary.info CC-BY-ND-4.0 | 22% | 3,769 | 13,250 | 79,855 | 3,769 | 25 | 1 | 0 | |
|
|||||||||
script.favourites GPL-2.0 | 42% | 269 | 1,802 | 11,013 | 269 | 8 | 0 | 0 | |
|
|||||||||
script.globalsearch GPL-2.0 | 38% | 1,478 | 4,037 | 23,515 | 1,478 | 16 | 1 | 0 | |
|
|||||||||
script.harmony.control GPL-2.0 | 21% | 1,105 | 3,447 | 22,227 | 1,105 | 5 | 0 | 0 | |
|
|||||||||
script.keymap GPL-3.0 | 15% | 20,503 | 47,578 | 283,621 | 20,503 | 5 | 0 | 3 | |
|
|||||||||
script.kodi.android.update
|
17% | 1,809 | 6,676 | 51,133 | 1,809 | 2 | 0 | 0 | |
|
|||||||||
script.kodi.loguploader GPL-2.0 | 16% | 1,689 | 10,528 | 60,109 | 1,689 | 0 | 0 | 0 | |
|
|||||||||
script.kodi.windows.update
|
17% | 1,736 | 6,517 | 54,032 | 1,736 | 2 | 0 | 0 | |
|
|||||||||
script.media.maintenance
|
19% | 3,274 | 10,438 | 69,218 | 3,274 | 8 | 1 | 2 | |
|
|||||||||
script.module.python.twitch GPL-3.0 | 15% | 132 | 1,518 | 10,032 | 132 | 0 | 0 | 0 | |
|
|||||||||
script.module.tubed.api GPL-2.0 | 21% | 616 | 4,025 | 25,487 | 616 | 0 | 0 | 0 | |
|
|||||||||
script.pystone.benchmark
|
13% | 738 | 3,969 | 27,749 | 738 | 1 | 0 | 0 | |
|
|||||||||
script.rss.editor GPL-2.0 | 20% | 1,551 | 7,390 | 39,421 | 1,551 | 0 | 0 | 0 | |
|
|||||||||
script.service.hue MIT | 16% | 8,807 | 39,983 | 250,312 | 8,807 | 143 | 0 | 3 | |
|
|||||||||
script.skinshortcuts GPL-2.0 | 39% | 5,936 | 22,878 | 130,573 | 5,936 | 3 | 0 | 1 | |
|
|||||||||
script.speedfaninfo CC-BY-3.0 | 35% | 1,314 | 6,132 | 38,352 | 1,314 | 51 | 1 | 1 | |
|
|||||||||
script.sublissimo MIT | 10% | 14,975 | 107,768 | 622,018 | 14,975 | 2 | 11 | 1 | |
|
|||||||||
script.trakt GPL-2.0 | 28% | 10,386 | 69,504 | 422,194 | 10,386 | 38 | 24 | 0 | |
|
|||||||||
script.tubecast MIT | 31% | 1,168 | 7,509 | 46,553 | 1,168 | 17 | 0 | 1 | |
|
|||||||||
script.tvmaze.integration GPL-3.0 | 15% | 2,243 | 11,799 | 65,831 | 2,243 | 5 | 1 | 1 | |
|
|||||||||
script.twittertweets
|
17% | 1,033 | 3,240 | 22,912 | 1,033 | 2 | 7 | 0 | |
|
|||||||||
script.xbmcbackup MIT | 35% | 7,616 | 34,503 | 203,944 | 7,616 | 36 | 2 | 2 | |
|
|||||||||
Glossary
Kodi core
|
49% | 5,243 | 6,469 | 36,880 | 5,243 | 0 | 45 | 2 | |
|
Overview
Project website | kodi.tv/addons/matrix/category/script-libraries |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Translation license | CC-BY-3.0 script.speedfaninfo CC-BY-ND-4.0 script.embuary.helper script.embuary.info GPL-2.0 script.skinshortcuts GPL-2.0 script.artistslideshow script.audio.mixer script.cu.lrclyrics script.favourites script.globalsearch script.harmony.control script.kodi.loguploader script.module.tubed.api script.rss.editor script.trakt Kodi core GPL-3.0 script.module.python.twitch GPL-3.0 script.audio.profiles script.keymap script.kodi.android.update script.kodi.windows.update script.media.maintenance script.pystone.benchmark script.tvmaze.integration script.twittertweets MIT script.service.hue script.sublissimo script.tubecast script.xbmcbackup |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 141,960 | 615,498 | 3,731,286 | |||
Source | 1,820 | 7,891 | 47,837 | |||
Approved | 4% | 6,811 | 4% | 27,976 | 4% | 170,315 |
Waiting for review | 16% | 22,697 | 13% | 85,241 | 14% | 519,146 |
Translated | 22% | 31,328 | 19% | 121,108 | 19% | 737,298 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1,820 | 1% | 7,891 | 1% | 47,837 |
Failing checks | 1% | 394 | 1% | 2,973 | 1% | 18,156 |
Strings with suggestions | 1% | 49 | 1% | 339 | 1% | 2,102 |
Untranslated strings | 77% | 110,632 | 80% | 494,390 | 80% | 2,993,988 |
Quick numbers
615 k
Hosted words
141 k
Hosted strings
22%
Translated
10
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
—
Hosted strings
+1%
+1%
Translated
+1%
−10%
Contributors
+63%
![]() Suggestion added Kodi add-ons: scripts / script.tvmaze.integration — Estonian (et_ee) |
|
![]() Pushed changes |
Pushed changes
3 days ago
|
![]() Pushed changes |
Pushed changes
3 days ago
|
![]() Pushed changes |
Pushed changes
3 days ago
|
![]() New translation |
|
![]() Rebased repository |
Rebased repository
6 days ago
|
![]() Received repository notification |
GitHub: https://github.com/zim514/script.service.hue, main
6 days ago
|
![]() Pushed changes |
Pushed changes
6 days ago
|
![]() Received repository notification |
GitHub: https://github.com/pkscout/script.harmony.control, matrix
6 days ago
|
![]() Pushed changes |
Pushed changes
6 days ago
|