Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
script.artistslideshow GPL-2.0 | 18% | 7,279 | 27,380 | 178,879 | 7,279 | 3 | 0 | 0 | |
|
|||||||||
script.audio.mixer GPL-2.0 | 24% | 236 | 560 | 2,952 | 236 | 0 | 0 | 0 | |
|
|||||||||
script.audio.profiles GPL-3.0 | 19% | 5,175 | 16,581 | 95,890 | 5,175 | 0 | 1 | 5 | |
|
|||||||||
script.cu.lrclyrics GPL-2.0 | 32% | 3,389 | 14,338 | 83,380 | 3,389 | 14 | 0 | 0 | |
|
|||||||||
script.embuary.helper CC-BY-ND-4.0 | 23% | 2,216 | 10,214 | 67,738 | 2,216 | 2 | 2 | 0 | |
|
|||||||||
script.embuary.info CC-BY-ND-4.0 | 22% | 3,767 | 13,228 | 79,719 | 3,767 | 16 | 9 | 0 | |
|
|||||||||
script.favourites GPL-2.0 | 43% | 263 | 1,762 | 10,769 | 263 | 7 | 0 | 0 | |
|
|||||||||
script.globalsearch GPL-2.0 | 39% | 1,473 | 4,022 | 23,427 | 1,473 | 9 | 2 | 0 | |
|
|||||||||
script.harmony.control GPL-2.0 | 23% | 1,075 | 3,354 | 21,622 | 1,075 | 4 | 0 | 0 | |
|
|||||||||
script.keymap GPL-3.0 | 16% | 20,237 | 46,944 | 279,813 | 20,236 | 5 | 0 | 3 | |
|
|||||||||
script.kodi.android.update
|
18% | 1,773 | 6,533 | 50,040 | 1,773 | 2 | 0 | 0 | |
|
|||||||||
script.kodi.loguploader GPL-2.0 | 16% | 1,689 | 10,528 | 60,109 | 1,689 | 0 | 0 | 1 | |
|
|||||||||
script.kodi.windows.update
|
18% | 1,709 | 6,417 | 53,198 | 1,709 | 2 | 0 | 0 | |
|
|||||||||
script.media.maintenance
|
20% | 3,228 | 10,289 | 68,231 | 3,228 | 8 | 10 | 2 | |
|
|||||||||
script.module.python.twitch GPL-3.0 | 16% | 130 | 1,495 | 9,880 | 130 | 0 | 0 | 0 | |
|
|||||||||
script.module.tubed.api GPL-2.0 | 22% | 608 | 3,966 | 25,116 | 607 | 0 | 0 | 0 | |
|
|||||||||
script.pystone.benchmark
|
16% | 717 | 3,840 | 26,853 | 716 | 1 | 0 | 0 | |
|
|||||||||
script.rss.editor GPL-2.0 | 21% | 1,529 | 7,281 | 38,841 | 1,529 | 0 | 0 | 1 | |
|
|||||||||
script.service.hue MIT | 18% | 8,615 | 38,793 | 243,217 | 8,615 | 136 | 2 | 4 | |
|
|||||||||
script.skinshortcuts GPL-2.0 | 40% | 5,839 | 22,488 | 128,342 | 5,839 | 2 | 2 | 1 | |
|
|||||||||
script.speedfaninfo CC-BY-3.0 | 35% | 1,308 | 6,120 | 38,271 | 1,308 | 39 | 0 | 1 | |
|
|||||||||
script.sublissimo MIT | 13% | 14,517 | 104,578 | 603,542 | 14,516 | 2 | 0 | 1 | |
|
|||||||||
script.trakt GPL-2.0 | 29% | 10,172 | 68,042 | 413,356 | 10,172 | 22 | 2 | 0 | |
|
|||||||||
script.tubecast MIT | 32% | 1,152 | 7,396 | 45,850 | 1,151 | 15 | 0 | 1 | |
|
|||||||||
script.tvmaze.integration GPL-3.0 | 17% | 2,180 | 11,464 | 63,959 | 2,179 | 5 | 0 | 1 | |
|
|||||||||
script.xbmcbackup MIT | 36% | 7,630 | 34,994 | 205,933 | 7,630 | 28 | 2 | 2 | |
|
|||||||||
Glossary
Kodi core
|
56% | 3,957 | 4,941 | 28,126 | 3,957 | 0 | 46 | 2 | |
|
Overview
Project website | kodi.tv/addons/matrix/category/script-libraries |
---|---|
Instructions for translators | |
Translation license | CC-BY-3.0 script.speedfaninfo CC-BY-ND-4.0 script.embuary.helper script.embuary.info GPL-2.0 script.skinshortcuts GPL-2.0 script.artistslideshow script.audio.mixer script.cu.lrclyrics script.favourites script.globalsearch script.harmony.control script.kodi.loguploader script.module.tubed.api script.rss.editor script.trakt Kodi core GPL-3.0 script.module.python.twitch GPL-3.0 script.audio.profiles script.keymap script.kodi.android.update script.kodi.windows.update script.media.maintenance script.pystone.benchmark script.tvmaze.integration MIT script.service.hue script.sublissimo script.tubecast script.xbmcbackup |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 140,946 | 613,080 | 3,712,020 | |||
Source | 1,807 | 7,860 | 47,590 | |||
Approved | 6% | 8,703 | 5% | 35,484 | 5% | 215,869 |
Waiting for review | 16% | 22,530 | 14% | 87,129 | 14% | 529,634 |
Translated | 23% | 33,040 | 21% | 130,473 | 21% | 793,093 |
Needs editing | 1% | 6 | 1% | 10 | 1% | 68 |
Read-only | 1% | 1,807 | 1% | 7,860 | 1% | 47,590 |
Failing checks | 1% | 322 | 1% | 2,547 | 1% | 15,555 |
Strings with suggestions | 1% | 32 | 1% | 205 | 1% | 1,170 |
Untranslated strings | 76% | 107,900 | 78% | 482,597 | 78% | 2,918,859 |
Quick numbers
613 k
Hosted words
140 k
Hosted strings
23%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+76%
Hosted words
+100%
+100%
Hosted strings
—
+23%
Translated
—
−16%
Contributors
+100%
Browse all project changes