Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English (United Kingdom) (en_gb) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Afrikaans (South Africa) (af_za) GPL-2.0-or-later | 0% | 75% | 11 | 261 | 1,494 | 11 | 0 | 0 | 0 | |
Albanian (sq_al) GPL-2.0-or-later | 0% | 8% | 41 | 492 | 2,882 | 41 | 0 | 0 | 0 | |
Amharic (Ethiopia) (am_et) GPL-2.0-or-later | 0% | 11% | 40 | 491 | 2,872 | 40 | 0 | 0 | 0 | |
Arabic (Saudi Arabia) (ar_sa) GPL-2.0-or-later | 0% | 8% | 41 | 492 | 2,882 | 41 | 0 | 0 | 0 | |
Armenian (hy_am) GPL-2.0-or-later | 0% | 4% | 43 | 495 | 2,899 | 43 | 0 | 0 | 0 | |
Asturian (Spain) (ast_es) GPL-2.0-or-later | 0% | 0% | 45 | 498 | 2,920 | 45 | 0 | 0 | 0 | |
Azerbaijani (az_az) GPL-2.0-or-later | 0% | 4% | 43 | 496 | 2,902 | 43 | 0 | 0 | 0 | |
Basque (Spain) (eu_es) GPL-2.0-or-later | 0% | 17% | 37 | 478 | 2,807 | 37 | 0 | 0 | 0 | |
Belarusian (be_by) GPL-2.0-or-later | 0% | 17% | 37 | 486 | 2,839 | 37 | 0 | 0 | 0 | |
Bosnian (Bosnia and Herzegovina) (bs_ba) GPL-2.0-or-later | 0% | 6% | 42 | 494 | 2,891 | 42 | 0 | 0 | 0 | |
Bulgarian (bg_bg) GPL-2.0-or-later | 0% | 51% | 22 | 387 | 2,211 | 22 | 0 | 0 | 0 | |
Burmese (my_mm) GPL-2.0-or-later | 0% | 8% | 41 | 493 | 2,881 | 41 | 0 | 0 | 0 | |
Catalan (Spain) (ca_es) GPL-2.0-or-later | 0% | 42% | 26 | 441 | 2,550 | 26 | 0 | 0 | 0 | |
Chinese (Simplified Han script) GPL-2.0-or-later | 0% | 51% | 22 | 387 | 2,211 | 22 | 0 | 0 | 0 | |
Chinese (Traditional Han script) GPL-2.0-or-later | 0% | 51% | 22 | 387 | 2,211 | 22 | 0 | 0 | 0 | |
Croatian (hr_hr) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Czech (cs_cz) GPL-2.0-or-later | 0% | 51% | 22 | 387 | 2,211 | 22 | 0 | 0 | 0 | |
Danish (da_dk) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dari GPL-2.0-or-later | 0% | 2% | 44 | 497 | 2,910 | 44 | 0 | 0 | 0 | |
Dutch (nl_nl) GPL-2.0-or-later | 0% | 51% | 22 | 387 | 2,211 | 22 | 2 | 1 | 0 | |
English (Australia) (en_au) GPL-2.0-or-later | 0% | 13% | 39 | 488 | 2,851 | 39 | 0 | 0 | 0 | |
English (New Zealand) (en_nz) GPL-2.0-or-later | 0% | 51% | 22 | 387 | 2,211 | 22 | 0 | 0 | 0 | |
English (United States) (en_us) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Esperanto GPL-2.0-or-later | 0% | 4% | 43 | 495 | 2,899 | 43 | 0 | 0 | 0 | |
Estonian (et_ee) GPL-2.0-or-later | 0% | 17% | 37 | 480 | 2,813 | 37 | 0 | 0 | 0 | |
Faroese (fo_fo) GPL-2.0-or-later | 0% | 4% | 43 | 495 | 2,899 | 43 | 0 | 0 | 0 | |
Finnish (fi_fi) GPL-2.0-or-later | 13% | 97% | 1 | 45 | 262 | 1 | 0 | 0 | 0 | |
French (Canada) (fr_ca) GPL-2.0-or-later | 0% | 51% | 22 | 387 | 2,211 | 22 | 0 | 0 | 0 | |
French (France) (fr_fr) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Galician (Spain) (gl_es) GPL-2.0-or-later | 0% | 57% | 19 | 373 | 2,141 | 19 | 1 | 0 | 0 | |
German (de_de) GPL-2.0-or-later | 2% | 51% | 22 | 387 | 2,211 | 22 | 1 | 0 | 0 | |
Greek (el_gr) GPL-2.0-or-later | 0% | 28% | 32 | 431 | 2,481 | 32 | 1 | 0 | 0 | |
Hebrew (Israel) (he_il) GPL-2.0-or-later | 0% | 86% | 6 | 129 | 772 | 6 | 1 | 0 | 0 | |
Hindi (India) (hi_in) GPL-2.0-or-later | 0% | 4% | 43 | 495 | 2,899 | 43 | 0 | 0 | 0 | |
Hungarian (hu_hu) GPL-2.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Icelandic (is_is) GPL-2.0-or-later | 0% | 51% | 22 | 387 | 2,211 | 22 | 1 | 0 | 0 | |
Indonesian (id_id) GPL-2.0-or-later | 0% | 28% | 32 | 431 | 2,481 | 32 | 1 | 0 | 0 | |
Italian (it_it) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Japanese (ja_jp) GPL-2.0-or-later | 0% | 37% | 28 | 457 | 2,651 | 28 | 0 | 0 | 0 | |
Korean (ko_kr) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Latvian (lv_lv) GPL-2.0-or-later | 0% | 24% | 34 | 427 | 2,456 | 34 | 0 | 0 | 0 | |
Lithuanian (lt_lt) GPL-2.0-or-later | 0% | 68% | 14 | 331 | 1,902 | 14 | 0 | 0 | 0 | |
Macedonian (mk_mk) GPL-2.0-or-later | 0% | 13% | 39 | 488 | 2,851 | 39 | 0 | 0 | 0 | |
Malayalam (India) (ml_in) GPL-2.0-or-later | 0% | 0% | 45 | 498 | 2,920 | 45 | 0 | 0 | 0 | |
Malay (ms_my) GPL-2.0-or-later | 0% | 51% | 22 | 387 | 2,211 | 22 | 0 | 0 | 0 | |
Maltese (mt_mt) GPL-2.0-or-later | 0% | 11% | 40 | 489 | 2,861 | 40 | 0 | 0 | 0 | |
Maori GPL-2.0-or-later | 0% | 6% | 42 | 494 | 2,891 | 42 | 0 | 0 | 0 | |
Mongolian (mn_mn) GPL-2.0-or-later | 0% | 8% | 41 | 492 | 2,882 | 41 | 0 | 0 | 0 | |
Norwegian Bokmål (nb_no) GPL-2.0-or-later | 0% | 51% | 22 | 387 | 2,211 | 22 | 0 | 0 | 0 | |
Persian (Iran) (fa_ir) GPL-2.0-or-later | 0% | 8% | 41 | 492 | 2,882 | 41 | 0 | 0 | 0 | |
Polish (pl_pl) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) (pt_br) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Portugal) (pt_pt) GPL-2.0-or-later | 0% | 51% | 22 | 387 | 2,211 | 22 | 0 | 0 | 0 | |
Romanian (ro_ro) GPL-2.0-or-later | 0% | 51% | 22 | 387 | 2,211 | 22 | 0 | 0 | 0 | |
Russian (ru_ru) GPL-2.0-or-later | 0% | 60% | 18 | 369 | 2,120 | 18 | 0 | 0 | 0 | |
Serbian (Latin script) GPL-2.0-or-later | 0% | 51% | 22 | 387 | 2,211 | 22 | 0 | 0 | 0 | |
Serbian (sr_rs) GPL-2.0-or-later | 0% | 51% | 22 | 387 | 2,211 | 22 | 0 | 0 | 0 | |
Silesian GPL-2.0-or-later | 0% | 28% | 32 | 431 | 2,481 | 32 | 1 | 0 | 0 | |
Sinhala (Sri Lanka) (si_lk) GPL-2.0-or-later | 0% | 8% | 41 | 490 | 2,869 | 41 | 0 | 0 | 0 | |
Slovak (sk_sk) GPL-2.0-or-later | 0% | 51% | 22 | 387 | 2,211 | 22 | 0 | 0 | 0 | |
Slovenian (sl_si) GPL-2.0-or-later | 0% | 28% | 32 | 431 | 2,481 | 32 | 0 | 0 | 0 | |
Spanish (Argentina) (es_ar) GPL-2.0-or-later | 0% | 15% | 38 | 487 | 2,842 | 38 | 1 | 0 | 0 | |
Spanish (Mexico) (es_mx) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Spain) (es_es) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish (sv_se) GPL-2.0-or-later | 0% | 51% | 22 | 387 | 2,211 | 22 | 0 | 0 | 0 | |
Tajik (tg_tj) GPL-2.0-or-later | 0% | 8% | 41 | 492 | 2,882 | 41 | 0 | 0 | 0 | |
Tamil (India) (ta_in) GPL-2.0-or-later | 0% | 8% | 41 | 492 | 2,882 | 41 | 0 | 0 | 0 | |
Telugu (India) (te_in) GPL-2.0-or-later | 0% | 2% | 44 | 496 | 2,911 | 44 | 0 | 0 | 0 | |
Thai (th_th) GPL-2.0-or-later | 0% | 11% | 40 | 490 | 2,860 | 40 | 0 | 0 | 0 | |
Turkish (tr_tr) GPL-2.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ukrainian (uk_ua) GPL-2.0-or-later | 0% | 22% | 35 | 480 | 2,808 | 35 | 0 | 0 | 0 | |
Uzbek (uz_uz) GPL-2.0-or-later | 0% | 6% | 42 | 494 | 2,891 | 42 | 0 | 0 | 0 | |
Vietnamese (vi_vn) GPL-2.0-or-later | 0% | 13% | 39 | 488 | 2,851 | 39 | 0 | 0 | 0 | |
Welsh (United Kingdom) (cy_gb) GPL-2.0-or-later | 0% | 15% | 38 | 484 | 2,829 | 38 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | kodi.tv/addons/omega/category/pvr-clients | |
---|---|---|
Instructions for translators | ||
Project maintainers |
![]() |
|
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/kodi-pvr/pvr.vbox.git
|
|
Repository branch | Piers | |
Last remote commit |
Merge pull request #321 from kodi-pvr/inc-ver
42226ae
Kai Sommerfeld authored a month ago |
|
Last commit in Weblate |
Translated using Weblate (Italian (it_it))
abf3832
Hosted Weblate authored 13 days ago |
|
Weblate repository |
https://kodi.weblate.cloud/git/kodi-add-ons-pvr-clients/pvr-vbox/
|
|
File mask |
pvr.vbox/resources/language/resource.language.*/strings.po
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,375 | 37,350 | 219,000 | |||
Source | 45 | 498 | 2,920 | |||
Approved | 5% | 187 | 5% | 2,045 | 5% | 12,025 |
Waiting for review | 34% | 1,178 | 21% | 7,960 | 22% | 48,238 |
Translated | 41% | 1,410 | 28% | 10,503 | 28% | 63,183 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 45 | 1% | 498 | 1% | 2,920 |
Failing checks | 1% | 12 | 1% | 24 | 1% | 147 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 9 |
Untranslated strings | 58% | 1,965 | 71% | 26,847 | 71% | 155,817 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+41%
+100%
Contributors
—
![]() Changes pushed |
Changes pushed
13 days ago
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() Translation approved |
|
![]() Translation changed |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Alert triggered |
Broken project website URL
4 weeks ago
|
![]() Repository rebased |
Repository rebased
Original revision: be5d90c6b31a6fa0e4a1b34f206156786b74c227 New revision: 42226ae6eaf0634882ac3ae120b1cb3ca5fb9dbc a month ago |
![]() Repository notification received |
GitHub: https://github.com/kodi-pvr/pvr.vbox, Piers
a month ago
|
![]() Repository rebased |
Repository rebased
Original revision: b27ade1821ac60ebd95bb2670938f3e18e6b3c2c New revision: be5d90c6b31a6fa0e4a1b34f206156786b74c227 a month ago |