Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
game.libretro.reicast GPL-2.0 2% 3% 5,105 18,339 110,393 5,105 111 124 0
game.libretro.reminiscence GPL-2.0 3% 8% 143 1,919 13,585 143 0 0 0
game.libretro.remotejoy GPL-2.0 2% 7% 145 1,155 6,938 145 0 0 0
game.libretro.retro8 GPL-2.0 2% 7% 145 2,954 19,671 145 0 0 0
game.libretro.same_cdi GPL-2.0 4% 9% 1,335 5,118 31,620 1,335 0 0 0
game.libretro.sameboy MIT 2% 6% 2,323 17,058 92,059 2,323 0 0 0
game.libretro.scummvm GPL-2.0 2% 8% 645 2,831 20,528 645 0 0 0
game.libretro.smsplus-gx GPL-2.0 2% 7% 723 3,821 23,404 723 0 0 0
game.libretro.snes9x GPL-2.0 2% 7% 3,034 15,927 100,016 3,034 3 0 0
game.libretro.snes9x2002 GPL-2.0 3% 10% 702 3,068 20,727 702 3 0 0
game.libretro.snes9x2010 GPL-2.0 3% 9% 987 4,147 29,475 987 3 0 0
game.libretro.stella GPL-2.0 2% 8% 998 6,084 43,399 998 0 0 0
game.libretro.supafaust GPL-2.0 2% 6% 1,600 7,536 48,932 1,600 0 0 0
game.libretro.swanstation GPL-3.0 1% 4% 8,570 37,538 241,430 8,570 1 0 0
game.libretro.tgbdual GPL-2.0 2% 7% 145 1,520 7,958 145 0 0 0
game.libretro.theodore GPL-2.0 11% 15% 728 4,206 26,322 728 9 0 0
game.libretro.thepowdertoy GPL-2.0 2% 7% 145 1,947 10,742 145 0 0 0
game.libretro.tyrquake GPL-2.0 3% 9% 638 3,620 23,041 638 1 0 0
game.libretro.uae GPL-2.0 2% 5% 8,537 37,827 203,821 8,537 49 93 0
game.libretro.uae4arm GPL-2.0 2% 6% 799 2,795 17,909 799 0 0 0
game.libretro.uzem GPL-2.0 4% 8% 142 1,194 7,726 142 0 0 0
game.libretro.vba-next GPL-2.0 2% 8% 499 3,348 20,423 499 0 0 0
game.libretro.vbam GPL-2.0 2% 7% 2,525 10,231 63,121 2,525 0 0 0
game.libretro.vecx GPL-2.0 2% 5% 1,178 3,986 27,451 1,178 7 0 0
game.libretro.vemulator GPL-2.0 4% 11% 276 1,412 9,167 276 0 0 0
game.libretro.vice GPL-2.0 1% 6% 8,505 39,060 209,406 8,505 16 66 0
game.libretro.vice_x128 GPL-2.0 1% 6% 8,778 40,087 214,177 8,778 53 82 0
game.libretro.vice_x64 GPL-2.0 1% 6% 8,504 39,057 209,389 8,504 46 105 0
game.libretro.vice_x64dtv GPL-2.0 1% 5% 6,686 30,976 164,990 6,686 33 85 0
game.libretro.vice_x64sc GPL-2.0 1% 6% 8,505 39,063 209,865 8,505 38 98 0
game.libretro.vice_xcbm2 GPL-2.0 1% 5% 6,634 30,137 159,063 6,634 28 84 0
game.libretro.vice_xcbm5x0 GPL-2.0 1% 5% 8,085 37,171 198,545 8,085 33 111 0
game.libretro.vice_xpet GPL-2.0 1% 5% 5,881 26,663 141,294 5,881 22 76 0
game.libretro.vice_xplus4 GPL-2.0 1% 5% 7,585 34,740 185,386 7,585 34 100 0
game.libretro.vice_xscpu64 GPL-2.0 1% 6% 7,916 36,560 194,769 7,916 38 74 0
game.libretro.vice_xvic GPL-2.0 1% 5% 7,504 34,414 183,437 7,504 32 79 0
game.libretro.virtualjaguar GPL-2.0 1% 3% 4,384 25,122 118,461 4,384 0 0 0
game.libretro.xmil GPL-2.0 2% 7% 1,376 3,938 20,447 1,376 0 0 0
game.libretro.xrick GPL-2.0 3% 9% 496 1,922 13,448 496 0 0 0
game.libretro.yabause GPL-2.0 3% 9% 706 4,090 27,364 706 1 0 0
game.shader.presets GPL-3.0 3% 8% 3,624 21,437 147,520 3,624 2 0 1
Glossary Kodi core GPL-2.0 38% 56% 4,078 5,034 28,583 4,078 0 75 8
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 406,622 1,693,008 9,982,724
Source 5,221 21,723 128,110
Approved 2% 8,298 1% 30,599 1% 182,295
Waiting for review 6% 27,207 4% 81,609 4% 462,979
Translated 10% 41,265 8% 135,856 7% 786,551
Needs editing 1% 1 1% 4 1% 23
Read-only 1% 5,760 1% 23,648 1% 141,277
Failing checks 1% 1,162 1% 4,470 1% 25,344
Strings with suggestions 1% 1,780 1% 6,162 1% 32,482
Untranslated strings 89% 365,356 91% 1,557,148 92% 9,196,150

Quick numbers

1,693 k
Hosted words
406 k
Hosted strings
10%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+10%
+14%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) 0 0 0 0 732 0 1
Afrikaans (South Africa) (af_za) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Albanian (sq_al) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Amharic (Ethiopia) (am_et) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Arabic (Saudi Arabia) (ar_sa) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Armenian (hy_am) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Asturian (Spain) (ast_es) 1% 10% 4,659 20,767 123,441 4,659 52 7 0
Azerbaijani (az_az) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Basque (Spain) (eu_es) 1% 6% 4,872 21,229 125,617 4,872 0 4 0
Belarusian (be_by) 1% 6% 4,881 21,343 126,647 4,881 0 4 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 1% 6% 4,881 21,343 126,647 4,881 0 4 0
Bulgarian (bg_bg) 1% 4% 4,980 21,454 126,884 4,980 0 4 0
Burmese (my_mm) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Catalan (Spain) (ca_es) 2% 8% 4,771 20,907 124,048 4,771 10 4 0
Chinese (China) (zh_cn) 1% 74% 1,342 5,688 31,245 1,342 109 400 0
Chinese (Taiwan) (zh_tw) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Croatian (hr_hr) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Czech (cs_cz) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Danish (da_dk) 70% 78% 1,141 4,944 27,570 1,141 63 44 0
Dutch (nl_nl) 1% 10% 4,691 20,995 123,847 4,691 0 4 0
English (Australia) (en_au) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
English (New Zealand) (en_nz) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
English (United States) (en_us) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Esperanto 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Estonian (et_ee) 1% 2% 5,085 21,559 127,250 5,085 0 2 0
Faroese (fo_fo) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Finnish (fi_fi) 23% 37% 3,234 15,340 91,170 3,234 8 12 0
French (Canada) (fr_ca) 1% 4% 4,967 21,441 126,956 4,967 0 4 0
French (France) (fr_fr) 28% 29% 3,683 16,740 100,057 3,683 16 8 0
Galician (Spain) (gl_es) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
German (de_de) 1% 60% 2,078 9,051 51,852 2,077 121 414 0
Greek (el_gr) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Hebrew (Israel) (he_il) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Hindi (India) (hi_in) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Hungarian (hu_hu) 1% 6% 4,897 21,353 126,701 4,897 0 4 0
Icelandic (is_is) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Indonesian (id_id) 1% 11% 4,595 20,702 122,185 4,595 1 6 0
Italian (it_it) 34% 51% 2,513 11,208 66,057 2,513 14 24 0
Japanese (ja_jp) 1% 4% 4,997 21,471 126,986 4,997 0 4 0
Kannada (India) (kn_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Korean (ko_kr) 1% 10% 4,648 20,051 118,302 4,648 0 4 0
Latvian (lv_lv) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Lithuanian (lt_lt) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Macedonian (mk_mk) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Malayalam (India) (ml_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Malay (ms_my) 1% 3% 5,055 21,529 127,220 5,055 0 2 0
Maltese (mt_mt) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Maori 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Mongolian (mn_mn) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Norwegian Bokmål (nb_no) 1% 4% 4,998 21,472 127,163 4,998 0 2 0
Occitan (France) (oc_fr) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Ossetian (os_os) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Persian (Afghanistan) (fa_af) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Persian (Iran) (fa_ir) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Polish (pl_pl) 1% 7% 4,828 21,133 125,277 4,828 0 4 0
Portuguese (Brazil) (pt_br) 1% 6% 4,897 21,358 126,735 4,897 0 4 0
Portuguese (Portugal) (pt_pt) 1% 4% 4,997 21,471 126,986 4,997 0 4 0
Romanian (ro_ro) 1% 2% 5,085 21,559 127,250 5,085 0 2 0
Russian (ru_ru) 1% 39% 3,175 15,220 91,892 3,175 10 1 0
Serbian (latin) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Serbian (sr_rs) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Silesian 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Sinhala (Sri Lanka) (si_lk) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Slovak (sk_sk) 1% 6% 4,895 21,292 126,238 4,895 0 4 0
Slovenian (sl_si) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Spanish (Argentina) (es_ar) 1% 3% 5,051 21,525 126,670 5,051 0 2 0
Spanish (Mexico) (es_mx) 1% 32% 3,499 16,937 101,439 3,499 22 543 0
Spanish (Spain) (es_es) 1% 0 0 0 0 0 0 0
Swedish (sv_se) 1% 2% 5,083 21,556 126,821 5,083 0 2 0
Tajik (tg_tj) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Tamil (India) (ta_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Telugu (India) (te_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Thai (th_th) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Turkish (tr_tr) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Ukrainian (uk_ua) 1% 8% 4,779 21,144 126,087 4,779 4 233 0
Uzbek (uz_uz) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Vietnamese (vi_vn) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Welsh (United Kingdom) (cy_gb) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
User avatar None

Component locked

The component was automatically locked because of an alert. 5 hours ago
User avatar None

Alert triggered

Could not merge the repository. 5 hours ago
User avatar None

Component locked

The component was automatically locked because of an alert. 5 hours ago
User avatar None

Alert triggered

Could not merge the repository. 5 hours ago
User avatar None

Component locked

The component was automatically locked because of an alert. 5 hours ago
User avatar None

Alert triggered

Could not merge the repository. 5 hours ago
User avatar None

Component locked

The component was automatically locked because of an alert. 5 hours ago
User avatar None

Alert triggered

Could not merge the repository. 5 hours ago
User avatar None

Component locked

The component was automatically locked because of an alert. 5 hours ago
User avatar None

Alert triggered

Could not merge the repository. 5 hours ago
Browse all project changes