Overview
Language code | uz_uz | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 389 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 49 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,757 | 154,029 | 949,631 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 3,249 | 3% | 5,847 | 3% | 34,902 |
Translated | 10% | 3,280 | 3% | 5,896 | 3% | 35,190 |
Needs editing | 1% | 317 | 1% | 1,050 | 1% | 5,997 |
Read-only | 1% | 31 | 1% | 49 | 1% | 288 |
Failing checks | 1% | 364 | 1% | 1,191 | 1% | 6,830 |
Strings with suggestions | 1% | 8 | 1% | 8 | 1% | 38 |
Untranslated strings | 89% | 29,160 | 95% | 147,083 | 95% | 908,444 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+10%
—
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
20 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
language/resource.language.uz_uz/strings.po ” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|