Overview
Language code | tr_tr | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 376 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
|
Plural: gettext plural formula 52 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,849 | 154,136 | 950,241 | |||
Approved | 43% | 14,269 | 42% | 65,510 | 42% | 405,327 |
Waiting for review | 10% | 3,513 | 7% | 11,754 | 7% | 73,760 |
Translated | 54% | 17,821 | 50% | 77,322 | 50% | 479,432 |
Needs editing | 1% | 7 | 1% | 44 | 1% | 227 |
Read-only | 1% | 39 | 1% | 58 | 1% | 345 |
Failing checks | 1% | 111 | 1% | 759 | 1% | 4,539 |
Strings with suggestions | 1% | 64 | 1% | 217 | 1% | 1,348 |
Untranslated strings | 45% | 15,021 | 49% | 76,770 | 49% | 470,582 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+54%
—
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
20 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|