Overview
Language code | sl_si | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 434 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,745 | 153,181 | 944,090 | |||
Approved | 1% | 151 | 1% | 284 | 1% | 1,848 |
Waiting for review | 40% | 13,251 | 31% | 48,387 | 31% | 300,584 |
Translated | 41% | 13,441 | 31% | 48,729 | 32% | 302,777 |
Needs editing | 1% | 321 | 1% | 1,326 | 1% | 8,035 |
Read-only | 1% | 39 | 1% | 58 | 1% | 345 |
Failing checks | 1% | 438 | 1% | 1,857 | 1% | 11,063 |
Strings with suggestions | 7% | 2,509 | 13% | 20,847 | 13% | 128,790 |
Untranslated strings | 57% | 18,983 | 67% | 103,126 | 67% | 633,278 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+40%
−100%
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
20 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|