Overview
Language code | sk_sk | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 429 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 7 translations | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1 | Plural | 2, 3, 4 |
Plural form 2 | ||
Plural form 3 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n % 1 == 0 && n == 1 ? 0 : n % 1 == 0 && n >= 2 && n <= 4 ? 1 : n % 1 != 0 ? 2: 3) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,849 | 154,136 | 950,241 | |||
Approved | 1% | 295 | 1% | 1,166 | 1% | 7,178 |
Waiting for review | 59% | 19,561 | 52% | 81,721 | 53% | 506,396 |
Translated | 60% | 19,895 | 53% | 82,945 | 54% | 513,919 |
Needs editing | 1% | 291 | 1% | 1,019 | 1% | 5,823 |
Read-only | 1% | 39 | 1% | 58 | 1% | 345 |
Failing checks | 1% | 468 | 1% | 1,556 | 1% | 9,054 |
Strings with suggestions | 1% | 446 | 2% | 3,153 | 2% | 19,492 |
Untranslated strings | 38% | 12,663 | 45% | 70,172 | 45% | 430,499 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+60%
—
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
20 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|