Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kodi add-ons: PVR clients | 7% | 1,314 | 10,500 | 63,763 | 1,314 | 1 | 2 | 0 | |
|
|||||||||
Kodi add-ons: audio decoders/encoders | 0% | 194 | 2,027 | 12,510 | 194 | 0 | 0 | 0 | |
|
|||||||||
Kodi add-ons: context menus | 0% | 5 | 81 | 479 | 5 | 0 | 0 | 0 | |
|
|||||||||
Kodi add-ons: game | 1% | 5,248 | 22,013 | 129,631 | 5,248 | 0 | 0 | 0 | |
|
|||||||||
Kodi add-ons: image decoders | 0% | 28 | 460 | 2,609 | 28 | 0 | 0 | 0 | |
|
|||||||||
Kodi add-ons: information providers | 1% | 242 | 1,546 | 10,080 | 242 | 0 | 0 | 0 | |
|
|||||||||
Kodi add-ons: look and feel | 1% | 1,057 | 4,795 | 31,813 | 1,057 | 1 | 0 | 0 | |
|
|||||||||
Kodi add-ons: peripherals | 7% | 12 | 55 | 399 | 12 | 0 | 0 | 0 | |
|
|||||||||
Kodi add-ons: scripts | 1% | 1,725 | 7,558 | 45,652 | 1,725 | 0 | 1 | 0 | |
|
|||||||||
Kodi add-ons: services | 0% | 531 | 3,430 | 21,966 | 531 | 0 | 0 | 0 | |
|
|||||||||
Kodi add-ons: skins | 2% | 5,053 | 26,423 | 166,138 | 5,053 | 7 | 3 | 0 | |
|
|||||||||
Kodi add-ons: video | 1% | 1,743 | 6,507 | 40,720 | 1,743 | 0 | 0 | 0 | |
|
|||||||||
Kodi add-ons: virtual filesystems | 0% | 44 | 299 | 1,902 | 44 | 0 | 0 | 0 | |
|
|||||||||
Kodi core | 50% | 6,464 | 43,911 | 272,295 | 6,464 | 331 | 13 | 0 | |
|
|||||||||
Kodi remotes | 4% | 678 | 2,577 | 15,647 | 363 | 316 | 0 | 0 | |
|
|||||||||
Kodi web interfaces | 0% | 516 | 1,428 | 8,444 | 516 | 0 | 0 | 0 | |
|
Overview
Language code | mi | |
---|---|---|
Aliased language codes | mao, mri | |
Text direction | Left to right | |
Number of speakers | 144,513 | |
Plural: Default plural 429 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n==1 ? 0 : n==2 ? 1 : 2) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 31,816 | 150,272 | 925,477 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 21% | 6,923 | 10% | 16,604 | 10% | 101,084 |
Translated | 21% | 6,962 | 11% | 16,662 | 10% | 101,429 |
Needs editing | 1% | 315 | 1% | 1,046 | 1% | 5,981 |
Read-only | 1% | 39 | 1% | 58 | 1% | 345 |
Failing checks | 2% | 656 | 1% | 1,570 | 1% | 9,377 |
Strings with suggestions | 1% | 19 | 1% | 19 | 1% | 113 |
Untranslated strings | 77% | 24,539 | 88% | 132,564 | 88% | 818,067 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+21%
—
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
20 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous
Suggestion added |
|
None
Resource updated |
The “
language/resource.language.mi/strings.po ” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|