Overview
Language code | lt_lt | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 117 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: gettext plural formula 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121, … | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
|
Plural: gettext plural formula 312 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: gettext plural formula 6 translations | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Plural form 2 | ||
Plural form 3 | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n % 10 == 1 && (n % 100 > 19 || n % 100 < 11) ? 0 : (n % 10 >= 2 && n % 10 <=9) && (n % 100 > 19 || n % 100 < 11) ? 1 : n % 1 != 0 ? 2: 3) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,670 | 153,703 | 947,785 | |||
Approved | 1% | 30 | 1% | 106 | 1% | 687 |
Waiting for review | 55% | 18,215 | 53% | 82,810 | 54% | 512,738 |
Translated | 55% | 18,284 | 53% | 82,974 | 54% | 513,770 |
Needs editing | 1% | 325 | 1% | 1,395 | 1% | 8,553 |
Read-only | 1% | 39 | 1% | 58 | 1% | 345 |
Failing checks | 1% | 446 | 1% | 1,996 | 1% | 11,903 |
Strings with suggestions | 1% | 33 | 1% | 46 | 1% | 274 |
Untranslated strings | 43% | 14,061 | 45% | 69,334 | 44% | 425,462 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+56%
—
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
20 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Resource updated |
The “
language/resource.language.lt_lt/strings.po ” file was changed.
yesterday
|