Overview
Language code | lt_lt | |
---|---|---|
Aliased language codes | lt_lt | |
English name of the language | Lithuanian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Plural: Default plural 300 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2)
|
|
Plural: gettext plural formula 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 |
Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121, … | |
Plural formula |
n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3
|
|
Plural: gettext plural formula 130 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: gettext plural formula 6 translations | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Plural | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Plural form 2 | ||
Plural form 3 | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n % 10 == 1 && (n % 100 > 19 || n % 100 < 11) ? 0 : (n % 10 >= 2 && n % 10 <=9) && (n % 100 > 19 || n % 100 < 11) ? 1 : n % 1 != 0 ? 2: 3)
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,322 | 153,165 | 943,625 | |||
Approved | 1% | 30 | 1% | 106 | 1% | 687 |
Waiting for review | 56% | 18,230 | 54% | 83,562 | 54% | 516,534 |
Translated | 56% | 18,299 | 54% | 83,726 | 54% | 517,566 |
Needs editing | 1% | 334 | 1% | 1,514 | 1% | 9,331 |
Read-only | 1% | 39 | 1% | 58 | 1% | 345 |
Failing checks | 1% | 427 | 1% | 1,790 | 1% | 10,827 |
Strings with suggestions | 1% | 59 | 1% | 91 | 1% | 538 |
Untranslated strings | 42% | 13,689 | 44% | 67,925 | 44% | 416,728 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+56%
—
Contributors
+100%
![]() Resource updated |
|
![]() Resource updated |
The “
inputstream.adaptive/resources/language/resource.language.lt_lt/strings.po ” file was changed.
3 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
inputstream.adaptive/resources/language/resource.language.lt_lt/strings.po ” file was changed.
4 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Translation updated by source upload |
Translation updated by source upload
5 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
language/resource.language.lt_lt/strings.po
” file was changed. 2 days ago