Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kodi add-ons: PVR clients | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Kodi add-ons: audio decoders/encoders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: context menus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: game | 10% | 4,726 | 20,420 | 120,311 | 4,726 | 0 | 4 | 0 | |
|
|||||||||
Kodi add-ons: image decoders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: information providers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: look and feel | 32% | 718 | 3,282 | 22,206 | 718 | 0 | 1 | 0 | |
|
|||||||||
Kodi add-ons: music | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: peripherals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: scripts | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Kodi add-ons: services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: skins | 49% | 2,947 | 19,541 | 122,044 | 2,947 | 0 | 69 | 0 | |
|
|||||||||
Kodi add-ons: video | 41% | 1,017 | 4,025 | 25,324 | 1,017 | 0 | 4 | 0 | |
|
|||||||||
Kodi add-ons: videoplayer inputstream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: virtual filesystems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi add-ons: weather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi core | 99% | 87 | 105 | 595 | 87 | 39 | 5 | 0 | |
|
|||||||||
Kodi remotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kodi web interfaces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | ko_kr | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 435 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: gettext plural formula 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,844 | 154,029 | 949,617 | |||
Approved | 1% | 2 | 1% | 16 | 1% | 93 |
Waiting for review | 70% | 23,308 | 69% | 106,582 | 69% | 658,699 |
Translated | 71% | 23,349 | 69% | 106,656 | 69% | 659,137 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 39 | 1% | 58 | 1% | 345 |
Failing checks | 1% | 39 | 1% | 80 | 1% | 487 |
Strings with suggestions | 1% | 85 | 1% | 146 | 1% | 869 |
Untranslated strings | 28% | 9,495 | 30% | 47,373 | 30% | 290,480 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+71%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
16 hours ago
|
parkmino
Translation added |
|
parkmino
Translation added |
|
parkmino
Translation added |
|
parkmino
Translation added |
|
parkmino
Translation added |
|
parkmino
Translation added |
|
parkmino
Translation added |
|
parkmino
Translation added |
|
parkmino
Translation added |
|