Overview
Language code | hu_hu | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 438 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,850 | 154,138 | 950,257 | |||
Approved | 4% | 1,475 | 4% | 6,759 | 4% | 41,923 |
Waiting for review | 56% | 18,501 | 51% | 78,610 | 51% | 487,427 |
Translated | 60% | 20,015 | 55% | 85,427 | 55% | 529,695 |
Needs editing | 1% | 327 | 1% | 1,402 | 1% | 8,584 |
Read-only | 1% | 39 | 1% | 58 | 1% | 345 |
Failing checks | 2% | 718 | 2% | 3,803 | 2% | 23,060 |
Strings with suggestions | 1% | 146 | 1% | 840 | 1% | 5,266 |
Untranslated strings | 38% | 12,508 | 43% | 67,309 | 43% | 411,978 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+61%
—
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
2 days ago
|
None
String added in the repository |
|
None
Translation updated by source upload |
Translation updated by source upload
a week ago
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|