Overview
Language code | he_il | |
---|---|---|
Aliased language codes | he_il | |
Text direction | Right to left | |
Plural: Default plural 381 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
Plural: gettext plural formula 52 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
27 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,094 | 151,792 | 936,200 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 17,101 | 44% | 67,663 | 44% | 416,795 |
Translated | 53% | 17,138 | 44% | 67,719 | 44% | 417,120 |
Needs editing | 1% | 2 | 1% | 181 | 1% | 1,447 |
Read-only | 1% | 37 | 1% | 56 | 1% | 325 |
Failing checks | 1% | 125 | 1% | 683 | 1% | 4,668 |
Strings with suggestions | 1% | 97 | 1% | 252 | 1% | 1,599 |
Untranslated strings | 46% | 14,954 | 55% | 83,892 | 55% | 517,633 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+53%
—
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
3 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
resources/language/resource.language.he_il/strings.po ” file was changed.
20 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|