Overview
Language code | he_il | |
---|---|---|
Text direction | Right to left | |
Plural: Default plural 381 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 52 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,181 | 151,716 | 935,905 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 17,104 | 44% | 67,679 | 44% | 416,914 |
Translated | 53% | 17,141 | 44% | 67,735 | 44% | 417,239 |
Needs editing | 1% | 2 | 1% | 181 | 1% | 1,447 |
Read-only | 1% | 37 | 1% | 56 | 1% | 325 |
Failing checks | 1% | 125 | 1% | 683 | 1% | 4,668 |
Strings with suggestions | 1% | 97 | 1% | 252 | 1% | 1,599 |
Untranslated strings | 46% | 15,038 | 55% | 83,800 | 55% | 517,219 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+53%
—
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
2 days ago
|
None
String added in the repository |
|
None
Translation updated by source upload |
Translation updated by source upload
a week ago
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|