Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) Apache-2.0 0 0 0 0 1 0 1
Afrikaans (South Africa) (af_za) Apache-2.0 18% 278 1,223 7,497 275 3 0 0
Albanian (sq_al) Apache-2.0 3% 331 1,284 7,882 331 1 0 0
Amharic (Ethiopia) (am_et) Apache-2.0 3% 331 1,284 7,882 331 1 0 0
Arabic (Saudi Arabia) (ar_sa) Apache-2.0 3% 331 1,284 7,882 331 0 0 0
Armenian (hy_am) Apache-2.0 2% 334 1,288 7,905 334 1 0 0
Asturian (Spain) (ast_es) Apache-2.0 81% 63 276 1,794 23 27 0 0
Azerbaijani (az_az) Apache-2.0 2% 335 1,289 7,910 335 1 0 0
Basque (Spain) (eu_es) Apache-2.0 97% 8 68 406 4 6 0 0
Belarusian (be_by) Apache-2.0 95% 17 42 235 11 3 0 0
Bosnian (Bosnia and Herzegovina) (bs_ba) Apache-2.0 2% 332 1,285 7,887 332 1 0 0
Bulgarian (bg_bg) Apache-2.0 65% 118 463 2,875 85 29 0 0
Burmese (my_mm) Apache-2.0 2% 332 1,286 7,890 332 1 0 0
Catalan (Spain) (ca_es) Apache-2.0 95% 16 41 230 10 1 0 0
Chinese (China) (zh_cn) Apache-2.0 0 0 0 0 5 0 0
Chinese (Taiwan) (zh_tw) Apache-2.0 3% 331 1,284 7,882 331 1 0 0
Croatian (hr_hr) Apache-2.0 0 0 0 0 6 0 0
Czech (cs_cz) Apache-2.0 98% 4 14 86 2 3 0 0
Danish (da_dk) Apache-2.0 18% 279 1,182 7,267 278 4 0 0
Dutch (nl_nl) Apache-2.0 80% 67 287 1,870 27 42 0 0
English (Australia) (en_au) Apache-2.0 1% 340 1,294 7,941 340 0 0 0
English (New Zealand) (en_nz) Apache-2.0 1% 340 1,294 7,941 340 0 0 0
English (United States) (en_us) Apache-2.0 10% 307 1,260 7,741 307 1 0 0
Esperanto Apache-2.0 2% 333 1,287 7,895 333 1 0 0
Estonian (et_ee) Apache-2.0 35% 221 902 5,371 221 2 0 0
Faroese (fo_fo) Apache-2.0 3% 331 1,284 7,882 331 1 0 0
Finnish (fi_fi) Apache-2.0 0 0 0 0 0 0 0
French (Canada) (fr_ca) Apache-2.0 3% 331 1,284 7,882 331 0 0 0
French (France) (fr_fr) Apache-2.0 0 0 0 0 0 0 0
Galician (Spain) (gl_es) Apache-2.0 3% 331 1,284 7,882 331 1 0 0
German (de_de) Apache-2.0 0 0 0 0 4 0 0
Greek (el_gr) Apache-2.0 3% 331 1,284 7,882 331 1 0 0
Hebrew (Israel) (he_il) Apache-2.0 0 0 0 0 3 0 0
Hindi (India) (hi_in) Apache-2.0 2% 332 1,285 7,887 332 1 0 0
Hungarian (hu_hu) Apache-2.0 70% 100 430 2,660 66 30 0 0
Icelandic (is_is) Apache-2.0 3% 331 1,284 7,882 331 1 0 0
Indonesian (id_id) Apache-2.0 98% 6 19 98 0 0 0 0
Italian (it_it) Apache-2.0 0 0 0 0 0 0 0
Japanese (ja_jp) Apache-2.0 71% 99 371 2,374 65 26 0 0
Kannada (India) (kn_in) Apache-2.0 1% 336 1,290 7,916 336 1 0 0
Korean (ko_kr) Apache-2.0 0 0 0 0 0 0 0
Latvian (lv_lv) Apache-2.0 3% 331 1,284 7,882 331 1 0 0
Lithuanian (lt_lt) Apache-2.0 71% 99 371 2,374 65 27 0 0
Macedonian (mk_mk) Apache-2.0 2% 332 1,285 7,887 332 1 0 0
Malay (ms_my) Apache-2.0 3% 331 1,284 7,882 331 1 0 0
Malayalam (India) (ml_in) Apache-2.0 1% 336 1,290 7,916 336 1 0 0
Maltese (mt_mt) Apache-2.0 3% 331 1,284 7,882 331 1 0 0
Maori Apache-2.0 2% 332 1,285 7,887 332 1 0 0
Mongolian (mn_mn) Apache-2.0 1% 340 1,294 7,941 340 1 0 0
Norwegian Bokmål (nb_no) Apache-2.0 1% 340 1,294 7,941 340 0 0 0
Occitan (France) (oc_fr) Apache-2.0 1% 340 1,294 7,941 340 1 0 0
Ossetian (os_os) Apache-2.0 1% 340 1,294 7,941 340 0 0 0
Persian (Afghanistan) (fa_af) Apache-2.0 2% 335 1,289 7,906 335 0 0 0
Persian (Iran) (fa_ir) Apache-2.0 1% 337 1,290 7,922 337 1 0 0
Polish (pl_pl) Apache-2.0 0 0 0 0 2 24 0
Portuguese (Brazil) Apache-2.0 65% 119 449 2,682 119 26 0 0
Portuguese (Portugal) (pt_pt) Apache-2.0 0 0 0 0 10 0 0
Romanian (ro_ro) Apache-2.0 1% 340 1,294 7,941 340 1 0 0
Russian (ru_ru) Apache-2.0 81% 63 277 1,808 22 36 0 0
Serbian (latin) Apache-2.0 1% 340 1,294 7,941 340 1 0 0
Serbian (sr_rs) Apache-2.0 3% 329 1,282 7,867 329 1 0 0
Silesian Apache-2.0 1% 340 1,294 7,941 340 1 0 0
Sinhala (Sri Lanka) (si_lk) Apache-2.0 1% 340 1,294 7,941 340 1 0 0
Slovak (sk_sk) Apache-2.0 99% 3 8 52 3 3 0 0
Slovenian (sl_si) Apache-2.0 84% 53 197 1,199 23 33 0 0
Spanish (Argentina) (es_ar) Apache-2.0 1% 337 1,290 7,922 337 0 0 0
Spanish (Mexico) Apache-2.0 93% 21 36 239 21 26 0 0
Spanish (Spain) (es_es) Apache-2.0 0 0 0 0 0 0 0
Swedish (sv_se) Apache-2.0 10% 307 1,259 7,735 305 1 0 0
Tajik (tg_tj) Apache-2.0 3% 331 1,284 7,882 331 2 0 0
Tamil (India) (ta_in) Apache-2.0 1% 340 1,294 7,941 340 1 0 0
Telugu (India) (te_in) Apache-2.0 1% 340 1,294 7,941 340 1 0 0
Thai (th_th) Apache-2.0 3% 331 1,284 7,882 331 1 0 0
Turkish (tr_tr) Apache-2.0 10% 307 1,259 7,735 305 1 0 0
Ukrainian (uk_ua) Apache-2.0 81% 64 279 1,818 23 35 0 0
Uzbek (uz_uz) Apache-2.0 1% 340 1,294 7,941 340 1 0 0
Vietnamese (vi_vn) Apache-2.0 3% 331 1,284 7,880 331 1 0 0
Welsh (United Kingdom) (cy_gb) Apache-2.0 3% 331 1,284 7,882 331 1 0 0
Please sign in to see the alerts.

Overview

Project website kodi.tv
Instructions for translators
Translation license Apache License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository https://github.com/xbmc/Kore.git
Repository branch master
Last remote commit Improve haptic feedback of the control pad (#973) 389abee5
Lars authored a month ago
Last commit in Weblate Improve haptic feedback of the control pad (#973) 389abee5
Lars authored a month ago
Weblate repository https://kodi.weblate.cloud/git/kodi-remotes/kore/
File mask app/src/main/res/values-*/strings.xml
Monolingual base language file app/src/main/res/values/strings.xml

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 26,676 101,088 620,022
Source 342 1,296 7,949
Approved 6% 1,829 6% 6,753 6% 41,440
Waiting for review 27% 7,344 26% 26,785 26% 163,931
Translated 36% 9,669 34% 34,988 34% 213,936
Needs editing 1% 359 1% 2,012 2% 13,016
Read-only 1% 496 1% 1,450 1% 8,565
Failing checks 1% 432 2% 2,031 2% 12,753
Strings with suggestions 1% 24 1% 36 1% 218
Untranslated strings 62% 16,648 63% 64,088 63% 393,070

Quick numbers

101 k
Hosted words
26,676
Hosted strings
36%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+36%
Contributors
+100%
User avatar gade

Resource update

Kodi remotes / KoreChinese (Taiwan) (zh_tw)

Parsing of the "app/src/main/res/values-zh-rtw/strings.xml" file was enforced. 3 weeks ago
User avatar gade

Resource update

Kodi remotes / KoreChinese (China) (zh_cn)

Parsing of the "app/src/main/res/values-zh-rCN/strings.xml" file was enforced. 3 weeks ago
User avatar gade

Resource update

Kodi remotes / KoreVietnamese (vi_vn)

Parsing of the "app/src/main/res/values-vi-rvn/strings.xml" file was enforced. 3 weeks ago
User avatar gade

Resource update

Kodi remotes / KoreUzbek (uz_uz)

Parsing of the "app/src/main/res/values-uz-ruz/strings.xml" file was enforced. 3 weeks ago
User avatar gade

Resource update

Kodi remotes / KoreUkrainian (uk_ua)

Parsing of the "app/src/main/res/values-uk/strings.xml" file was enforced. 3 weeks ago
User avatar gade

Resource update

Kodi remotes / KoreTurkish (tr_tr)

Parsing of the "app/src/main/res/values-tr-rtr/strings.xml" file was enforced. 3 weeks ago
User avatar gade

Resource update

Kodi remotes / KoreThai (th_th)

Parsing of the "app/src/main/res/values-th-rth/strings.xml" file was enforced. 3 weeks ago
User avatar gade

Resource update

Kodi remotes / KoreTajik (tg_tj)

Parsing of the "app/src/main/res/values-tg-rtj/strings.xml" file was enforced. 3 weeks ago
User avatar gade

Resource update

Kodi remotes / KoreTelugu (India) (te_in)

Parsing of the "app/src/main/res/values-te-rin/strings.xml" file was enforced. 3 weeks ago
User avatar gade

Resource update

Kodi remotes / KoreTamil (India) (ta_in)

Parsing of the "app/src/main/res/values-ta-rin/strings.xml" file was enforced. 3 weeks ago
Browse all component changes