5 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 40,356 260,680 1,669,416
Source 531 3,430 21,966
Approved 7% 3,201 8% 21,008 8% 134,588
Waiting for review 23% 9,276 21% 55,825 21% 357,745
Translated 32% 13,008 30% 80,263 30% 514,299
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 531 1% 3,430 1% 21,966
Failing checks 1% 313 1% 1,756 1% 11,273
Strings with suggestions 1% 166 1% 1,089 1% 6,752
Untranslated strings 67% 27,348 69% 180,417 69% 1,155,117

Quick numbers

260 k
Hosted words
40,356
Hosted strings
32%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+32%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) 0 0 0 0 60 0 15
Afrikaans (South Africa) (af_za) 0% 8% 484 3,308 21,241 484 0 0 0
Albanian (sq_al) 0% 6% 495 3,356 21,546 495 0 0 0
Amharic (Ethiopia) (am_et) 0% 5% 501 3,395 21,776 501 0 0 0
Arabic (Saudi Arabia) (ar_sa) 0% 9% 480 3,305 21,220 480 2 2 0
Armenian (hy_am) 0% 1% 526 3,425 21,935 526 0 0 0
Asturian (Spain) (ast_es) 9% 9% 480 3,366 21,573 480 0 0 0
Azerbaijani (az_az) 0% 1% 529 3,428 21,956 529 0 0 0
Basque (Spain) (eu_es) 0% 47% 278 1,963 12,484 278 26 0 0
Belarusian (be_by) 0% 1% 523 3,417 21,861 523 0 0 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 0% 2% 516 3,382 21,684 516 0 0 0
Bulgarian (bg_bg) 0% 56% 230 1,424 8,970 230 21 1 0
Burmese (my_mm) 0% 1% 525 3,424 21,928 525 0 0 0
Catalan (Spain) (ca_es) 0% 21% 417 2,489 15,890 417 0 0 0
Chinese (China) (zh_cn) 0% 93% 32 121 822 32 0 0 0
Chinese (Taiwan) (zh_tw) 0% 3% 515 3,381 21,680 515 0 0 0
Croatian (hr_hr) 93% 93% 32 121 822 32 2 0 0
Czech (cs_cz) 0% 93% 32 121 822 32 3 1 0
Danish (da_dk) 50% 50% 261 1,609 10,382 261 0 0 0
Dutch (nl_nl) 1% 67% 175 1,049 6,560 175 11 152 0
English (Australia) (en_au) 0% 2% 517 3,404 21,797 517 0 0 0
English (New Zealand) (en_nz) 0% 11% 470 3,090 19,950 470 0 0 0
English (United States) (en_us) 0% 12% 467 3,066 19,818 467 0 0 0
Esperanto 0% 17% 437 3,284 20,994 437 2 2 0
Estonian (et_ee) 0% 18% 433 2,870 18,749 433 0 0 0
Faroese (fo_fo) 0% 1% 526 3,425 21,935 526 0 0 0
Finnish (fi_fi) 47% 93% 32 121 822 32 0 0 0
French (Canada) (fr_ca) 0% 51% 260 1,622 10,101 260 13 0 0
French (France) (fr_fr) 94% 94% 31 115 785 31 0 0 0
Galician (Spain) (gl_es) 0% 15% 450 2,914 18,623 450 1 0 0
German (de_de) 95% 95% 26 89 623 26 4 0 2
Greek (el_gr) 0% 19% 430 2,762 17,759 430 3 0 0
Hebrew (Israel) (he_il) 0% 13% 459 3,055 19,687 459 6 0 0
Hindi (India) (hi_in) 0% 3% 514 3,369 21,569 514 0 0 0
Hungarian (hu_hu) 4% 77% 121 819 4,968 121 7 0 2
Icelandic (is_is) 0% 11% 470 3,090 19,950 470 1 0 0
Indonesian (id_id) 0% 13% 458 2,963 18,945 458 1 0 0
Italian (it_it) 0 0 0 0 0 0 0
Japanese (ja_jp) 0% 46% 285 1,895 11,783 285 19 0 0
Kannada (India) (kn_in) 0% 0% 531 3,430 21,966 531 0 0 0
Korean (ko_kr) 0% 0 0 0 0 0 0 0
Latvian (lv_lv) 0% 47% 277 1,744 10,838 277 6 0 0
Lithuanian (lt_lt) 0% 54% 242 1,615 10,130 242 7 0 0
Macedonian (mk_mk) 0% 3% 515 3,381 21,675 515 0 0 0
Malayalam (India) (ml_in) 0% 1% 528 3,427 21,945 528 0 0 0
Malay (ms_my) 0% 3% 510 3,284 21,102 510 1 0 0
Maltese (mt_mt) 0% 2% 519 3,390 21,742 519 0 0 0
Maori 0% 0% 531 3,430 21,966 531 0 0 0
Mongolian (mn_mn) 0% 1% 528 3,427 21,945 528 0 0 0
Norwegian Bokmål (nb_no) 0% 54% 241 1,522 9,590 241 20 0 0
Ossetian (os_os) 0% 0% 531 3,430 21,966 531 0 0 0
Persian (Afghanistan) (fa_af) 0% 1% 526 3,425 21,935 526 0 0 0
Persian (Iran) (fa_ir) 5% 5% 501 3,297 21,147 501 0 0 0
Polish (pl_pl) 50% 0 0 0 0 5 0 0
Portuguese (Brazil) (pt_br) 0% 96% 19 62 441 19 4 6 0
Portuguese (Portugal) (pt_pt) 0% 40% 315 2,543 16,507 315 19 0 0
Romanian (ro_ro) 0% 39% 320 2,736 17,679 320 16 0 0
Russian (ru_ru) 0% 80% 106 770 4,808 106 10 0 1
Serbian (Latin script) 0% 2% 517 3,383 21,690 517 0 0 0
Serbian (sr_rs) 0% 2% 516 3,382 21,684 516 0 0 0
Silesian 0% 0% 531 3,430 21,966 531 0 0 0
Sinhala (Sri Lanka) (si_lk) 0% 0% 531 3,430 21,966 531 0 0 0
Slovak (sk_sk) 0% 68% 168 1,315 8,113 168 5 0 0
Slovenian (sl_si) 0% 8% 488 3,260 20,921 488 3 0 0
Spanish (Argentina) (es_ar) 0% 3% 513 3,379 21,659 513 0 0 0
Spanish (Mexico) (es_mx) 0% 93% 32 121 822 32 0 0 0
Spanish (Spain) (es_es) 0% 0 0 0 0 0 0 0
Swedish (sv_se) 0% 81% 96 748 4,677 96 28 1 0
Tajik (tg_tj) 0% 0% 531 3,430 21,966 531 0 0 0
Tamil (India) (ta_in) 0% 1% 525 3,424 21,928 525 0 0 0
Thai (th_th) 0% 3% 515 3,381 21,680 515 0 0 0
Turkish (tr_tr) 50% 55% 236 1,462 9,065 236 2 0 0
Ukrainian (uk_ua) 0% 10% 475 3,335 21,388 475 5 1 0
Uzbek (uz_uz) 0% 1% 527 3,426 21,938 527 0 0 0
Vietnamese (vi_vn) 0% 12% 464 3,136 20,329 464 0 0 0
Welsh (United Kingdom) (cy_gb) 0% 1% 526 3,425 21,933 526 0 0 0
User avatar None

Changes pushed

Changes pushed a month ago
User avatar None

Repository rebased

Repository rebased

Original revision: a15ace83bd455155515766f0ec1c80d1e8da491b
New revision: fe764c3e8ef96e699543ee0a52097b2345170677 a month ago
User avatar None

Repository notification received

GitHub: https://github.com/LibreELEC/service.libreelec.settings, master a month ago
User avatar rapaz

Suggestion added

a month ago
User avatar rapaz

Suggestion added

a month ago
User avatar rapaz

Suggestion added

a month ago
User avatar rapaz

Suggestion added

a month ago
User avatar rapaz

Suggestion added

a month ago
User avatar rapaz

Suggestion added

a month ago
User avatar None

Component locked

The component was automatically locked because of an alert. a month ago
Browse all project changes