Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
game.controller.wiimote ODbL-1.0 5% 21% 975 3,319 23,023 975 0 3 0
game.libretro.fbalpha GPL-2.0 1% 3% 226 2,044 14,258 226 0 3 0
game.controller.pce ODbL-1.0 4% 19% 1,072 4,181 22,894 1,072 9 4 0
game.controller.pcfx ODbL-1.0 4% 18% 1,143 3,684 18,989 1,143 10 4 0
game.controller.saturn ODbL-1.0 5% 29% 878 3,496 20,331 878 6 4 0
game.controller.saturn.3d.japan ODbL-1.0 5% 29% 983 3,905 22,233 983 5 4 0
game.controller.saturn.3d.western ODbL-1.0 5% 29% 983 3,905 22,509 983 5 4 0
game.libretro.mupen64plus-nx GPL-2.0 2% 6% 5,011 16,166 107,665 5,011 2 4 0
game.controller.genesis.3button ODbL-1.0 4% 32% 636 2,453 14,327 636 4 5 0
game.controller.genesis.6button ODbL-1.0 5% 29% 875 2,890 16,400 875 8 5 0
game.controller.n64 ODbL-1.0 5% 24% 1,117 3,655 22,298 1,117 2 5 0
game.controller.saturn.psp ODbL-1.0 6% 23% 1,008 3,894 20,836 1,008 8 5 0
game.libretro.parallel_n64 GPL-2.0 1% 5% 2,424 8,546 58,473 2,424 18 5 0
game.libretro.mame GPL-2.0 2% 4% 2,227 6,875 51,308 2,227 2 6 0
game.controller.wscolecovision ODbL-1.0 4% 17% 1,411 3,664 21,259 1,411 2 10 0
game.libretro.genplus GPL-2.0 2% 5% 4,659 23,227 136,612 4,659 9 10 0
game.libretro.beetle-supergrafx GPL-2.0 2% 6% 2,192 8,902 56,626 2,192 7 11 0
game.libretro.beetle-pce GPL-2.0 2% 5% 3,331 13,095 75,259 3,331 0 12 0
game.libretro.beetle-pce-fast GPL-2.0 2% 6% 2,411 11,454 65,942 2,411 12 12 0
game.controller.intellivision ODbL-1.0 5% 17% 1,544 3,881 21,173 1,544 0 14 0
game.libretro.hatari GPL-2.0 1% 3% 3,690 18,669 105,888 3,690 10 20 0
game.controller.default GPL-2.0 12% 52% 795 1,789 10,480 795 0 34 1
game.libretro.4do GPL-2.0 3% 5% 1,326 6,006 36,261 1,326 22 35 0
game.libretro.beetle-psx-hw GPL-2.0 2% 6% 4,436 16,367 108,218 4,436 15 41 0
game.libretro.genplus-wide GPL-2.0 2% 4% 4,761 22,778 132,461 4,761 8 54 0
game.controller.msx.keyboard ODbL-1.0 5% 15% 6,221 10,123 34,014 6,221 9 59 0
game.controller.amstrad.keyboard ODbL-1.0 4% 14% 5,531 8,639 30,060 5,531 13 62 0
game.libretro.vice GPL-2.0 1% 6% 8,505 39,060 209,406 8,505 16 66 0
game.libretro.vice_xscpu64 GPL-2.0 1% 6% 7,916 36,560 194,769 7,916 38 74 0
Glossary Kodi core GPL-2.0 38% 56% 4,078 5,034 28,583 4,078 0 75 8
game.libretro.vice_xpet GPL-2.0 1% 5% 5,881 26,663 141,294 5,881 22 76 0
game.libretro.vice_xvic GPL-2.0 1% 5% 7,504 34,414 183,437 7,504 32 79 0
game.libretro.vice_x128 GPL-2.0 1% 6% 8,778 40,087 214,177 8,778 53 82 0
game.libretro.vice_xcbm2 GPL-2.0 1% 5% 6,634 30,137 159,063 6,634 28 84 0
game.libretro.vice_x64dtv GPL-2.0 1% 5% 6,686 30,976 164,990 6,686 33 85 0
game.libretro.uae GPL-2.0 2% 5% 8,537 37,827 203,821 8,537 49 93 0
game.libretro.vice_x64sc GPL-2.0 1% 6% 8,505 39,063 209,865 8,505 38 98 0
game.libretro.vice_xplus4 GPL-2.0 1% 5% 7,585 34,740 185,386 7,585 34 100 0
game.libretro.vice_x64 GPL-2.0 1% 6% 8,504 39,057 209,389 8,504 46 105 0
game.libretro.vice_xcbm5x0 GPL-2.0 1% 5% 8,085 37,171 198,545 8,085 33 111 0
game.libretro.reicast GPL-2.0 2% 3% 5,105 18,339 110,393 5,105 111 124 0
game.controller.atari.5200 ODbL-1.0 3% 11% 1,724 4,909 23,413 1,724 1 150 0
11 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 406,622 1,693,008 9,982,724
Source 5,221 21,723 128,110
Approved 2% 8,298 1% 30,599 1% 182,295
Waiting for review 6% 27,198 4% 81,597 4% 462,935
Translated 10% 41,256 8% 135,844 7% 786,507
Needs editing 1% 1 1% 4 1% 23
Read-only 1% 5,760 1% 23,648 1% 141,277
Failing checks 1% 1,159 1% 4,465 1% 25,308
Strings with suggestions 1% 1,786 1% 6,168 1% 32,499
Untranslated strings 89% 365,365 91% 1,557,160 92% 9,196,194

Quick numbers

1,693 k
Hosted words
406 k
Hosted strings
10%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+10%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) 0 0 0 0 729 0 1
Afrikaans (South Africa) (af_za) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Albanian (sq_al) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Amharic (Ethiopia) (am_et) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Arabic (Saudi Arabia) (ar_sa) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Armenian (hy_am) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Asturian (Spain) (ast_es) 1% 10% 4,659 20,767 123,441 4,659 52 7 0
Azerbaijani (az_az) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Basque (Spain) (eu_es) 1% 6% 4,872 21,229 125,617 4,872 0 4 0
Belarusian (be_by) 1% 6% 4,881 21,343 126,647 4,881 0 4 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 1% 6% 4,881 21,343 126,647 4,881 0 4 0
Bulgarian (bg_bg) 1% 4% 4,980 21,454 126,884 4,980 0 4 0
Burmese (my_mm) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Catalan (Spain) (ca_es) 2% 8% 4,771 20,907 124,048 4,771 10 4 0
Chinese (China) (zh_cn) 1% 74% 1,342 5,688 31,245 1,342 109 400 0
Chinese (Taiwan) (zh_tw) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Croatian (hr_hr) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Czech (cs_cz) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Danish (da_dk) 70% 78% 1,141 4,944 27,570 1,141 63 44 0
Dutch (nl_nl) 1% 10% 4,691 20,995 123,847 4,691 0 4 0
English (Australia) (en_au) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
English (New Zealand) (en_nz) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
English (United States) (en_us) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Esperanto 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Estonian (et_ee) 1% 2% 5,085 21,559 127,250 5,085 0 2 0
Faroese (fo_fo) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Finnish (fi_fi) 23% 37% 3,234 15,340 91,170 3,234 8 12 0
French (Canada) (fr_ca) 1% 4% 4,967 21,441 126,956 4,967 0 4 0
French (France) (fr_fr) 28% 29% 3,683 16,740 100,057 3,683 16 8 0
Galician (Spain) (gl_es) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
German (de_de) 1% 60% 2,078 9,051 51,852 2,077 121 414 0
Greek (el_gr) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Hebrew (Israel) (he_il) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Hindi (India) (hi_in) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Hungarian (hu_hu) 1% 6% 4,897 21,353 126,701 4,897 0 4 0
Icelandic (is_is) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Indonesian (id_id) 1% 11% 4,595 20,702 122,185 4,595 1 6 0
Italian (it_it) 34% 51% 2,513 11,208 66,057 2,513 14 24 0
Japanese (ja_jp) 1% 4% 4,997 21,471 126,986 4,997 0 4 0
Kannada (India) (kn_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Korean (ko_kr) 1% 10% 4,648 20,051 118,302 4,648 0 4 0
Latvian (lv_lv) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Lithuanian (lt_lt) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Macedonian (mk_mk) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Malayalam (India) (ml_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Malay (ms_my) 1% 3% 5,055 21,529 127,220 5,055 0 2 0
Maltese (mt_mt) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Maori 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Mongolian (mn_mn) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Norwegian Bokmål (nb_no) 1% 4% 4,998 21,472 127,163 4,998 0 2 0
Occitan (France) (oc_fr) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Ossetian (os_os) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Persian (Afghanistan) (fa_af) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Persian (Iran) (fa_ir) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Polish (pl_pl) 1% 7% 4,828 21,133 125,277 4,828 0 4 0
Portuguese (Brazil) (pt_br) 1% 6% 4,897 21,358 126,735 4,897 0 4 0
Portuguese (Portugal) (pt_pt) 1% 4% 4,997 21,471 126,986 4,997 0 4 0
Romanian (ro_ro) 1% 2% 5,085 21,559 127,250 5,085 0 2 0
Russian (ru_ru) 1% 38% 3,184 15,232 91,936 3,184 10 7 0
Serbian (latin) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Serbian (sr_rs) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Silesian 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Sinhala (Sri Lanka) (si_lk) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Slovak (sk_sk) 1% 6% 4,895 21,292 126,238 4,895 0 4 0
Slovenian (sl_si) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Spanish (Argentina) (es_ar) 1% 3% 5,051 21,525 126,670 5,051 0 2 0
Spanish (Mexico) (es_mx) 1% 32% 3,499 16,937 101,439 3,499 22 543 0
Spanish (Spain) (es_es) 1% 0 0 0 0 0 0 0
Swedish (sv_se) 1% 2% 5,083 21,556 126,821 5,083 0 2 0
Tajik (tg_tj) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Tamil (India) (ta_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Telugu (India) (te_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Thai (th_th) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Turkish (tr_tr) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Ukrainian (uk_ua) 1% 8% 4,779 21,144 126,087 4,779 4 233 0
Uzbek (uz_uz) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Vietnamese (vi_vn) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Welsh (United Kingdom) (cy_gb) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
User avatar anonymous

Suggestion added

11 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 7f756e0d646c03dec294be3512b6c32edf4eeb9e
New revision: 89785e42b2e7db2d43e19557017065968425d56b 21 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/kodi-game/controller-topology-project, master 21 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/kodi-game/controller-topology-project, master yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar alfonso.cachero

Translation changed

yesterday
User avatar alfonso.cachero

Translation changed

yesterday
User avatar alfonso.cachero

Translation changed

yesterday
User avatar alfonso.cachero

Translation changed

yesterday
Browse all project changes