Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Chorus2 GPL-2.0-or-later | 0% | 99% | 2 | 32 | 184 | 2 | 20 | 0 | 0 | |
Glossary Kodi core GPL-2.0-or-later | 22% | 23% | 88 | 106 | 601 | 88 | 0 | 0 | 0 | |
TeX GPL-2.0-or-later | 0% | 17% | 142 | 321 | 1,994 | 142 | 2 | 0 | 0 | |
Overview
Project website | kodi.tv/addons/omega/category/web-interfaces | |
---|---|---|
Instructions for translators | ||
Language | Chinese (Traditional Han script) | |
Language code | zh_Hant | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 516 | 1,428 | 8,444 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 72% | 372 | 75% | 1,075 | 74% | 6,266 |
Translated | 72% | 372 | 75% | 1,075 | 74% | 6,266 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 22 | 4% | 71 | 5% | 489 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 27% | 144 | 24% | 353 | 25% | 2,178 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+72%
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
src/assets/i18n/en.json ” file was changed.
a year ago
|
![]() String updated in the repository |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
src/assets/i18n/en.json
” file was changed. a year ago