Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Chorus2 GPL-2.0 7% 27% 19,065 59,694 346,171 19,062 387 3 7
TeX GPL-2.0 8% 24% 10,104 21,470 133,851 10,100 14 98 0
Glossary Kodi core GPL-2.0 40% 57% 4,018 4,954 28,096 4,018 0 163 8
10 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 39,534 109,441 647,379
Source 520 1,472 8,673
Approved 6% 2,665 6% 7,062 6% 42,087
Waiting for review 18% 7,180 18% 19,743 18% 116,597
Translated 26% 10,365 25% 28,277 25% 167,357
Needs editing 1% 7 1% 28 1% 149
Read-only 1% 520 1% 1,472 1% 8,673
Failing checks 1% 401 1% 1,499 1% 8,822
Strings with suggestions 1% 101 1% 276 1% 1,693
Untranslated strings 73% 29,162 74% 81,136 74% 479,873

Quick numbers

109 k
Hosted words
39,534
Hosted strings
26%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+26%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) 0 0 0 0 96 0 6
Afrikaans (South Africa) (af_za) 0% 0% 516 1,428 8,444 516 0 0 0
Albanian (sq_al) 0% 0% 516 1,428 8,444 516 0 0 0
Amharic (Ethiopia) (am_et) 0% 0% 516 1,428 8,444 516 0 0 0
Arabic (Saudi Arabia) (ar_sa) 0% 0% 516 1,428 8,444 516 0 0 0
Armenian (hy_am) 0% 0% 516 1,428 8,444 516 0 0 0
Asturian (Spain) (ast_es) 11% 11% 458 1,340 7,894 458 0 0 0
Azerbaijani (az_az) 0% 0% 516 1,428 8,444 516 0 0 0
Basque (Spain) (eu_es) 0% 0% 516 1,428 8,444 516 0 0 0
Belarusian (be_by) 0% 0% 516 1,428 8,444 516 0 0 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 0% 0% 516 1,428 8,444 516 0 0 0
Bulgarian (bg_bg) 0% 0% 516 1,428 8,444 516 0 0 0
Burmese (my_mm) 0% 0% 516 1,428 8,444 516 0 0 0
Catalan (Spain) (ca_es) 34% 0 0 0 0 0 0 0
Chinese (China) (zh_cn) 0% 74% 84 207 1,279 84 14 1 0
Chinese (Taiwan) (zh_tw) 0% 72% 144 353 2,178 144 25 0 0
Croatian (hr_hr) 99% 99% 5 21 122 5 2 0 0
Czech (cs_cz) 19% 71% 144 372 2,260 144 2 0 0
Danish (da_dk) 52% 52% 246 840 4,786 246 0 0 0
Dutch (nl_nl) 0% 77% 117 279 1,737 117 165 98 0
English (Australia) (en_au) 0% 0% 516 1,428 8,444 516 0 0 0
English (New Zealand) (en_nz) 0% 0% 516 1,428 8,444 516 0 0 0
English (United States) (en_us) 0% 2% 504 1,415 8,367 504 0 0 0
Esperanto 0% 0% 516 1,428 8,444 516 0 0 0
Estonian (et_ee) 0% 99% 2 4 20 2 6 0 0
Faroese (fo_fo) 0% 0% 516 1,428 8,444 516 0 0 0
Finnish (fi_fi) 98% 0 0 0 0 0 0 0
French (Canada) (fr_ca) 0% 0% 516 1,428 8,444 516 0 0 0
French (France) (fr_fr) 1% 99% 4 20 111 0 0 0 0
Galician (Spain) (gl_es) 0% 0% 516 1,428 8,444 516 0 0 0
German (de_de) 0 0 0 0 55 0 0
Greek (el_gr) 0% 0% 516 1,428 8,444 516 0 0 0
Hebrew (Israel) (he_il) 0% 0% 516 1,428 8,444 516 0 0 0
Hindi (India) (hi_in) 0% 0% 516 1,428 8,444 516 0 0 0
Hungarian (hu_hu) 0% 69% 157 418 2,511 154 13 0 0
Icelandic (is_is) 0% 0% 516 1,428 8,444 516 0 0 0
Indonesian (id_id) 0% 37% 324 1,057 6,113 324 0 0 0
Italian (it_it) 0 0 0 0 0 0 0
Japanese (ja_jp) 0% 74% 130 301 1,877 130 9 0 0
Kannada (India) (kn_in) 0% 0% 516 1,428 8,444 516 0 0 0
Korean (ko_kr) 0% 0 0 0 0 0 0 0
Latvian (lv_lv) 0% 0% 516 1,428 8,444 516 0 0 0
Lithuanian (lt_lt) 0% 53% 157 370 2,289 157 2 0 0
Macedonian (mk_mk) 0% 0% 516 1,428 8,444 516 0 0 0
Malayalam (India) (ml_in) 0% 0% 516 1,428 8,444 516 0 0 0
Malay (ms_my) 0% 0% 516 1,428 8,444 516 0 0 0
Maltese (mt_mt) 0% 0% 516 1,428 8,444 516 0 0 0
Maori 0% 0% 516 1,428 8,444 516 0 0 0
Mongolian (mn_mn) 0% 0% 516 1,428 8,444 516 0 0 0
Norwegian Bokmål (nb_no) 0% 34% 337 1,132 6,561 337 1 0 0
Occitan (France) (oc_fr) 0% 1% 508 1,412 8,347 508 0 0 0
Ossetian (os_os) 0% 0% 172 359 2,240 172 0 0 0
Persian (Afghanistan) (fa_af) 0% 0% 516 1,428 8,444 516 0 0 0
Persian (Iran) (fa_ir) 0% 0% 516 1,428 8,444 516 0 0 0
Polish (pl_pl) 0% 0 0 0 0 0 0 0
Portuguese (Brazil) (pt_br) 0% 74% 131 303 1,885 131 8 1 0
Portuguese (Portugal) (pt_pt) 0% 0% 516 1,428 8,444 516 0 0 0
Romanian (ro_ro) 0% 0% 516 1,428 8,444 516 0 0 0
Russian (ru_ru) 0% 0 0 0 0 0 1 0
Serbian (Latin script) 0% 0% 516 1,428 8,444 516 0 0 0
Serbian (sr_rs) 0% 0% 516 1,428 8,444 516 0 0 0
Silesian 0% 0% 516 1,428 8,444 516 0 0 0
Sinhala (Sri Lanka) (si_lk) 0% 0% 516 1,428 8,444 516 0 0 0
Slovak (sk_sk) 1% 84% 80 250 1,535 80 2 0 1
Slovenian (sl_si) 0% 1% 514 1,414 8,368 514 0 0 0
Spanish (Argentina) (es_ar) 0% 0% 516 1,428 8,444 516 0 0 0
Spanish (Mexico) (es_mx) 0% 37% 324 1,057 6,113 324 0 0 0
Spanish (Spain) (es_es) 0% 0 0 0 0 0 0 0
Swedish (sv_se) 0% 26% 380 1,137 6,644 380 1 0 0
Tajik (tg_tj) 0% 0% 516 1,428 8,444 516 0 0 0
Tamil (India) (ta_in) 0% 0% 516 1,428 8,444 516 0 0 0
Telugu (India) (te_in) 0% 0% 516 1,428 8,444 516 0 0 0
Thai (th_th) 0% 0% 516 1,428 8,444 516 0 0 0
Turkish (tr_tr) 0% 0% 516 1,428 8,444 516 0 0 0
Ukrainian (uk_ua) 0% 1% 511 1,415 8,361 511 0 0 0
Uzbek (uz_uz) 0% 0% 516 1,428 8,444 516 0 0 0
Vietnamese (vi_vn) 0% 0% 516 1,428 8,444 516 0 0 0
Welsh (United Kingdom) (cy_gb) 0% 0% 516 1,428 8,444 516 0 0 0
User avatar None

Changes pushed

Changes pushed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Suggestion removed during cleanup

a month ago
User avatar Havokdan

Translation added

a month ago
User avatar Havokdan

Translation added

a month ago
User avatar Havokdan

Translation added

a month ago
User avatar Havokdan

Translation added

a month ago
User avatar Havokdan

Translation added

a month ago
User avatar Havokdan

Translation added

a month ago
User avatar Havokdan

Translation added

a month ago
Browse all project changes