Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
plugin.video.nasa GPL-2.0 | 60% | 6 | 17 | 109 | 6 | 0 | 0 | 0 | |
|
|||||||||
plugin.video.xumotv GPL-3.0 | 20% | 8 | 43 | 271 | 8 | 0 | 0 | 0 | |
|
|||||||||
plugin.video.crackle GPL-3.0 | 0% | 3 | 64 | 390 | 3 | 0 | 0 | 0 | |
|
|||||||||
plugin.video.newson GPL-3.0 | 0% | 11 | 130 | 813 | 11 | 0 | 0 | 0 | |
|
|||||||||
plugin.video.retrospect GPL-3.0 | 5% | 262 | 1,387 | 9,042 | 262 | 0 | 0 | 0 | |
|
|||||||||
plugin.video.youtube GPL-2.0 | 89% | 36 | 97 | 653 | 36 | 2 | 6 | 0 | |
|
|||||||||
plugin.video.plutotv GPL-3.0 | 6% | 45 | 169 | 1,495 | 45 | 0 | 0 | 0 | |
|
|||||||||
plugin.video.channelsdvr GPL-3.0 | 7% | 37 | 145 | 979 | 37 | 0 | 0 | 0 | |
|
|||||||||
plugin.video.playonbrowser GPL-3.0 | 5% | 17 | 87 | 546 | 17 | 0 | 0 | 0 | |
|
|||||||||
plugin.video.vimcasts GPL-3.0 | 66% | 1 | 153 | 910 | 1 | 0 | 0 | 0 | |
|
Overview
Project website | kodi.tv/addons/matrix/category/video-addons |
---|---|
Instructions for translators | |
Translation license | GNU General Public License v2.0 or later |
Translation process |
|
Source code repository |
https://github.com/anxdpanic/plugin.video.tubed.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Catalan (Spain) (ca_es))
65455a6
Hosted Weblate authored 4 months ago |
Last commit in Weblate |
Translated using Weblate (Spanish (Spain) (es_es))
ad3ebd8
Hosted Weblate authored 3 months ago |
Weblate repository |
https://kodi.weblate.cloud/git/kodi-add-ons-video/plugin-video-tubed/
|
File mask | resources/language/resource.language.*/strings.po |
Translation file |
Download
resources/language/resource.language.sk_sk/strings.po
|
Last change | April 2, 2022, 11:14 p.m. |
Last author | Christian Gade |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 263 | 1,054 | 6,374 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 19% | 51 | 8% | 90 | 8% | 552 |
Translated | 19% | 51 | 8% | 90 | 8% | 552 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 80% | 212 | 91% | 964 | 91% | 5,822 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+19%
—
Contributors
—
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
263 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
263 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
212 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |