Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
game.libretro.oberon GPL-2.0 51% 54% 71 1,846 12,780 71 1 0 0
game.libretro.dinothawr GPL-2.0 4% 12% 272 1,952 12,748 272 2 0 0
game.libretro.frodo GPL-2.0 4% 13% 271 1,956 12,477 271 0 0 0
game.libretro.meteor GPL-2.0 3% 8% 214 1,426 12,319 214 0 0 0
game.libretro.openlara GPL-2.0 4% 11% 344 1,708 12,205 344 1 0 0
game.controller.mouse ODbL-1.0 6% 14% 872 2,221 12,052 872 2 0 0
game.controller.nes.four.score ODbL-1.0 5% 12% 272 1,916 11,850 272 0 0 0
game.libretro.galaxy 4% 7% 216 1,426 11,725 216 0 0 0
game.libretro.beetle-gba GPL-2.0 4% 12% 343 1,967 11,641 343 0 0 0
game.libretro.nx GPL-2.0 3% 8% 143 1,494 11,381 143 1 0 0
game.controller.msx.joystick ODbL-1.0 5% 25% 582 1,872 11,314 582 0 0 0
game.controller.snes.super.scope ODbL-1.0 5% 13% 609 2,196 11,299 609 2 0 0
game.controller.ps.mouse ODbL-1.0 6% 13% 405 1,695 11,122 405 0 0 0
game.libretro.thepowdertoy GPL-2.0 2% 7% 145 1,947 10,742 145 0 0 0
game.controller.snes.mouse ODbL-1.0 5% 12% 410 1,943 10,680 410 0 0 0
game.controller.default GPL-2.0 12% 52% 795 1,789 10,480 795 0 34 1
game.libretro.blastem GPL-2.0 4% 8% 142 1,624 10,084 142 0 0 0
game.libretro.minivmac GPL-2.0 4% 11% 345 1,855 9,955 345 0 0 0
game.controller.3do.gamegun ODbL-1.0 5% 14% 401 1,548 9,779 401 1 0 0
game.libretro.freeintv GPL-2.0 3% 8% 143 1,282 9,547 143 0 0 0
game.libretro.dosbox-core GPL-2.0 3% 7% 217 1,439 9,379 217 0 0 0
game.libretro.beetle-lynx GPL-2.0 5% 10% 139 1,799 9,203 139 0 0 0
game.libretro.bnes GPL-2.0 3% 8% 213 1,774 9,159 213 0 0 0
game.libretro.vemulator GPL-2.0 4% 12% 272 1,392 9,038 272 0 0 0
game.libretro.crocods GPL-2.0 4% 10% 140 1,526 8,809 140 0 0 0
game.libretro.dosbox-pure GPL-2.0 4% 8% 142 1,404 8,434 142 0 0 0
game.libretro.jumpnbump GPL-2.0 3% 6% 146 1,679 8,395 146 0 0 0
game.libretro.fbalpha2012-neogeo GPL-2.0 3% 8% 143 1,568 8,124 143 0 0 0
game.libretro.tgbdual GPL-2.0 2% 7% 145 1,520 7,958 145 0 0 0
game.libretro.uzem GPL-2.0 4% 8% 142 1,194 7,726 142 0 0 0
game.libretro.mame2003_plus GPL-2.0 51% 54% 71 1,207 7,597 71 1 0 0
game.libretro.neocd GPL-2.0 3% 8% 143 1,355 7,195 143 0 0 0
game.libretro.remotejoy GPL-2.0 2% 7% 145 1,155 6,938 145 0 0 0
game.libretro.lrps2 GPL-2.0 4% 8% 142 1,200 6,916 142 0 0 0
game.libretro.lutro GPL-2.0 3% 8% 143 1,068 6,550 143 0 0 0
game.controller.remote ODbL-1.0 5% 26% 574 1,126 6,153 574 4 0 0
game.libretro.mame2003 GPL-2.0 3% 8% 143 855 5,201 143 0 0 0
game.libretro.moonlight GPL-3.0 3% 6% 146 730 4,672 146 0 0 0
game.libretro.redbook Apache-2.0 3% 6% 146 726 4,504 146 0 0 0
game.libretro.gme GPL-3.0 1% 2% 152 760 4,104 152 0 0 0
game.libretro.gw GPL-2.0 3% 8% 143 713 3,929 143 0 0 0
game.libretro.pocketcdg GPL-2.0 3% 8% 143 569 3,559 143 0 0 0
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 406,622 1,693,008 9,982,724
Source 5,221 21,723 128,110
Approved 2% 8,298 1% 30,599 1% 182,295
Waiting for review 6% 27,677 5% 83,068 4% 473,041
Translated 10% 41,735 8% 137,315 7% 796,613
Needs editing 1% 1 1% 4 1% 23
Read-only 1% 5,760 1% 23,648 1% 141,277
Failing checks 1% 1,172 1% 4,511 1% 25,503
Strings with suggestions 1% 1,802 1% 6,210 1% 32,800
Untranslated strings 89% 364,886 91% 1,555,689 92% 9,186,088

Quick numbers

1,693 k
Hosted words
406 k
Hosted strings
10%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+10%
+50%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) 0 0 0 0 743 0 1
Afrikaans (South Africa) (af_za) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Albanian (sq_al) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Amharic (Ethiopia) (am_et) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Arabic (Saudi Arabia) (ar_sa) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Armenian (hy_am) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Asturian (Spain) (ast_es) 1% 10% 4,659 20,767 123,441 4,659 52 7 0
Azerbaijani (az_az) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Basque (Spain) (eu_es) 1% 6% 4,872 21,229 125,617 4,872 0 4 0
Belarusian (be_by) 1% 6% 4,881 21,343 126,647 4,881 0 4 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 1% 6% 4,881 21,343 126,647 4,881 0 4 0
Bulgarian (bg_bg) 1% 4% 4,980 21,454 126,884 4,980 0 4 0
Burmese (my_mm) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Catalan (Spain) (ca_es) 2% 8% 4,771 20,907 124,048 4,771 10 4 0
Chinese (China) (zh_cn) 1% 74% 1,342 5,688 31,245 1,342 107 400 0
Chinese (Taiwan) (zh_tw) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Croatian (hr_hr) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Czech (cs_cz) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Danish (da_dk) 70% 78% 1,141 4,944 27,570 1,141 63 48 0
Dutch (nl_nl) 1% 10% 4,691 20,995 123,847 4,691 0 4 0
English (Australia) (en_au) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
English (New Zealand) (en_nz) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
English (United States) (en_us) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Esperanto 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Estonian (et_ee) 1% 2% 5,085 21,559 127,250 5,085 0 2 0
Faroese (fo_fo) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Finnish (fi_fi) 23% 37% 3,234 15,340 91,170 3,234 8 12 0
French (Canada) (fr_ca) 1% 4% 4,967 21,441 126,956 4,967 0 4 0
French (France) (fr_fr) 28% 29% 3,683 16,740 100,057 3,683 16 8 0
Galician (Spain) (gl_es) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
German (de_de) 1% 60% 2,078 9,051 51,852 2,077 119 414 0
Greek (el_gr) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Hebrew (Israel) (he_il) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Hindi (India) (hi_in) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Hungarian (hu_hu) 1% 6% 4,897 21,353 126,701 4,897 0 4 0
Icelandic (is_is) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Indonesian (id_id) 1% 11% 4,595 20,702 122,185 4,595 1 6 0
Italian (it_it) 34% 51% 2,513 11,208 66,057 2,513 14 24 0
Japanese (ja_jp) 1% 4% 4,997 21,471 126,986 4,997 0 4 0
Kannada (India) (kn_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Korean (ko_kr) 1% 10% 4,648 20,051 118,302 4,648 0 4 0
Latvian (lv_lv) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Lithuanian (lt_lt) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Macedonian (mk_mk) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Malayalam (India) (ml_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Malay (ms_my) 1% 3% 5,055 21,529 127,220 5,055 0 2 0
Maltese (mt_mt) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Maori 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Mongolian (mn_mn) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Norwegian Bokmål (nb_no) 1% 4% 4,998 21,472 127,163 4,998 0 2 0
Occitan (France) (oc_fr) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Ossetian (os_os) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Persian (Afghanistan) (fa_af) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Persian (Iran) (fa_ir) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Polish (pl_pl) 1% 7% 4,828 21,133 125,277 4,828 0 4 0
Portuguese (Brazil) (pt_br) 1% 8% 4,754 21,166 125,292 4,754 0 6 0
Portuguese (Portugal) (pt_pt) 1% 4% 4,997 21,471 126,986 4,997 0 4 0
Romanian (ro_ro) 1% 2% 5,085 21,559 127,250 5,085 0 2 0
Russian (ru_ru) 1% 39% 3,175 15,220 91,892 3,175 10 1 0
Serbian (latin) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Serbian (sr_rs) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Silesian 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Sinhala (Sri Lanka) (si_lk) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Slovak (sk_sk) 1% 6% 4,895 21,292 126,238 4,895 0 4 0
Slovenian (sl_si) 1% 6% 4,879 20,413 119,192 4,879 3 16 0
Spanish (Argentina) (es_ar) 1% 3% 5,051 21,525 126,670 5,051 0 2 0
Spanish (Mexico) (es_mx) 1% 32% 3,499 16,937 101,439 3,499 22 543 0
Spanish (Spain) (es_es) 1% 0 0 0 0 0 0 0
Swedish (sv_se) 1% 2% 5,083 21,556 126,821 5,083 0 2 0
Tajik (tg_tj) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Tamil (India) (ta_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Telugu (India) (te_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Thai (th_th) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Turkish (tr_tr) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Ukrainian (uk_ua) 1% 8% 4,779 21,144 126,087 4,779 4 233 0
Uzbek (uz_uz) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Vietnamese (vi_vn) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Welsh (United Kingdom) (cy_gb) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
User avatar anonymous

Suggestion added

21 hours ago
User avatar anonymous

Suggestion added

21 hours ago
User avatar anonymous

Suggestion added

yesterday
User avatar anonymous

Suggestion added

yesterday
User avatar anonymous

Suggestion added

yesterday
User avatar anonymous

Suggestion added

yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: 49532206cba67bc3771f66adb5ffb1be6e768507
New revision: b9bde0af0354f2ba6989ed2a858a579cfeda6796 yesterday
User avatar None

Repository notification received

GitHub: https://github.com/kodi-game/game.libretro.frodo, master yesterday
User avatar None

Repository notification received

GitHub: https://github.com/kodi-game/game.libretro.frodo, master yesterday
User avatar None

Changes pushed

Changes pushed yesterday
Browse all project changes