Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
game.libretro.beetle-psx-hw GPL-2.0 2% 6% 4,434 16,365 108,202 4,434 15 41 0
game.libretro.flycast GPL-2.0 2% 6% 5,302 20,035 124,538 5,302 118 0 0
game.libretro.supafaust GPL-2.0 2% 6% 1,598 7,534 48,916 1,598 0 0 0
game.libretro.cannonball GPL-2.0 2% 6% 2,327 13,504 81,199 2,327 1 0 0
game.libretro.ecwolf GPL-2.0 2% 6% 2,183 8,927 55,799 2,183 1 0 0
game.libretro.quasi88 GPL-2.0 2% 6% 946 3,976 22,944 946 0 0 0
game.libretro.atari800 GPL-2.0 3% 6% 1,384 5,265 37,277 1,384 0 0 0
game.libretro.beetle-pce-fast GPL-2.0 2% 6% 2,409 11,452 65,926 2,409 7 12 0
game.libretro.beetle-supergrafx GPL-2.0 2% 6% 2,190 8,900 56,610 2,190 7 11 0
game.libretro.jumpnbump GPL-2.0 3% 6% 146 1,679 8,395 146 0 0 0
game.libretro.moonlight GPL-3.0 3% 6% 146 730 4,672 146 0 0 0
game.libretro.pcsx-rearmed GPL-2.0 2% 6% 4,525 18,037 122,220 4,524 16 2 0
game.libretro.redbook Apache-2.0 3% 6% 146 726 4,504 146 0 0 0
game.libretro.a5200 GPL-2.0 3% 6% 1,170 4,725 32,485 1,170 4 2 0
game.libretro.vice_x128 GPL-2.0 1% 6% 8,776 40,085 214,161 8,776 53 82 0
game.libretro.vice GPL-2.0 1% 6% 8,503 39,058 209,390 8,503 41 66 0
game.libretro.vice_x64 GPL-2.0 1% 6% 8,502 39,055 209,373 8,502 46 105 0
game.libretro.vice_x64sc GPL-2.0 1% 6% 8,503 39,061 209,849 8,503 38 98 0
game.libretro.vice_xscpu64 GPL-2.0 1% 6% 7,914 36,558 194,753 7,914 38 74 0
game.libretro.parallel_n64 GPL-2.0 1% 5% 2,422 8,544 58,457 2,422 18 5 0
game.libretro.vice_x64dtv GPL-2.0 1% 5% 6,684 30,974 164,974 6,684 33 85 0
game.libretro.vecx GPL-2.0 2% 5% 1,176 3,984 27,435 1,176 7 0 0
game.libretro.vice_xcbm5x0 GPL-2.0 1% 5% 8,083 37,169 198,529 8,083 33 111 0
game.libretro.vice_xpet GPL-2.0 1% 5% 5,879 26,661 141,278 5,879 22 76 0
game.libretro.vice_xvic GPL-2.0 1% 5% 7,502 34,412 183,421 7,502 32 79 0
game.libretro.4do GPL-2.0 3% 5% 1,324 6,004 36,245 1,324 24 35 0
game.libretro.uae GPL-2.0 2% 5% 8,535 37,825 203,805 8,535 49 93 0
game.libretro.vice_xplus4 GPL-2.0 1% 5% 7,583 34,738 185,370 7,583 34 100 0
game.libretro.vice_xcbm2 GPL-2.0 1% 5% 6,632 30,135 159,047 6,632 28 84 0
game.libretro.bsnes GPL-3.0 1% 5% 2,361 10,934 64,012 2,361 2 1 0
game.libretro.genplus GPL-2.0 2% 5% 4,657 23,225 136,596 4,657 9 10 0
game.libretro.beetle-pce GPL-2.0 2% 5% 3,329 13,093 75,243 3,329 0 12 0
game.libretro.mame GPL-2.0 2% 4% 2,225 6,873 51,292 2,225 2 6 0
game.libretro.bsnes-hd GPL-3.0 1% 4% 3,494 15,287 92,799 3,494 1 0 0
game.libretro.genplus-wide GPL-2.0 2% 4% 4,759 22,776 132,445 4,759 8 54 0
game.libretro.swanstation GPL-3.0 1% 4% 8,568 37,536 241,414 8,568 1 0 0
game.libretro.fmsx GPL-2.0 1% 4% 2,761 11,081 70,488 2,761 0 0 0
game.libretro.hatari GPL-2.0 1% 3% 3,688 18,667 105,872 3,688 10 20 0
game.libretro.reicast GPL-2.0 2% 3% 5,103 18,337 110,377 5,103 120 124 0
game.libretro.fbalpha GPL-2.0 1% 3% 226 2,044 14,258 226 0 3 0
game.libretro.virtualjaguar GPL-2.0 1% 3% 4,382 25,120 118,445 4,382 0 0 0
game.libretro.gme GPL-3.0 1% 2% 152 760 4,104 152 0 0 0
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 406,622 1,693,008 9,982,724
Source 5,221 21,723 128,110
Approved 2% 8,298 1% 30,599 1% 182,295
Waiting for review 6% 27,500 4% 82,031 4% 466,141
Translated 10% 41,558 8% 136,278 7% 789,713
Needs editing 1% 1 1% 4 1% 23
Read-only 1% 5,760 1% 23,648 1% 141,277
Failing checks 1% 1,185 1% 4,577 1% 25,874
Strings with suggestions 1% 1,780 1% 6,162 1% 32,482
Untranslated strings 89% 365,063 91% 1,556,726 92% 9,192,988

Quick numbers

1,693 k
Hosted words
406 k
Hosted strings
10%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+10%
+50%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) 0 0 0 0 755 0 1
Afrikaans (South Africa) (af_za) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Albanian (sq_al) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Amharic (Ethiopia) (am_et) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Arabic (Saudi Arabia) (ar_sa) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Armenian (hy_am) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Asturian (Spain) (ast_es) 1% 10% 4,659 20,767 123,441 4,659 52 7 0
Azerbaijani (az_az) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
Basque (Spain) (eu_es) 1% 6% 4,872 21,229 125,617 4,872 0 4 0
Belarusian (be_by) 1% 6% 4,881 21,343 126,647 4,881 0 4 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 1% 6% 4,881 21,343 126,647 4,881 0 4 0
Bulgarian (bg_bg) 1% 4% 4,980 21,454 126,884 4,980 0 4 0
Burmese (my_mm) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Catalan (Spain) (ca_es) 2% 8% 4,771 20,907 124,048 4,771 10 4 0
Chinese (China) (zh_cn) 1% 74% 1,342 5,688 31,245 1,342 109 400 0
Chinese (Taiwan) (zh_tw) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Croatian (hr_hr) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Czech (cs_cz) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Danish (da_dk) 70% 78% 1,141 4,944 27,570 1,141 63 44 0
Dutch (nl_nl) 1% 10% 4,691 20,995 123,847 4,691 0 4 0
English (Australia) (en_au) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
English (New Zealand) (en_nz) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
English (United States) (en_us) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Esperanto 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Estonian (et_ee) 1% 2% 5,085 21,559 127,250 5,085 0 2 0
Faroese (fo_fo) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Finnish (fi_fi) 23% 37% 3,234 15,340 91,170 3,234 8 12 0
French (Canada) (fr_ca) 1% 4% 4,967 21,441 126,956 4,967 0 4 0
French (France) (fr_fr) 28% 29% 3,683 16,740 100,057 3,683 16 8 0
Galician (Spain) (gl_es) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
German (de_de) 1% 60% 2,078 9,051 51,852 2,077 121 414 0
Greek (el_gr) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Hebrew (Israel) (he_il) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Hindi (India) (hi_in) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Hungarian (hu_hu) 1% 6% 4,897 21,353 126,701 4,897 0 4 0
Icelandic (is_is) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Indonesian (id_id) 1% 11% 4,595 20,702 122,185 4,595 1 6 0
Italian (it_it) 34% 51% 2,513 11,208 66,057 2,513 14 24 0
Japanese (ja_jp) 1% 4% 4,997 21,471 126,986 4,997 0 4 0
Kannada (India) (kn_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Korean (ko_kr) 1% 10% 4,648 20,051 118,302 4,648 0 4 0
Latvian (lv_lv) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Lithuanian (lt_lt) 1% 6% 4,898 21,360 126,749 4,898 0 4 0
Macedonian (mk_mk) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Malayalam (India) (ml_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Malay (ms_my) 1% 3% 5,055 21,529 127,220 5,055 0 2 0
Maltese (mt_mt) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Maori 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Mongolian (mn_mn) 1% 1% 5,173 21,647 127,646 5,173 0 0 0
Norwegian Bokmål (nb_no) 1% 4% 4,998 21,472 127,163 4,998 0 2 0
Occitan (France) (oc_fr) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Ossetian (os_os) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Persian (Afghanistan) (fa_af) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Persian (Iran) (fa_ir) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Polish (pl_pl) 1% 7% 4,828 21,133 125,277 4,828 0 4 0
Portuguese (Brazil) (pt_br) 1% 8% 4,754 21,166 125,292 4,754 0 4 0
Portuguese (Portugal) (pt_pt) 1% 4% 4,997 21,471 126,986 4,997 0 4 0
Romanian (ro_ro) 1% 2% 5,085 21,559 127,250 5,085 0 2 0
Russian (ru_ru) 1% 39% 3,175 15,220 91,892 3,175 10 1 0
Serbian (latin) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Serbian (sr_rs) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Silesian 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Sinhala (Sri Lanka) (si_lk) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Slovak (sk_sk) 1% 6% 4,895 21,292 126,238 4,895 0 4 0
Slovenian (sl_si) 1% 3% 5,056 21,450 126,092 5,056 0 0 0
Spanish (Argentina) (es_ar) 1% 3% 5,051 21,525 126,670 5,051 0 2 0
Spanish (Mexico) (es_mx) 1% 32% 3,499 16,937 101,439 3,499 22 543 0
Spanish (Spain) (es_es) 1% 0 0 0 0 0 0 0
Swedish (sv_se) 1% 2% 5,083 21,556 126,821 5,083 0 2 0
Tajik (tg_tj) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Tamil (India) (ta_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Telugu (India) (te_in) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Thai (th_th) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Turkish (tr_tr) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Ukrainian (uk_ua) 1% 8% 4,779 21,144 126,087 4,779 4 233 0
Uzbek (uz_uz) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Vietnamese (vi_vn) 1% 1% 5,206 21,680 127,811 5,206 0 0 0
Welsh (United Kingdom) (cy_gb) 1% 1% 5,156 21,630 127,544 5,156 0 0 0
User avatar icarok99

Translation added

6 hours ago
User avatar icarok99

Translation added

6 hours ago
User avatar icarok99

Translation added

6 hours ago
User avatar icarok99

Translation added

6 hours ago
User avatar icarok99

Translation added

6 hours ago
User avatar icarok99

Translation added

6 hours ago
User avatar icarok99

Translation added

6 hours ago
User avatar icarok99

Translation added

6 hours ago
User avatar icarok99

Translation added

6 hours ago
User avatar icarok99

Translation added

6 hours ago
Browse all project changes