Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
audiodecoder.2sf GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
audiodecoder.asap GPL-2.0-or-later | 0% | 0% | 2 | 31 | 194 | 2 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.dumb GPL-2.0-or-later | 0% | 0% | 4 | 68 | 464 | 4 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.fluidsynth GPL-2.0-or-later | 0% | 0% | 8 | 90 | 559 | 8 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.gme GPL-2.0-or-later | 0% | 0% | 2 | 108 | 757 | 2 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.gsf GPL-2.0-or-later | 0% | 0% | 2 | 48 | 276 | 2 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.hvl GPL-2.0-or-later | 0% | 0% | 2 | 54 | 308 | 2 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.modplug GPL-2.0-or-later | 0% | 0% | 3 | 31 | 213 | 3 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.ncsf GPL-2.0-or-later | 0% | 88% | 2 | 50 | 344 | 2 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.nosefart GPL-2.0-or-later | 0% | 0% | 2 | 60 | 352 | 2 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.openmpt GPL-2.0-or-later | 0% | 0% | 2 | 70 | 458 | 2 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.organya GPL-2.0-or-later | 0% | 0% | 9 | 99 | 572 | 9 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.qsf GPL-2.0-or-later | 0% | 0% | 2 | 52 | 372 | 2 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.sacd GPL-2.0-or-later | 0% | 0% | 33 | 217 | 1,339 | 33 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.sidplay GPL-2.0-or-later | 0% | 0% | 2 | 41 | 238 | 2 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.snesapu GPL-2.0-or-later | 0% | 0% | 3 | 50 | 310 | 3 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.ssf GPL-2.0-or-later | 0% | 65% | 8 | 56 | 348 | 8 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.stsound GPL-2.0-or-later | 0% | 0% | 2 | 54 | 322 | 2 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.timidity GPL-2.0-or-later | 0% | 0% | 8 | 86 | 519 | 8 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.upse GPL-2.0-or-later | 0% | 0% | 2 | 16 | 119 | 2 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.usf GPL-2.0-or-later | 0% | 0% | 2 | 24 | 148 | 2 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.vgmstream GPL-2.0-or-later | 0% | 0% | 5 | 45 | 263 | 5 | 0 | 0 | 0 | |
|
||||||||||
audiodecoder.wsr GPL-2.0-or-later | 0% | 0% | 2 | 48 | 284 | 2 | 0 | 0 | 0 | |
|
||||||||||
audioencoder.flac GPL-2.0-or-later | 0% | 0% | 4 | 181 | 1,139 | 4 | 0 | 0 | 0 | |
|
||||||||||
audioencoder.kodi.builtin.aac GPL-2.0-or-later | 0% | 60% | 2 | 33 | 189 | 2 | 0 | 0 | 0 | |
|
||||||||||
audioencoder.kodi.builtin.wma GPL-2.0-or-later | 0% | 60% | 2 | 20 | 128 | 2 | 0 | 0 | 0 | |
|
||||||||||
audioencoder.lame GPL-2.0-or-later | 0% | 0% | 15 | 61 | 341 | 15 | 0 | 0 | 0 | |
|
||||||||||
audioencoder.vorbis GPL-2.0-or-later | 0% | 0% | 11 | 48 | 323 | 11 | 0 | 0 | 0 | |
|
||||||||||
audioencoder.wav GPL-2.0-or-later | 0% | 0% | 2 | 14 | 94 | 2 | 0 | 0 | 0 | |
|
||||||||||
Glossary Kodi core GPL-2.0-or-later | 22% | 22% | 89 | 107 | 606 | 89 | 0 | 0 | 0 | |
|
Overview
Project website | kodi.tv/addons/omega/category/audio-decoders | |
---|---|---|
Instructions for translators | ||
Language | Norwegian Bokmål (nb_no) | |
Language code | nb_no | |
Text direction | Left to right |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 194 | 2,027 | 12,510 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 28% | 55 | 16% | 325 | 14% | 1,854 |
Translated | 28% | 55 | 16% | 325 | 14% | 1,854 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 71% | 139 | 83% | 1,702 | 85% | 10,656 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+28%
—
Contributors
—
bilde2910
Translation added |
|
bilde2910
Translation added |
|
bilde2910
Translation added |
|
bilde2910
Translation added |
|
bilde2910
Translation added |
|
bilde2910
Translation added |
|
bilde2910
Translation added |
|
bilde2910
Translation added |
|
bilde2910
Translation added |
|
bilde2910
Translation added |
|