Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
audiodecoder.2sf GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.asap GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.dumb GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.fluidsynth GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.gme GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.gsf GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.hvl GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.modplug GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.ncsf GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.nosefart GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.openmpt GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.organya GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.qsf GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.sacd GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.sidplay GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.snesapu GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.ssf GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.stsound GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.timidity GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.upse GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.usf GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.vgmstream GPL-2.0-or-later 0 0 0 0 0 0 0
audiodecoder.wsr GPL-2.0-or-later 0 0 0 0 0 0 0
audioencoder.flac GPL-2.0-or-later 0 0 0 0 0 0 0
audioencoder.kodi.builtin.aac GPL-2.0-or-later 0 0 0 0 0 0 0
audioencoder.kodi.builtin.wma GPL-2.0-or-later 0 0 0 0 0 0 0
audioencoder.lame GPL-2.0-or-later 0 0 0 0 0 0 0
audioencoder.vorbis GPL-2.0-or-later 0 0 0 0 0 0 0
audioencoder.wav GPL-2.0-or-later 0 0 0 0 0 0 0
Glossary Kodi core GPL-2.0-or-later 0 0 0 0 0 0 0
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 194 2,027 12,510
Approved 100% 194 100% 2,027 100% 12,510
Waiting for review 0% 0 0% 0 0% 0
Translated 100% 194 100% 2,027 100% 12,510
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

2,027
Hosted words
194
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+100%
Contributors
User avatar None

Changes committed

Changes committed 8 months ago
User avatar None

Changes committed

Changes committed 8 months ago
User avatar None

Changes committed

Changes committed 8 months ago
User avatar None

Changes committed

Changes committed 8 months ago
User avatar None

Changes committed

Changes committed 8 months ago
User avatar None

Changes committed

Changes committed 8 months ago
User avatar None

Changes committed

Changes committed 8 months ago
User avatar None

Changes committed

Changes committed 8 months ago
User avatar None

Changes committed

Changes committed 8 months ago
User avatar None

Changes committed

Changes committed 8 months ago
Browse all changes for this language